Тикер | Время | Цена | Объём за день, шт |
---|
сделки | пред закр | откр | мин | макс
|
!FFCO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| !SOVI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %AGRO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %GAZP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %INKB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %MFT3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %MFT4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %MFT5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %MFT6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %MFT7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %MFT8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %OLMB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %TEST1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| %TVKB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| :AZOV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| :DOOE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| :HANZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| :HMON | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| :KMCO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| :KZTKP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| :POON | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| aakp | 09.12.2014 | N/A | | | 150.73846 | N/A | N/A | N/A | 0
| absb05 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| abvm | 09.12.2014 | N/A | | | 3 | N/A | N/A | N/A | 0
| acbk | 09.12.2014 | N/A | | | 330 | N/A | N/A | N/A | 0
| acnd | 16.12.2014 12:56:42 | N/A | | | 90 | N/A | N/A | N/A | 0
| acru | 29.07.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| adel | 08.02.2006 16:23:31 | N/A | | | N/A | N/A | N/A | N/A | 0
| aepr06 | 19.07.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| aess | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aetz | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aetzp | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| afes | 05.12.2014 | N/A | | | 25 | N/A | N/A | N/A | 0
| afks01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| afks02 | 11.08.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| afks03 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| afks04 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| afmc | 01.12.2014 13:22:23 | N/A | | | 400 | N/A | N/A | N/A | 0
| aganef | 10.07.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| agms | 01.12.2008 | N/A | | | N/A | N/A | N/A | N/A | 0
| agrt | 05.12.2014 | N/A | | | 25 | N/A | N/A | N/A | 0
| aiff02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| aish | 16.12.2014 12:56:38 | N/A | | | 13.83482 | N/A | N/A | N/A | 0
| aishp | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk07 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk08 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk09 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk10 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk11 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk12 | 13.12.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk13 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk14 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk15 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk16 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk17 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk18 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk19 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aizk20 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| akam | 16.12.2014 12:56:33 | N/A | | | N/A | N/A | N/A | N/A | 0
| akbr | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| akbr03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| akbr04 | 14.10.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| akcm | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| akdm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| akgs | 19.11.2014 14:07:35 | N/A | | | 50 | N/A | N/A | N/A | 0
| akha02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| akib | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| akil | 17.12.2014 15:24:53 | N/A | | | 318.95258 | N/A | N/A | N/A | 0
| aklc | 02.12.2014 16:17:11 | N/A | | | 800 | N/A | N/A | N/A | 0
| aklcp | 02.12.2014 16:17:04 | N/A | | | 300 | N/A | N/A | N/A | 0
| akmx | 07.11.2014 11:47:40 | N/A | | | 320 | N/A | N/A | N/A | 0
| akmz | 25.12.2014 16:28:11 | N/A | | | N/A | N/A | N/A | N/A | 0
| akph | 22.02.2012 | N/A | | | 230 | N/A | N/A | N/A | 0
| akphp | 22.02.2012 | 200 | +90 | +81.82% | 110 | 200 | 200 | 200 | 50
| akrn02 | 18.09.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| akrn03 | 19.11.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| akrn04 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| akrn05 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aksm | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aktf | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| aktrp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| aktt | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| alce | 18.02.2014 | N/A | | | 27 | N/A | N/A | N/A | 0
| aldz | 06.03.2012 | N/A | | | N/A | N/A | N/A | N/A | 0
| alef01 | 10.02.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| alfs | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| alik | 11.07.2013 12:11:01 | N/A | | | 850 | N/A | N/A | N/A | 0
| almz | 11.10.2013 | N/A | | | 5 | N/A | N/A | N/A | 0
| almzp | 16.12.2014 12:56:19 | N/A | | | 4 | N/A | N/A | N/A | 0
| alnc03 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| alnp | 09.12.2014 11:48:05 | N/A | | | 0.025 | N/A | N/A | N/A | 0
| alnpp | 17.12.2014 15:38:07 | N/A | | | 0.1 | N/A | N/A | N/A | 0
| alorn | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| alromg | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| alroml | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| alromn | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| alrort | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| alrs | 08.04.2015 | N/A | | | 1.03488 | N/A | N/A | N/A | 0
| ALRS07G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| alrs20 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| altt | 16.03.2012 | N/A | | | N/A | N/A | N/A | N/A | 0
| alttp | 16.03.2012 | N/A | | | N/A | N/A | N/A | N/A | 0
| alvg | 02.07.2012 | N/A | | | 85 | N/A | N/A | N/A | 0
| ammo | 02.07.2012 | N/A | | | 120 | N/A | N/A | N/A | 0
| amne | 16.12.2014 12:56:47 | N/A | | | N/A | N/A | N/A | N/A | 0
| amnep | 16.12.2014 12:56:51 | N/A | | | N/A | N/A | N/A | N/A | 0
| amzs | 28.01.2014 16:50:48 | N/A | | | 35 | N/A | N/A | N/A | 0
| anap | 23.12.2014 10:38:31 | N/A | | | N/A | N/A | N/A | N/A | 0
| anapp | 23.12.2014 10:38:58 | N/A | | | N/A | N/A | N/A | N/A | 0
| ange | 25.12.2014 16:35:53 | N/A | | | 18 | N/A | N/A | N/A | 0
| angg | 17.12.2014 15:25:17 | N/A | | | 2.21 | N/A | N/A | N/A | 0
| angs | 05.12.2014 | N/A | | | 1 100 | N/A | N/A | N/A | 0
| apat | 17.05.2013 | N/A | | | 214.1878 | N/A | N/A | N/A | 0
| apatp | 17.05.2013 | N/A | | | 169.35439 | N/A | N/A | N/A | 0
| apds | 02.06.2014 12:49:22 | N/A | | | N/A | N/A | N/A | N/A | 0
| apdsp | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| apkm | 17.12.2014 15:25:21 | N/A | | | 50 | N/A | N/A | N/A | 0
| apmo | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| apsz | 19.12.2014 12:15:43 | N/A | | | 70 | N/A | N/A | N/A | 0
| apzi | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| apzip | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| armg | 09.12.2014 | N/A | | | 0.076 | N/A | N/A | N/A | 0
| armk | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| armz | 07.11.2014 11:11:19 | N/A | | | 10 | N/A | N/A | N/A | 0
| armzp | 09.12.2014 | N/A | | | 7 | N/A | N/A | N/A | 0
| arnk | 15.08.2014 12:02:22 | N/A | | | N/A | N/A | N/A | N/A | 0
| arpc | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| arpo | 25.12.2014 16:38:11 | N/A | | | 200 | N/A | N/A | N/A | 0
| arpop | 25.12.2014 10:19:14 | N/A | | | 150 | N/A | N/A | N/A | 0
| arsarn | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| arse | 16.12.2014 12:54:14 | N/A | | | 8.5 | N/A | N/A | N/A | 0
| arse03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| arzo | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| asco | 03.10.2014 16:58:52 | N/A | | | N/A | N/A | N/A | N/A | 0
| asko | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| asog | 17.12.2014 15:25:32 | N/A | | | 0.85 | N/A | N/A | N/A | 0
| asti | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| astm | 16.12.2014 12:54:03 | N/A | | | N/A | N/A | N/A | N/A | 0
| atea | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| atep | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| atlm | 16.12.2014 12:53:49 | N/A | | | 30.55 | N/A | N/A | N/A | 0
| atlmp | 17.12.2014 15:25:41 | N/A | | | 10 | N/A | N/A | N/A | 0
| attr | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| atza | 17.01.2012 | N/A | | | 9.95788 | N/A | N/A | N/A | 0
| atzap | 17.01.2012 | N/A | | | 8.25 | N/A | N/A | N/A | 0
| aust | 01.12.2014 09:20:49 | N/A | | | 8 | N/A | N/A | N/A | 0
| avan | 20.06.2012 | N/A | | | N/A | N/A | N/A | N/A | 0
| avan03 | 08.05.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| avdz | 09.12.2014 | N/A | | | 30 | N/A | N/A | N/A | 0
| avdzp | 15.12.2014 17:29:37 | N/A | | | 25 | N/A | N/A | N/A | 0
| aves | 13.11.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| avgb | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| avgt | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| avio | 16.12.2014 12:53:41 | N/A | | | N/A | N/A | N/A | N/A | 0
| avka | 13.04.2012 | N/A | | | 10 | N/A | N/A | N/A | 0
| avkr | 29.12.2011 | N/A | | | 1 | N/A | N/A | N/A | 0
| avkrp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| avng | 09.12.2014 | N/A | | | 22 000 | N/A | N/A | N/A | 0
| avnt | 10.01.2013 17:13:09 | N/A | | | N/A | N/A | N/A | N/A | 0
| avsi | 17.12.2014 15:25:47 | N/A | | | 1 819.28561 | N/A | N/A | N/A | 0
| avsi01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| avsk | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| avsu | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| azri | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| aztl | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| bact | 08.01.2014 15:05:26 | N/A | | | N/A | N/A | N/A | N/A | 0
| bake | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| balz | 29.10.2014 | N/A | | | 50 | N/A | N/A | N/A | 0
| bane01 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bane02 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bane03 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| banp | 10.09.2012 | N/A | | | 13.71 | N/A | N/A | N/A | 0
| banpp | 10.09.2012 | N/A | | | 7.15 | N/A | N/A | N/A | 0
| barsrp | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| basc | 30.12.2014 16:47:02 | N/A | | | 470 | N/A | N/A | N/A | 0
| bava | 05.12.2014 | N/A | | | 1.7 | N/A | N/A | N/A | 0
| bbin02 | 26.04.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| bchv | 21.08.2013 14:19:46 | N/A | | | 90 | N/A | N/A | N/A | 0
| belc | 06.10.2014 16:47:43 | N/A | | | N/A | N/A | N/A | N/A | 0
| belm | 03.10.2012 | N/A | | | 85 | N/A | N/A | N/A | 0
| beln | 29.10.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| belo02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| belo03 | 13.05.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| belz | 16.12.2014 12:53:31 | N/A | | | N/A | N/A | N/A | N/A | 0
| belzp | 07.11.2014 10:53:21 | N/A | | | N/A | N/A | N/A | N/A | 0
| bemz | 29.01.2014 13:58:07 | N/A | | | N/A | N/A | N/A | N/A | 0
| beto | 02.06.2014 12:51:33 | N/A | | | 0.012 | N/A | N/A | N/A | 0
| bfgfgn | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bgdv | 03.12.2014 15:20:33 | N/A | | | 6 | N/A | N/A | N/A | 0
| bges | 20.02.2014 13:43:46 | N/A | | | 0.02 | N/A | N/A | N/A | 0
| bgesp | 31.10.2014 11:49:08 | N/A | | | 0.01 | N/A | N/A | N/A | 0
| bioh | 09.12.2014 12:04:43 | N/A | | | 0.115 | N/A | N/A | N/A | 0
| bios | 16.12.2014 12:53:27 | N/A | | | N/A | N/A | N/A | N/A | 0
| biosp | 16.12.2014 12:53:20 | N/A | | | 55 | N/A | N/A | N/A | 0
| biru | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bisi | 22.01.2014 15:29:31 | N/A | | | N/A | N/A | N/A | N/A | 0
| bisi02 | 24.03.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bist | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| BISV01G | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| bkog | 08.12.2014 11:02:09 | N/A | | | N/A | N/A | N/A | N/A | 0
| blbr | 08.08.2014 17:41:35 | N/A | | | 790 | N/A | N/A | N/A | 0
| blhk | 01.12.2014 13:54:49 | N/A | | | N/A | N/A | N/A | N/A | 0
| blhkp | 01.12.2014 13:55:07 | N/A | | | N/A | N/A | N/A | N/A | 0
| blmz | 16.12.2014 12:53:15 | N/A | | | N/A | N/A | N/A | N/A | 0
| blnf02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| blph | 09.12.2014 | N/A | | | 18.25 | N/A | N/A | N/A | 0
| blre | 05.12.2014 | N/A | | | 100 | N/A | N/A | N/A | 0
| blrep | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| blst | 10.07.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bmkk | 08.12.2014 10:53:47 | N/A | | | 4.61416 | N/A | N/A | N/A | 0
| bmkkp | 09.12.2014 | N/A | | | 3.3 | N/A | N/A | N/A | 0
| bmko | 26.12.2014 12:57:24 | N/A | | | 2.1 | N/A | N/A | N/A | 0
| bmkop | 26.12.2014 12:58:03 | N/A | | | 1 | N/A | N/A | N/A | 0
| bmsm | 09.12.2014 11:09:09 | N/A | | | 95 | N/A | N/A | N/A | 0
| bmsmp | 12.01.2015 10:59:22 | N/A | | | 95.8 | N/A | N/A | N/A | 0
| bngf | 16.12.2014 12:53:10 | N/A | | | 100 | N/A | N/A | N/A | 0
| bnsz | 31.12.2008 | N/A | | | N/A | N/A | N/A | N/A | 0
| bnszp | 31.12.2008 | N/A | | | N/A | N/A | N/A | N/A | 0
| bogn | 03.12.2014 15:22:15 | N/A | | | 0.06 | N/A | N/A | N/A | 0
| bogz | 01.12.2014 13:58:33 | N/A | | | 430 | N/A | N/A | N/A | 0
| borg | 22.01.2015 14:42:48 | N/A | | | 16 | N/A | N/A | N/A | 0
| brad | 30.12.2014 16:47:50 | N/A | | | 40 | N/A | N/A | N/A | 0
| brar | 28.11.2014 10:58:55 | N/A | | | 12.5 | N/A | N/A | N/A | 0
| brarp | 28.11.2014 11:04:53 | N/A | | | 1 | N/A | N/A | N/A | 0
| brmp | 01.08.2011 | N/A | | | 260 | N/A | N/A | N/A | 0
| brmpp | 28.07.2008 | N/A | | | 130 | N/A | N/A | N/A | 0
| brog | 16.12.2014 12:53:06 | N/A | | | 200 | N/A | N/A | N/A | 0
| brsk07 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| brsk08 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| brsz | 16.12.2014 12:52:59 | N/A | | | 200 | N/A | N/A | N/A | 0
| brszp | 16.12.2014 12:52:55 | N/A | | | 25 | N/A | N/A | N/A | 0
| brtk | 13.11.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| brtn | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| brzip | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| brzlp | 08.12.2014 10:54:14 | N/A | | | 8.5 | N/A | N/A | N/A | 0
| brzs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| bspbpa | 05.12.2014 13:33:53 | N/A | | | 0.15 | N/A | N/A | N/A | 0
| bstd | 03.10.2014 17:09:20 | N/A | | | 1 450 | N/A | N/A | N/A | 0
| bstdp | 03.10.2014 17:09:38 | N/A | | | 917.5 | N/A | N/A | N/A | 0
| bstp | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| btmv | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| btsm | 09.12.2014 | N/A | | | 7.44852 | N/A | N/A | N/A | 0
| btsmp | 16.04.2014 15:32:53 | N/A | | | 2.94799 | N/A | N/A | N/A | 0
| btst | 17.12.2014 15:26:31 | N/A | | | 350 | N/A | N/A | N/A | 0
| btstp | 15.01.2015 16:31:03 | N/A | | | 30 | N/A | N/A | N/A | 0
| bumm | 12.12.2008 | N/A | | | N/A | N/A | N/A | N/A | 0
| bunz | 15.05.2014 | N/A | | | 49.34955 | N/A | N/A | N/A | 0
| bunzp | 13.11.2014 | N/A | | | 30 | N/A | N/A | N/A | 0
| buth | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| buthp | 20.08.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bvml | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bvzrp | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| bymz | 16.12.2014 12:52:42 | N/A | | | N/A | N/A | N/A | N/A | 0
| bymzp | 16.12.2014 12:52:37 | N/A | | | N/A | N/A | N/A | N/A | 0
| bzav | 28.05.2013 11:02:59 | N/A | | | N/A | N/A | N/A | N/A | 0
| bzavp | 28.05.2013 11:03:33 | N/A | | | N/A | N/A | N/A | N/A | 0
| ccbk | 02.06.2014 14:40:44 | N/A | | | 7 | N/A | N/A | N/A | 0
| ccrepor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| ccsg | 07.11.2014 11:47:53 | N/A | | | N/A | N/A | N/A | N/A | 0
| cdst | 08.12.2014 09:41:07 | N/A | | | 45 | N/A | N/A | N/A | 0
| cdstp | 09.12.2014 | N/A | | | 54 | N/A | N/A | N/A | 0
| cegz | 09.12.2014 09:55:12 | N/A | | | 310 | N/A | N/A | N/A | 0
| cegzp | 21.01.2015 13:39:11 | N/A | | | 250 | N/A | N/A | N/A | 0
| cems | 23.12.2014 11:08:08 | N/A | | | N/A | N/A | N/A | N/A | 0
| cenh | 05.12.2014 | N/A | | | 0.01 | N/A | N/A | N/A | 0
| cenhp | 05.12.2014 | N/A | | | 0.015 | N/A | N/A | N/A | 0
| chaz | 25.12.2014 16:32:16 | N/A | | | 30 | N/A | N/A | N/A | 0
| chcb | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| chea | 02.07.2012 | N/A | | | 50 | N/A | N/A | N/A | 0
| cheap | 02.07.2012 | N/A | | | 50 | N/A | N/A | N/A | 0
| chep03 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| cherp | 19.07.2013 | N/A | | | 13.25 | N/A | N/A | N/A | 0
| chge | 28.05.2013 11:53:02 | N/A | | | N/A | N/A | N/A | N/A | 0
| chkb | 16.08.2011 | N/A | | | 260 | N/A | N/A | N/A | 0
| chkz | 08.04.2015 | N/A | | | 105 | N/A | N/A | N/A | 0
| chkzp | 09.12.2014 | N/A | | | 30 | N/A | N/A | N/A | 0
| chlb | 16.12.2014 14:39:27 | N/A | | | 0.039 | N/A | N/A | N/A | 0
| chog | 05.12.2014 15:29:14 | N/A | | | 300 | N/A | N/A | N/A | 0
| chrm | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| chsk | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| chur05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| chur06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| chur07 | 03.06.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| chur08 | 16.06.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| chvp | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| chzb | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| chze | 13.08.2013 | N/A | | | 5 | N/A | N/A | N/A | 0
| cinb | 28.05.2013 12:02:17 | N/A | | | N/A | N/A | N/A | N/A | 0
| cinb02 | 23.06.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| cinv | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| citk01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| city | 14.01.2015 17:16:04 | N/A | | | 40 | N/A | N/A | N/A | 0
| ckpz | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| ckst | 06.04.2004 | N/A | | | N/A | N/A | N/A | N/A | 0
| cmlz | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| cmpz | 03.12.2014 15:02:30 | N/A | | | N/A | N/A | N/A | N/A | 0
| cmrp | 17.11.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| cmrpp | 17.11.2014 | N/A | | | 17.5 | N/A | N/A | N/A | 0
| comz | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| CRD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| creb06 | 17.02.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| CREESR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| CRLKOH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| CRMSNG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| cryd | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| ctps | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| ctst | 07.12.2010 | N/A | | | 9 | N/A | N/A | N/A | 0
| ctstp | 01.07.2010 | N/A | | | 8 | N/A | N/A | N/A | 0
| dadz | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| dadzp | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| dahf | 03.12.2014 15:04:17 | N/A | | | 30 | N/A | N/A | N/A | 0
| dbkm | 03.12.2014 15:13:30 | N/A | | | 100 | N/A | N/A | N/A | 0
| dcnu | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| ddoz | 18.04.2012 | N/A | | | 60 | N/A | N/A | N/A | 0
| denm | 30.05.2013 | N/A | | | 30 | N/A | N/A | N/A | 0
| dess | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| diod | 08.04.2015 | N/A | | | 0.7 | N/A | N/A | N/A | 0
| dips01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| dkko | 31.05.2013 17:04:40 | N/A | | | 0.02 | N/A | N/A | N/A | 0
| dlcb06 | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| dlgs | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| dlvb | 13.02.2012 | N/A | | | N/A | N/A | N/A | N/A | 0
| dlvbp | 10.03.2011 | N/A | | | N/A | N/A | N/A | N/A | 0
| dmnr | 13.11.2014 09:22:03 | N/A | | | 20 | N/A | N/A | N/A | 0
| dmoa | 09.12.2014 10:20:27 | N/A | | | 70 | N/A | N/A | N/A | 0
| dmpr | 28.11.2014 11:02:36 | N/A | | | 0.5 | N/A | N/A | N/A | 0
| dnpp | 13.01.2015 15:07:34 | N/A | | | 165 | 127.51788 | 127.51788 | 127.51788 | 100
| dnzr | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| dnzrp | 05.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| doer | 11.07.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| donm | 09.12.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
