10Y T-Note INT Rates | 21:53:48 | 1.092 | 0 | 0% | 1.092 | 1.092 | 1.106 | 1.089 | 1.106
|
30Y T-Bond INT Rates | 21:54:38 | 1.844 | +0.004 | +0.22% | 1.84 | 1.84 | 1.852 | 1.84 | 1.854
|
5Y T-Note INT Rates | 21:54:38 | 0.449 | 0 | 0% | 0.449 | 0.449 | 0.46 | 0.445 | 0.46
|
AKCBI | 19:00:00 | 1 090.07 | +31.34 | +2.96% | 1 058.73 | 1 058.73 | N/A | 1 090.07 | 1 090.07
|
AKCHA | 18:40:00 | 110.89 | | | N/A | N/A | N/A | 108.67 | 111.06
|
AKEUA | 18:40:00 | 11.11 | | | N/A | N/A | N/A | 11.03 | 11.14
|
AKMBA | 22:09:45 | 1.0662 | | | N/A | N/A | N/A | 1.0654 | 1.0664
|
AKMEI | 18:50:00 | 108.98 | | | N/A | N/A | N/A | 108.42 | 109.56
|
AKNXA | 18:40:00 | 19.33 | | | N/A | N/A | N/A | 18.97 | 19.33
|
AKREI | 18:50:00 | 1 553.83 | | | N/A | N/A | N/A | 1 553.83 | 1 553.83
|
AKREPI | 18:50:00 | 1 426.35 | | | N/A | N/A | N/A | 1 418.41 | 1 433.56
|
AKSPA | 18:40:00 | 13.19 | | | N/A | N/A | N/A | 13.05 | 13.19
|
ASX Australia | 08:10:45 | 7 051 | +36 | +0.51% | 7 015 | 7 015 | 7 015 | 7 015 | 7 064.4
|
AWTEUR | 19:00:00 | 345.45 | +11.6 | +3.47% | 333.85 | 333.85 | N/A | 345.45 | 345.45
|
AWTRUR | 19:00:00 | 1 102 | +59 | +5.66% | 1 043 | 1 043 | N/A | 1 102 | 1 102
|
AWTUSD | 19:00:00 | 496.32 | +19.83 | +4.16% | 476.49 | 476.49 | N/A | 496.32 | 496.32
|
BOVESPA Brazil | 21:55:00 | 119 667.73 | −968.66 | −0.80% | 120 636.39 | 120 753.55 | 120 747.75 | 118 739.87 | 121 449.1
|
BPSI | 20.01.2021 | 3 036.34 | +3.59 | +0.12% | 3 032.75 | 3 032.75 | 3 036.34 | 3 036.34 | 3 036.34
|
BPSIG | 20.01.2021 | 2 072.88 | +2.13 | +0.10% | 2 070.75 | 2 070.75 | 2 072.88 | 2 072.88 | 2 072.88
|
CAC 40 | 19:35:31 | 5 628.44 | +29.83 | +0.53% | 5 598.61 | 5 598.61 | 5 613.53 | 5 602.49 | 5 646.06
|
CNYFIX | 22:09:47 | 11.3707 | | | N/A | N/A | N/A | N/A | 11.3875
|
CNYFIXME | 12:30:00 | 11.3347 | | | N/A | N/A | N/A | N/A | 11.3347
|
CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
DAX 30 | 19:42:54 | 13 921.37 | +106.31 | +0.77% | 13 815.06 | 13 815.06 | 13 815.06 | 13 815.06 | 13 950.74
|
DIVDA | 18:50:00 | 1 006.12 | | | N/A | N/A | N/A | 1 000.39 | 1 011.22
|
DJ Composite | 21:54:56 | 10 339.38 | +95.84 | +0.94% | 10 243.54 | 10 246.31 | 10 244.17 | 10 243.54 | 10 349.11
|
DJ Industrial | 21:54:56 | 31 168.29 | +237.77 | +0.77% | 30 930.52 | 30 936.68 | 30 930.89 | 30 930.52 | 31 200.91
|
DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
DJ Telecommunications | 21:54:53 | 171.5 | +0.39 | +0.23% | 171.11 | 171.15 | 171.1 | 170.22 | 171.55
|
DJ Transport | 21:54:56 | 13 098.84 | +198.69 | +1.54% | 12 900.15 | 12 903.18 | 12 900.15 | 12 900.15 | 13 114.2
|
DJ Utilities | 21:54:56 | 861.67 | +4.22 | +0.49% | 857.45 | 857.78 | 857.45 | 852.79 | 863.57
|
EPSI | 20.01.2021 | 2 055.94 | +15.02 | +0.74% | 2 040.92 | 2 040.92 | 2 055.94 | 2 055.94 | 2 055.94
|
EPSITR | 20.01.2021 | 2 069.69 | +15.12 | +0.74% | 2 054.57 | 2 054.57 | 2 069.69 | 2 069.69 | 2 069.69
|
ESGRA | 18:50:00 | 1 353.63 | | | N/A | N/A | N/A | 1 346.98 | 1 358.48
|
EURFIX | 22:09:47 | 88.9549 | | | N/A | N/A | N/A | N/A | 89.3378
|
EURFIXME | 12:30:00 | 88.9565 | | | N/A | N/A | N/A | N/A | 88.9565
|
EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
EURUSDFIX | 22:09:47 | 1.2105 | | | N/A | N/A | N/A | N/A | 1.2158
|
EURUSDFIXME | 12:30:00 | 1.2125 | | | N/A | N/A | N/A | N/A | 1.2125
|
EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
FTSE 100 | 19:35:31 | 6 740.39 | +27.44 | +0.41% | 6 712.95 | 6 712.95 | 6 714.3 | 6 697.71 | 6 751.17
|
FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
GPBCBI2Y | 19:00:00 | 1 190.84 | +22.27 | +1.91% | 1 168.57 | 1 168.57 | N/A | 1 190.84 | 1 190.84
|
GPBCBI4Y | 19:00:00 | 1 238.11 | +27.67 | +2.29% | 1 210.44 | 1 210.44 | N/A | 1 238.11 | 1 238.11
|
GPBMA | 19:00:00 | 58 898.65 | | | N/A | N/A | N/A | 58 759.86 | 58 899.17
|
GPBSA | 19:00:00 | 57 052.78 | | | N/A | N/A | N/A | 56 971.13 | 57 070.93
|
Hang Seng | 11:08:39 | 29 962.47 | +320.19 | +1.08% | 29 642.28 | 29 642.28 | 29 794.41 | 29 681.65 | 29 990.98
|
IBEX Spain | 19:38:01 | 8 204.1 | +5.1 | +0.06% | 8 199 | 8 199 | 8 199 | 8 140.3 | 8 238.6
|
IMOEX | 18:50:00 | 3 466.8 | | | N/A | N/A | N/A | 3 443.23 | 3 482.03
|
IMOEX2 | 22:09:48 | 3 470.69 | | | N/A | N/A | N/A | 3 448.62 | 3 472.25
|
IRDIV | 18:50:00 | 119.77 | | | N/A | N/A | N/A | 119.77 | 119.77
|
IRDIVTR | 18:50:00 | 122.89 | | | N/A | N/A | N/A | 122.89 | 122.89
|
MCFTR | 20.01.2021 | 6 282.56 | +42.71 | +0.68% | 6 239.85 | 6 239.85 | 6 282.56 | 6 282.56 | 6 282.56
|
MCFTRN | 20.01.2021 | 5 747.77 | +39.08 | +0.68% | 5 708.69 | 5 708.69 | 5 747.77 | 5 747.77 | 5 747.77
|
MCFTRR | 20.01.2021 | 5 874.02 | +39.94 | +0.68% | 5 834.08 | 5 834.08 | 5 874.02 | 5 874.02 | 5 874.02
|
MCX BO 1W | 10.06.2016 19:00:00 | 9.15 | | | N/A | N/A | 9.15 | 9.15 | 11.17
|
MCX BO 2W | 10.06.2016 00:00:00 | 2.89 | | | N/A | N/A | N/A | 2.89 | 2.89
|
MCX BO ON | 10.06.2016 19:00:00 | 11.15 | | | N/A | N/A | 11.19 | 11.09 | 11.19
|
MCX EQ 1W | 10.06.2016 00:00:00 | 11.73 | | | N/A | N/A | N/A | 11.73 | 11.73
|
MCX EQ 2W | 10.06.2016 00:00:00 | 11.58 | | | N/A | N/A | N/A | 11.58 | 11.58
|
MCX EQ ON | 10.06.2016 19:00:00 | 10.81 | | | N/A | N/A | 10.08 | 10.08 | 10.88
|
MCXSM | 20.01.2021 | 2 026.09 | +18.86 | +0.94% | 2 007.23 | 2 007.23 | 2 026.09 | 2 026.09 | 2 026.09
|
MEBCTR | 20.01.2021 | 38 348.33 | +296.79 | +0.78% | 38 051.54 | 38 051.54 | 38 348.33 | 38 348.33 | 38 348.33
|
MEBCTRN | 20.01.2021 | 35 465.65 | +274.48 | +0.78% | 35 191.17 | 35 191.17 | 35 465.65 | 35 465.65 | 35 465.65
|
MEBCTRR | 20.01.2021 | 36 085.09 | +279.28 | +0.78% | 35 805.81 | 35 805.81 | 36 085.09 | 36 085.09 | 36 085.09
|
MECHTR | 18:50:00 | 30 126.08 | | | N/A | N/A | N/A | 30 126.08 | 30 126.08
|
MECHTRN | 18:50:00 | 28 188.3 | | | N/A | N/A | N/A | 28 188.3 | 28 188.3
|
MECHTRR | 18:50:00 | 28 485.77 | | | N/A | N/A | N/A | 28 485.77 | 28 485.77
|
MECNTR | 18:50:00 | 11 468.9 | | | N/A | N/A | N/A | 11 468.9 | 11 468.9
|
MECNTRN | 18:50:00 | 11 066.24 | | | N/A | N/A | N/A | 11 066.24 | 11 066.24
|
MECNTRR | 18:50:00 | 10 997.37 | | | N/A | N/A | N/A | 10 997.37 | 10 997.37
|
MEEUTR | 18:50:00 | 3 385.51 | | | N/A | N/A | N/A | 3 385.51 | 3 385.51
|
MEEUTRN | 18:50:00 | 3 203.88 | | | N/A | N/A | N/A | 3 203.88 | 3 203.88
|
MEEUTRR | 18:50:00 | 3 232.95 | | | N/A | N/A | N/A | 3 232.95 | 3 232.95
|
MEFNTR | 18:50:00 | 12 821.8 | | | N/A | N/A | N/A | 12 821.8 | 12 821.8
|
MEFNTRN | 18:50:00 | 12 260.33 | | | N/A | N/A | N/A | 12 260.33 | 12 260.33
|
MEFNTRR | 18:50:00 | 12 351.07 | | | N/A | N/A | N/A | 12 351.07 | 12 351.07
|
MEMMTR | 18:50:00 | 17 620.44 | | | N/A | N/A | N/A | 17 620.44 | 17 620.44
|
MEMMTRN | 18:50:00 | 16 363.49 | | | N/A | N/A | N/A | 16 363.49 | 16 363.49
|
MEMMTRR | 18:50:00 | 16 564.98 | | | N/A | N/A | N/A | 16 564.98 | 16 564.98
|
MEOGTR | 18:50:00 | 11 434.98 | | | N/A | N/A | N/A | 11 434.98 | 11 434.98
|
MEOGTRN | 18:50:00 | 10 825.84 | | | N/A | N/A | N/A | 10 825.84 | 10 825.84
|
MEOGTRR | 18:50:00 | 10 924.98 | | | N/A | N/A | N/A | 10 924.98 | 10 924.98
|
MESMTR | 18:50:00 | 2 853.8 | | | N/A | N/A | N/A | 2 853.8 | 2 853.8
|
MESMTRN | 18:50:00 | 2 711.06 | | | N/A | N/A | N/A | 2 711.06 | 2 711.06
|
MESMTRR | 18:50:00 | 2 735.46 | | | N/A | N/A | N/A | 2 735.46 | 2 735.46
|
METLTR | 18:50:00 | 4 471.82 | | | N/A | N/A | N/A | 4 471.82 | 4 471.82
|
METLTRN | 18:50:00 | 4 063.73 | | | N/A | N/A | N/A | 4 063.73 | 4 063.73
|
METLTRR | 18:50:00 | 4 128.48 | | | N/A | N/A | N/A | 4 128.48 | 4 128.48
|
METNTR | 18:50:00 | 1 959.05 | | | N/A | N/A | N/A | 1 959.05 | 1 959.05
|
METNTRN | 18:50:00 | 1 862.42 | | | N/A | N/A | N/A | 1 862.42 | 1 862.42
|
METNTRR | 18:50:00 | 1 876.98 | | | N/A | N/A | N/A | 1 876.98 | 1 876.98
|
MICEX | 10.06.2016 18:50:00 | 1 903.61 | | | N/A | N/A | 1 926.91 | 1 903.61 | 1 934.92
|
MICEX 10 | 10.06.2016 18:40:00 | 4 283.23 | | | N/A | N/A | 4 301 | 4 270.35 | 4 335.37
|
MICEX BMI | 10.06.2016 18:50:00 | 1 346.02 | | | N/A | N/A | 1 361.93 | 1 346.02 | 1 367.81
|
MICEX CGS | 10.06.2016 18:50:00 | 6 528.11 | | | N/A | N/A | 6 508.78 | 6 497.52 | 6 570.12
|
MICEX CHM | 10.06.2016 18:50:00 | 13 942.13 | | | N/A | N/A | 13 910.38 | 13 881.41 | 14 105.56
|
MICEX FNL | 10.06.2016 18:50:00 | 7 438.4 | | | N/A | N/A | 7 435.38 | 7 435.38 | 7 496.45
|
MICEX LC | 17.05.2013 18:44:58 | 2 264.3 | | | N/A | N/A | 2 222.37 | 2 219.64 | 2 272.11
|
MICEX M&M | 10.06.2016 18:50:00 | 4 332.54 | | | N/A | N/A | 4 360.11 | 4 319.14 | 4 392.42
|
MICEX MC | 17.05.2013 18:44:58 | 2 059.02 | | | N/A | N/A | 2 007.73 | 2 005.92 | 2 059.02
|
MICEX MNF | 10.06.2016 18:50:00 | 1 463.86 | | | N/A | N/A | 1 457.32 | 1 454.77 | 1 468.97
|
MICEX O&G | 10.06.2016 18:50:00 | 4 922.12 | | | N/A | N/A | 4 990.67 | 4 922.12 | 5 002.57
|
MICEX PWR | 10.06.2016 18:50:00 | 1 274.09 | | | N/A | N/A | 1 271.46 | 1 263.82 | 1 285.34
|
MICEX SC | 10.06.2016 18:50:00 | 4 012 | | | N/A | N/A | 4 028.85 | 4 005.19 | 4 035.48
|
MICEX TLC | 10.06.2016 18:50:00 | 1 878.76 | | | N/A | N/A | 1 898.01 | 1 874.91 | 1 898.94
|
MICEX TRN | 10.06.2016 18:50:00 | 1 133.69 | | | N/A | N/A | 1 151.48 | 1 128.88 | 1 153.99
|
MICEX10INDEX | 18.01.2019 18:40:00 | 4 482.97 | | | N/A | N/A | 4 432.9 | 4 419.48 | 4 484.65
|
MICEXBMI | 18.01.2019 18:50:00 | 1 765.57 | | | N/A | N/A | 1 753.85 | 1 747.03 | 1 765.57
|
MICEXBORR1W | 29.12.2018 00:00:00 | 7.85 | | | N/A | N/A | N/A | 7.85 | 7.85
|
MICEXBORR2W | 29.12.2018 00:00:00 | 7.86 | | | N/A | N/A | N/A | 7.86 | 7.86
|
MICEXBORRON | 29.12.2018 00:00:00 | 7.18 | | | N/A | N/A | N/A | 7.18 | 7.18
|
MICEXCBICP | 18.01.2019 18:44:54 | 91.63 | | | N/A | N/A | 91.68 | 91.6 | 91.73
|
MICEXCBICP3Y | 18.01.2019 18:43:02 | 89.96 | | | N/A | N/A | 89.88 | 89.87 | 89.96
|
MICEXCBICP5Y | 18.01.2019 18:44:54 | 112.29 | | | N/A | N/A | 112.56 | 112.25 | 112.72
|
MICEXCBITR | 18.01.2019 18:44:54 | 374.2 | | | N/A | N/A | 374.37 | 374.08 | 374.59
|
MICEXCBITR3Y | 18.01.2019 18:43:02 | 366.52 | | | N/A | N/A | 366.2 | 366.12 | 366.52
|
MICEXCBITR5Y | 18.01.2019 18:44:54 | 447.15 | | | N/A | N/A | 448.23 | 446.99 | 448.84
|
MICEXCGS | 18.01.2019 18:50:00 | 5 795.61 | | | N/A | N/A | 5 772.94 | 5 750.97 | 5 815.34
|
MICEXCHM | 18.01.2019 18:50:00 | 15 373.48 | | | N/A | N/A | 15 405.94 | 15 354.35 | 15 445.69
|
MICEXEQRR1W | 29.12.2018 19:00:00 | 7.7 | | | N/A | N/A | 7.7 | 7.7 | 8.25
|
MICEXEQRR2W | 29.12.2018 00:00:00 | 7.75 | | | N/A | N/A | N/A | 7.75 | 7.75
|
MICEXEQRRON | 29.12.2018 00:00:00 | 7.76 | | | N/A | N/A | N/A | 7.76 | 7.76
|
MICEXFNL | 18.01.2019 18:50:00 | 6 076.25 | | | N/A | N/A | 5 945.48 | 5 925.64 | 6 076.25
|
MICEXINDEXCF | 23.03.2018 18:50:00 | 2 285.53 | | | N/A | N/A | 2 272.32 | 2 259.78 | 2 288.15
|
MICEXINNOV | 18.01.2019 18:50:00 | 354.34 | | | N/A | N/A | 355.41 | 352.43 | 358.94
|
MICEXM&M | 18.01.2019 18:50:00 | 6 409.93 | | | N/A | N/A | 6 376 | 6 367.01 | 6 410.48
|
MICEXMBICP | 18.01.2019 18:40:21 | 96.77 | | | N/A | N/A | 96.9 | 96.75 | 96.9
|
MICEXMBIGP | 24.12.2013 17:38:59 | 97.88 | | | N/A | N/A | 97.83 | 97.83 | 97.89
|
MICEXMBITR | 18.01.2019 18:40:21 | 257.47 | | | N/A | N/A | 257.82 | 257.44 | 257.82
|
MICEXMNF | 21.12.2017 18:50:00 | 1 808.31 | | | N/A | N/A | 1 790.05 | 1 790.05 | 1 808.31
|
MICEXO&G | 18.01.2019 18:50:00 | 7 135.71 | | | N/A | N/A | 7 102.95 | 7 075.39 | 7 135.71
|
MICEXPWR | 18.01.2019 18:50:00 | 1 693.26 | | | N/A | N/A | 1 691.85 | 1 685.45 | 1 698.25
|
MICEXSC | 21.12.2017 18:50:00 | 6 683.48 | | | N/A | N/A | 6 736.84 | 6 665.34 | 6 751.47
|
MICEXTLC | 18.01.2019 18:50:00 | 1 786.97 | | | N/A | N/A | 1 779.79 | 1 774.41 | 1 788.68
|
MICEXTRN | 18.01.2019 18:50:00 | 1 508.11 | | | N/A | N/A | 1 535.31 | 1 503.92 | 1 542.72
|
MOEX10 | 18:50:00 | 5 592.92 | | | N/A | N/A | N/A | 5 533.84 | 5 610.47
|
MOEXBC | 20.01.2021 | 22 743.47 | +176.02 | +0.78% | 22 567.45 | 22 567.45 | 22 641.26 | 22 594.75 | 22 853.9
|
MOEXBMI | 18:50:00 | 2 481.12 | | | N/A | N/A | N/A | 2 464.31 | 2 491.74
|
MOEXCH | 18:50:00 | 19 289.63 | | | N/A | N/A | N/A | 19 278.05 | 19 465.57
|
MOEXCN | 18:50:00 | 8 617.7 | | | N/A | N/A | N/A | 8 541.8 | 8 652.53
|
MOEXEU | 18:50:00 | 2 343.09 | | | N/A | N/A | N/A | 2 334.79 | 2 352.29
|
MOEXFN | 18:50:00 | 9 499.92 | | | N/A | N/A | N/A | 9 479.49 | 9 750.01
|
MOEXINN | 18:50:00 | 378.22 | | | N/A | N/A | N/A | 373.67 | 379.48
|
MOEXMM | 18:50:00 | 10 744.72 | | | N/A | N/A | N/A | 10 572.86 | 10 776.46
|
MOEXOG | 18:50:00 | 7 924.37 | | | N/A | N/A | N/A | 7 916.5 | 7 986.45
|
MOEXREPO | 12:30:00 | 4.3 | | | N/A | N/A | N/A | 4.3 | 4.3
|
MOEXREPO 1 неделя 12:30 | 20.01.2021 | 4.38 | −0.08 | −1.79% | 4.46 | 4.46 | 4.38 | 4.38 | 4.38
|
MOEXREPO 1 неделя 19:00 | 20.01.2021 | 4.34 | −0.08 | −1.81% | 4.42 | 4.42 | 4.34 | 4.34 | 4.34
|
MOEXREPO USD 12:30 | 20.01.2021 | 0.21 | +0.01 | +5.00% | 0.2 | 0.2 | 0.21 | 0.21 | 0.21
|
MOEXREPO USD 19:00 | 20.01.2021 | 0.19 | −0.03 | −13.64% | 0.22 | 0.22 | 0.19 | 0.19 | 0.19
|
MOEXREPO акц 12:30 | 20.01.2021 | 4.28 | +0.02 | +0.47% | 4.26 | 4.26 | 4.28 | 4.28 | 4.28
|
MOEXREPO акц 19:00 | 20.01.2021 | 4.44 | +0.05 | +1.14% | 4.39 | 4.39 | 4.44 | 4.44 | 4.44
|
MOEXREPO КСУ 1 неделя 12:30 | 20.01.2021 | 4.4 | +0.03 | +0.69% | 4.37 | 4.37 | 4.4 | 4.4 | 4.4
|
MOEXREPO КСУ 1 неделя 19:00 | 20.01.2021 | 4.36 | −0.03 | −0.68% | 4.39 | 4.39 | 4.36 | 4.36 | 4.36
|
MOEXREPO КСУ 12:30 | 20.01.2021 | 4.4 | +0.02 | +0.46% | 4.38 | 4.38 | 4.4 | 4.4 | 4.4
|
MOEXREPO КСУ 19:00 | 20.01.2021 | 4.38 | −0.02 | −0.45% | 4.4 | 4.4 | 4.38 | 4.38 | 4.38
|
MOEXREPO обл 12:30 | 20.01.2021 | 4.3 | 0 | 0% | 4.3 | 4.3 | 4.3 | 4.3 | 4.3
|
MOEXREPO обл 19:00 | 20.01.2021 | 4.26 | −0.05 | −1.16% | 4.31 | 4.31 | 4.26 | 4.26 | 4.26
|
MOEXREPO ОФЗ 12:30 | 12.07.2016 | 10.44 | +0.05 | +0.48% | 10.39 | 10.39 | 10.44 | 10.44 | 10.44
|
MOEXREPO ОФЗ 19:00 | 12.07.2016 | 10.6 | −0.01 | −0.09% | 10.61 | 10.61 | 10.6 | 10.6 | 10.6
|
MOEXREPO1W | 12:30:00 | 4.38 | | | N/A | N/A | N/A | 4.38 | 4.46
|
MOEXREPO1W обл 12:30 | 12:30:00 | 4.38 | | | N/A | N/A | 4.38 | 4.38 | 4.38
|
MOEXREPO1W обл 19:00 | 19:00:00 | 4.34 | | | N/A | N/A | 4.34 | 4.34 | 4.34
|
MOEXREPO1WE | 19:00:00 | 4.34 | | | N/A | N/A | N/A | 4.34 | 4.42
|
MOEXREPOE | 19:00:00 | 4.26 | | | N/A | N/A | N/A | 4.26 | 4.31
|
MOEXREPOEQ | 12:30:00 | 4.28 | | | N/A | N/A | N/A | 4.26 | 4.28
|
MOEXREPOEQE | 19:00:00 | 4.44 | | | N/A | N/A | N/A | 4.39 | 4.44
|
MOEXREPOUSD | 12:30:00 | 0.21 | | | N/A | N/A | N/A | 0.2 | 0.21
|
MOEXREPOUSD обл 12:30 | 12:30:00 | 0.21 | | | N/A | N/A | 0.21 | 0.21 | 0.21
|
MOEXREPOUSD обл 19:00 | 19:00:00 | 0.19 | | | N/A | N/A | 0.19 | 0.19 | 0.19
|
MOEXREPOUSDE | 19:00:00 | 0.19 | | | N/A | N/A | N/A | 0.19 | 0.22
|
MOEXTL | 18:50:00 | 2 343.62 | | | N/A | N/A | N/A | 2 320.67 | 2 351.08
|
MOEXTN | 18:50:00 | 1 392.67 | | | N/A | N/A | N/A | 1 384.08 | 1 396.74
|
MRBC | 18:50:00 | 1 739.1 | | | N/A | N/A | N/A | 1 724.2 | 1 746.68
|
MRBCTR | 20.01.2021 | 2 102.74 | +18.02 | +0.86% | 2 084.72 | 2 084.72 | 2 102.74 | 2 102.74 | 2 102.74
|
MREDC | 20.01.2021 | 205 729.38 | +801.17 | +0.39% | 204 928.21 | 204 928.21 | 205 729.38 | 205 729.38 | 205 729.38
|
MRRT | 20.01.2021 | 2 717.03 | +19.08 | +0.71% | 2 697.95 | 2 697.95 | 2 717.03 | 2 717.03 | 2 717.03
|
MRSV | 20.01.2021 | 3 036.18 | +18.82 | +0.62% | 3 017.36 | 3 017.36 | 3 036.18 | 3 036.18 | 3 036.18
|
MRSVT | 20.01.2021 | 3 807.55 | +23.6 | +0.62% | 3 783.95 | 3 783.95 | 3 807.55 | 3 807.55 | 3 807.55
|
MTEKA | 18:40:00 | 1 866.42 | | | N/A | N/A | N/A | 1 800.9 | 1 867.31
|
MXREPO | 10.06.2016 12:30:00 | 10.92 | | | N/A | N/A | 10.92 | 10.92 | 10.98
|
MXREPO1W | 10.06.2016 12:30:00 | 11.15 | | | N/A | N/A | 11.15 | 11.15 | 11.15
|
MXREPO1WE | 10.06.2016 19:00:00 | 11.14 | | | N/A | N/A | 11.14 | 11.14 | 11.14
|
MXREPOE | 10.06.2016 19:00:00 | 11.02 | | | N/A | N/A | 11.02 | 11.02 | 11.12
|
MXREPOEQ | 10.06.2016 12:30:00 | 11.05 | | | N/A | N/A | 11.05 | 11.05 | 11.17
|
MXREPOEQE | 10.06.2016 19:00:00 | 11 | | | N/A | N/A | 11 | 10.87 | 11
|
MXREPOUSD | 10.06.2016 12:30:00 | 1.14 | | | N/A | N/A | 1.14 | 1.06 | 1.14
|
MXREPOUSDE | 10.06.2016 19:00:00 | 0.99 | | | N/A | N/A | 0.99 | 0.99 | 1.22
|
MСXCBICP | 10.06.2016 18:32:00 | 92.97 | | | N/A | N/A | 92.96 | 92.94 | 93
|
MСXCBICP3Y | 10.06.2016 18:44:49 | 92.53 | | | N/A | N/A | 92.66 | 92.52 | 92.76
|
MСXCBICP5Y | 10.06.2016 17:40:40 | 109.71 | | | N/A | N/A | 109.7 | 109.7 | 109.82
|
MСXCBIGP | 24.12.2013 18:44:53 | 94.88 | | | N/A | N/A | 94.82 | 94.8 | 94.88
|
MСXCBIGP3Y | 24.12.2013 18:43:58 | 94.54 | | | N/A | N/A | 94.49 | 94.47 | 94.54
|
MСXCBIGP5Y | 24.12.2013 18:44:53 | 112.6 | | | N/A | N/A | 112.52 | 112.52 | 112.6
|
MСXCBITR | 10.06.2016 18:44:49 | 301.51 | | | N/A | N/A | 301.91 | 301.5 | 302.18
|
MСXCBITR3Y | 10.06.2016 18:44:49 | 298.28 | | | N/A | N/A | 298.69 | 298.27 | 299.01
|
MСXCBITR5Y | 10.06.2016 17:40:40 | 348.01 | | | N/A | N/A | 347.99 | 347.99 | 348.35
|
NASDAQ 100 | 21:54:56 | 13 285.2721 | +288.7354 | +2.22% | 12 996.5367 | 12 995.5699 | 12 995.1656 | 12 995.1656 | 13 299.9578
|
NASDAQ Comp | 21:54:56 | 13 445.8758 | +248.6963 | +1.88% | 13 197.1795 | 13 195.753 | 13 195.839 | 13 195.839 | 13 459.8994
|
Nikkei 225 | 09:00:02 | 28 523.26 | −110.2 | −0.38% | 28 633.46 | 28 633.46 | 28 801.19 | 28 407.45 | 28 801.19
|
ONLYO | 22.12.2020 18:40:00 | 1.0929 | | | N/A | N/A | N/A | 1.0894 | 1.0951
|
OPNWO | 18:40:00 | 1.1311 | | | N/A | N/A | N/A | 1.1187 | 1.1313
|
OPSI | 11.11.2020 | 2 082.1085 | +0.5218 | +0.03% | 2 081.5867 | 2 081.5867 | 2 082.1085 | 2 082.1085 | 2 082.1085
|
RCMBD | 19:00:00 | 12.97 | | | N/A | N/A | N/A | 12.96 | 12.98
|
RFBC15 | 18:50:00 | 1 309.03 | | | N/A | N/A | N/A | 1 299.86 | 1 314.71
|
RGBI | 18:50:04 | 151.83 | | | N/A | N/A | N/A | 151.7 | 151.92
|
RGBI-g | 24.12.2013 18:43:17 | 135.8 | | | N/A | N/A | 135.63 | 135.62 | 135.87
|
RGBI-tr | 10.06.2016 18:45:08 | 388.32 | | | N/A | N/A | 386.57 | 386.5 | 388.45
|
RGBITR | 18:50:04 | 617.46 | | | N/A | N/A | N/A | 616.83 | 617.83
|
RPGCC | 12:30:00 | 4.4 | | | N/A | N/A | N/A | 4.38 | 4.4
|
RPGCC КСУ 12:30 | 12:30:00 | 4.4 | | | N/A | N/A | 4.4 | 4.4 | 4.4
|
RPGCC1W | 12:30:00 | 4.4 | | | N/A | N/A | N/A | 4.37 | 4.4
|
RPGCC1W КСУ 12:30 | 12:30:00 | 4.4 | | | N/A | N/A | 4.4 | 4.4 | 4.4
|
RPGCC1WE | 19:00:00 | 4.36 | | | N/A | N/A | N/A | 4.36 | 4.39
|
RPGCC1WE КСУ 19:00 | 19:00:00 | 4.36 | | | N/A | N/A | 4.36 | 4.36 | 4.36
|
RPGCCE | 19:00:00 | 4.38 | | | N/A | N/A | N/A | 4.38 | 4.4
|
RPGCCE КСУ 19:00 | 19:00:00 | 4.38 | | | N/A | N/A | 4.38 | 4.38 | 4.38
|
RTS2 | 21.12.2017 18:50:00 | 1 505.07 | −5.86 | −0.39% | 1 510.93 | 1 510.93 | 1 512.21 | 1 501.63 | 1 520.31
|
RTSch | 20.01.2021 | 273.87 | −0.03 | −0.01% | 273.9 | 273.9 | 274.33 | 273.42 | 276.89
|
RTScr | 20.01.2021 | 265.75 | +3.08 | +1.17% | 262.67 | 262.67 | 263.67 | 263.45 | 266.61
|
RTSeu | 20.01.2021 | 80.87 | +0.62 | +0.77% | 80.25 | 80.25 | 80.55 | 80.51 | 81.36
|
RTSfn | 20.01.2021 | 224.88 | −1.65 | −0.73% | 226.53 | 226.53 | 228.02 | 223.99 | 230.81
|
RTSI | 20.01.2021 | 1 486.9 | +16.27 | +1.11% | 1 470.63 | 1 470.63 | 1 476.75 | 1 475.65 | 1 494.97
|
RTSin | 21.12.2017 18:50:00 | 71.11 | +0.78 | +1.11% | 70.33 | 70.33 | 70.17 | 70.17 | 71.11
|
RTSmm | 20.01.2021 | 307.51 | +6.18 | +2.05% | 301.33 | 301.33 | 302.99 | 302.52 | 308.05
|
RTSog | 20.01.2021 | 209.46 | +1.08 | +0.52% | 208.38 | 208.38 | 209.39 | 208.98 | 211.48
|
