10Y T-Note INT Rates | 15.04.2021 21:59:58 | 1.53 | −0.108 | −6.59% | 1.638 | 1.638 | 1.611 | 1.529 | 1.618
|
30Y T-Bond INT Rates | 15.04.2021 21:59:48 | 2.21 | −0.115 | −4.95% | 2.325 | 2.325 | 2.286 | 2.207 | 2.292
|
5Y T-Note INT Rates | 15.04.2021 21:59:58 | 0.792 | −0.068 | −7.91% | 0.86 | 0.861 | 0.842 | 0.792 | 0.848
|
AKCBI | 15.04.2021 19:00:00 | 1 090.24 | +31.51 | +2.98% | 1 058.73 | 1 058.73 | N/A | 1 090.24 | 1 090.24
|
AKCHA | 13:19:15 | 98.49 | | | N/A | N/A | N/A | 97.96 | 98.68
|
AKEUA | 13:19:15 | 11.94 | | | N/A | N/A | N/A | 11.89 | 11.97
|
AKMBA | 13:19:15 | 1.0713 | | | N/A | N/A | N/A | 1.0707 | 1.072
|
AKMEI | 13:19:15 | 117.08 | | | N/A | N/A | N/A | 116.04 | 117.11
|
AKNXA | 13:19:15 | 20.49 | | | N/A | N/A | N/A | 20.49 | 20.49
|
AKREI | 15.04.2021 18:50:00 | 1 571.8 | | | N/A | N/A | N/A | 1 571.8 | 1 571.8
|
AKREPI | 13:19:00 | 1 448.89 | | | N/A | N/A | N/A | 1 442.57 | 1 449.72
|
AKSPA | 13:19:15 | 14.31 | | | N/A | N/A | N/A | 14.31 | 14.31
|
AMCCA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
AMEMA | 13:19:15 | 1.3166 | | | N/A | N/A | N/A | 1.3165 | 1.3166
|
AMINA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
AMREA | 13:19:15 | 101.28 | | | N/A | N/A | N/A | 100.41 | 101.28
|
AMSCA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
AMVFA | 13:19:15 | 1.3123 | | | N/A | N/A | N/A | 1.3108 | 1.3123
|
ASX Australia | 09:10:45 | 7 325.8 | +8.3 | +0.11% | 7 317.5 | 7 317.5 | 7 317.5 | 7 292.1 | 7 325.9
|
AWTEUR | 15.04.2021 19:00:00 | 342.4 | +8.55 | +2.56% | 333.85 | 333.85 | N/A | 342.4 | 342.4
|
AWTRUR | 15.04.2021 19:00:00 | 1 091.05 | +48.05 | +4.61% | 1 043 | 1 043 | N/A | 1 091.05 | 1 091.05
|
AWTUSD | 15.04.2021 19:00:00 | 493.35 | +16.86 | +3.54% | 476.49 | 476.49 | N/A | 493.35 | 493.35
|
BCSBA | 13:19:15 | 10.01 | | | N/A | N/A | N/A | 10.01 | 10.01
|
BOVESPA Brazil | 15.04.2021 23:14:30 | 120 700.67 | +405.99 | +0.34% | 120 294.68 | 120 294.68 | 120 290.26 | 120 083.97 | 121 408.72
|
BPSI | 15.04.2021 | 3 010.8 | −0.72 | −0.02% | 3 011.52 | 3 011.52 | 3 010.8 | 3 010.8 | 3 010.8
|
BPSIG | 15.04.2021 | 2 010.53 | −7.84 | −0.39% | 2 018.37 | 2 018.37 | 2 010.53 | 2 010.53 | 2 010.53
|
BRFOB | 15.04.2021 | 240.1 | 0 | 0% | 240.1 | 240.1 | 240.1 | 240.1 | 240.1
|
CAC 40 | 13:04:15 | 6 260.65 | +26.51 | +0.43% | 6 234.14 | 6 234.14 | 6 229.65 | 6 229.3 | 6 280.95
|
CNYFIX | 13:19:15 | 11.6142 | | | N/A | N/A | N/A | N/A | 11.6456
|
CNYFIXME | 12:30:00 | 11.6091 | | | N/A | N/A | N/A | N/A | 11.6091
|
CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
CRFOB | 15.04.2021 | 249.1 | 0 | 0% | 249.1 | 249.1 | 249.1 | 249.1 | 249.1
|
DAX 30 | 13:04:11 | 15 398.66 | +143.33 | +0.94% | 15 255.33 | 15 255.33 | 15 255.33 | 15 255.33 | 15 431.09
|
DIVDA | 13:19:15 | 1 065.95 | | | N/A | N/A | N/A | 1 055.53 | 1 065.95
|
DJ Composite | 00:07:01 | 11 383.28 | +88.36 | +0.78% | 11 294.92 | 11 294.92 | 11 383.28 | 11 383.28 | 11 383.28
|
DJ Industrial | 00:07:01 | 34 035.99 | +305.1 | +0.90% | 33 730.89 | 33 730.89 | 34 035.99 | 34 035.99 | 34 035.99
|
DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
DJ Telecommunications | 01:23:41 | 174.2 | 0 | 0% | 174.2 | 174.2 | 174.2 | 174.2 | 174.2
|
DJ Transport | 00:07:01 | 14 930 | +56.33 | +0.38% | 14 873.67 | 14 873.67 | 14 930 | 14 930 | 14 930
|
DJ Utilities | 00:07:01 | 917.19 | +9.85 | +1.09% | 907.34 | 907.34 | 917.19 | 917.19 | 917.19
|
EPSI | 15.04.2021 | 2 112.74 | −2 | −0.09% | 2 114.74 | 2 114.74 | 2 112.74 | 2 112.74 | 2 112.74
|
EPSITR | 15.04.2021 | 2 127.14 | −2.01 | −0.09% | 2 129.15 | 2 129.15 | 2 127.14 | 2 127.14 | 2 127.14
|
ESGRA | 13:19:15 | 1 410.06 | | | N/A | N/A | N/A | 1 397.46 | 1 410.06
|
EURFIX | 13:19:15 | 90.7681 | | | N/A | N/A | N/A | N/A | 90.9716
|
EURFIXME | 12:30:00 | 90.6999 | | | N/A | N/A | N/A | N/A | 90.6999
|
EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
EURUSDFIX | 13:19:15 | 1.198 | | | N/A | N/A | N/A | N/A | 1.1989
|
EURUSDFIXME | 12:30:00 | 1.1975 | | | N/A | N/A | N/A | N/A | 1.1975
|
EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
FMUSA | 13:19:15 | 11.1 | | | N/A | N/A | N/A | 11.04 | 11.12
|
FTSE 100 | 13:04:10 | 7 026.2 | +42.7 | +0.61% | 6 983.5 | 6 990.89 | 6 983.5 | 6 983.5 | 7 037.14
|
FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
GPBCBI2Y | 15.04.2021 19:00:00 | 1 187.21 | +18.64 | +1.60% | 1 168.57 | 1 168.57 | N/A | 1 187.21 | 1 187.21
|
GPBCBI4Y | 15.04.2021 19:00:00 | 1 213.03 | +2.59 | +0.21% | 1 210.44 | 1 210.44 | N/A | 1 213.03 | 1 213.03
|
GPBMA | 13:19:15 | 57 795.13 | | | N/A | N/A | N/A | 57 710.08 | 57 855.63
|
GPBSA | 13:19:15 | 56 822.62 | | | N/A | N/A | N/A | 56 789.02 | 56 943.2
|
Hang Seng | 11:09:00 | 28 969.71 | +176.57 | +0.61% | 28 793.14 | 28 793.14 | 28 827.17 | 28 712 | 29 075.72
|
IBEX Spain | 13:04:10 | 8 629 | +57.4 | +0.67% | 8 571.6 | 8 571.6 | 8 571.6 | 8 554.1 | 8 655.8
|
IMOEX | 13:19:17 | 3 588.04 | | | N/A | N/A | N/A | 3 564.97 | 3 590
|
IMOEX2 | 00:00:00 | 3 564.77 | | | N/A | N/A | N/A | 3 564.77 | 3 564.77
|
IRDIV | 15.04.2021 18:50:00 | 126.46 | | | N/A | N/A | N/A | 126.46 | 126.46
|
IRDIVTR | 15.04.2021 18:50:00 | 129.8 | | | N/A | N/A | N/A | 129.8 | 129.8
|
MCFTR | 15.04.2021 | 6 467.61 | −15.19 | −0.23% | 6 482.8 | 6 482.8 | 6 467.61 | 6 467.61 | 6 467.61
|
MCFTRN | 15.04.2021 | 5 916.97 | −13.89 | −0.23% | 5 930.86 | 5 930.86 | 5 916.97 | 5 916.97 | 5 916.97
|
MCFTRR | 15.04.2021 | 6 046.94 | −14.2 | −0.23% | 6 061.14 | 6 061.14 | 6 046.94 | 6 046.94 | 6 046.94
|
MCX BO 1W | 10.06.2016 19:00:00 | 9.15 | | | N/A | N/A | 9.15 | 9.15 | 11.17
|
MCX BO 2W | 10.06.2016 00:00:00 | 2.89 | | | N/A | N/A | N/A | 2.89 | 2.89
|
MCX BO ON | 10.06.2016 19:00:00 | 11.15 | | | N/A | N/A | 11.19 | 11.09 | 11.19
|
MCX EQ 1W | 10.06.2016 00:00:00 | 11.73 | | | N/A | N/A | N/A | 11.73 | 11.73
|
MCX EQ 2W | 10.06.2016 00:00:00 | 11.58 | | | N/A | N/A | N/A | 11.58 | 11.58
|
MCX EQ ON | 10.06.2016 19:00:00 | 10.81 | | | N/A | N/A | 10.08 | 10.08 | 10.88
|
MCXSM | 15.04.2021 | 2 090.16 | −8.7 | −0.41% | 2 098.86 | 2 098.86 | 2 090.16 | 2 090.16 | 2 090.16
|
MEBCTR | 15.04.2021 | 38 542.16 | −144.65 | −0.37% | 38 686.81 | 38 686.81 | 38 542.16 | 38 542.16 | 38 542.16
|
MEBCTRN | 15.04.2021 | 35 644.94 | −133.78 | −0.37% | 35 778.72 | 35 778.72 | 35 644.94 | 35 644.94 | 35 644.94
|
MEBCTRR | 15.04.2021 | 36 267.49 | −136.12 | −0.37% | 36 403.61 | 36 403.61 | 36 267.49 | 36 267.49 | 36 267.49
|
MECHTR | 15.04.2021 18:50:00 | 34 779.91 | | | N/A | N/A | N/A | 34 779.91 | 34 779.91
|
MECHTRN | 15.04.2021 18:50:00 | 32 542.82 | | | N/A | N/A | N/A | 32 542.82 | 32 542.82
|
MECHTRR | 15.04.2021 18:50:00 | 32 886.22 | | | N/A | N/A | N/A | 32 886.22 | 32 886.22
|
MECNTR | 15.04.2021 18:50:00 | 11 968.53 | | | N/A | N/A | N/A | 11 968.53 | 11 968.53
|
MECNTRN | 15.04.2021 18:50:00 | 11 528.44 | | | N/A | N/A | N/A | 11 528.44 | 11 528.44
|
MECNTRR | 15.04.2021 18:50:00 | 11 459.34 | | | N/A | N/A | N/A | 11 459.34 | 11 459.34
|
MEEUTR | 15.04.2021 18:50:00 | 3 231.08 | | | N/A | N/A | N/A | 3 231.08 | 3 231.08
|
MEEUTRN | 15.04.2021 18:50:00 | 3 057.69 | | | N/A | N/A | N/A | 3 057.69 | 3 057.69
|
MEEUTRR | 15.04.2021 18:50:00 | 3 085.49 | | | N/A | N/A | N/A | 3 085.49 | 3 085.49
|
MEFNTR | 15.04.2021 18:50:00 | 15 094.85 | | | N/A | N/A | N/A | 15 094.85 | 15 094.85
|
MEFNTRN | 15.04.2021 18:50:00 | 14 431.49 | | | N/A | N/A | N/A | 14 431.49 | 14 431.49
|
MEFNTRR | 15.04.2021 18:50:00 | 14 538.69 | | | N/A | N/A | N/A | 14 538.69 | 14 538.69
|
MEITTR | 15.04.2021 | 4 775.68 | −35.47 | −0.74% | 4 811.15 | 4 811.15 | 4 775.68 | 4 775.68 | 4 775.68
|
MEITTRN | 15.04.2021 | 4 775.68 | −35.47 | −0.74% | 4 811.15 | 4 811.15 | 4 775.68 | 4 775.68 | 4 775.68
|
MEITTRR | 15.04.2021 | 4 775.68 | −35.47 | −0.74% | 4 811.15 | 4 811.15 | 4 775.68 | 4 775.68 | 4 775.68
|
MEMMTR | 15.04.2021 18:50:00 | 18 653.61 | | | N/A | N/A | N/A | 18 653.61 | 18 653.61
|
MEMMTRN | 15.04.2021 18:50:00 | 17 322.97 | | | N/A | N/A | N/A | 17 322.97 | 17 322.97
|
MEMMTRR | 15.04.2021 18:50:00 | 17 536.23 | | | N/A | N/A | N/A | 17 536.23 | 17 536.23
|
MEOGTR | 15.04.2021 18:50:00 | 11 985.37 | | | N/A | N/A | N/A | 11 985.37 | 11 985.37
|
MEOGTRN | 15.04.2021 18:50:00 | 11 346.96 | | | N/A | N/A | N/A | 11 346.96 | 11 346.96
|
MEOGTRR | 15.04.2021 18:50:00 | 11 450.89 | | | N/A | N/A | N/A | 11 450.89 | 11 450.89
|
MERETR | 15.04.2021 | 10 596.99 | −3.39 | −0.03% | 10 600.38 | 10 600.38 | 10 596.99 | 10 596.99 | 10 596.99
|
MERETRN | 15.04.2021 | 10 538.68 | −3.37 | −0.03% | 10 542.05 | 10 542.05 | 10 538.68 | 10 538.68 | 10 538.68
|
MERETRR | 15.04.2021 | 10 546.47 | −3.38 | −0.03% | 10 549.85 | 10 549.85 | 10 546.47 | 10 546.47 | 10 546.47
|
MESMTR | 15.04.2021 18:50:00 | 2 951.51 | | | N/A | N/A | N/A | 2 951.51 | 2 951.51
|
MESMTRN | 15.04.2021 18:50:00 | 2 802.8 | | | N/A | N/A | N/A | 2 802.8 | 2 802.8
|
MESMTRR | 15.04.2021 18:50:00 | 2 828.17 | | | N/A | N/A | N/A | 2 828.17 | 2 828.17
|
METLTR | 15.04.2021 18:50:00 | 4 376.12 | | | N/A | N/A | N/A | 4 376.12 | 4 376.12
|
METLTRN | 15.04.2021 18:50:00 | 3 976.73 | | | N/A | N/A | N/A | 3 976.73 | 3 976.73
|
METLTRR | 15.04.2021 18:50:00 | 4 040.1 | | | N/A | N/A | N/A | 4 040.1 | 4 040.1
|
METNTR | 15.04.2021 18:50:00 | 1 836.55 | | | N/A | N/A | N/A | 1 836.55 | 1 836.55
|
METNTRN | 15.04.2021 18:50:00 | 1 745.97 | | | N/A | N/A | N/A | 1 745.97 | 1 745.97
|
METNTRR | 15.04.2021 18:50:00 | 1 759.62 | | | N/A | N/A | N/A | 1 759.62 | 1 759.62
|
MICEX | 10.06.2016 18:50:00 | 1 903.61 | | | N/A | N/A | 1 926.91 | 1 903.61 | 1 934.92
|
MICEX 10 | 10.06.2016 18:40:00 | 4 283.23 | | | N/A | N/A | 4 301 | 4 270.35 | 4 335.37
|
MICEX BMI | 10.06.2016 18:50:00 | 1 346.02 | | | N/A | N/A | 1 361.93 | 1 346.02 | 1 367.81
|
MICEX CGS | 10.06.2016 18:50:00 | 6 528.11 | | | N/A | N/A | 6 508.78 | 6 497.52 | 6 570.12
|
MICEX CHM | 10.06.2016 18:50:00 | 13 942.13 | | | N/A | N/A | 13 910.38 | 13 881.41 | 14 105.56
|
MICEX FNL | 10.06.2016 18:50:00 | 7 438.4 | | | N/A | N/A | 7 435.38 | 7 435.38 | 7 496.45
|
MICEX LC | 17.05.2013 18:44:58 | 2 264.3 | | | N/A | N/A | 2 222.37 | 2 219.64 | 2 272.11
|
MICEX M&M | 10.06.2016 18:50:00 | 4 332.54 | | | N/A | N/A | 4 360.11 | 4 319.14 | 4 392.42
|
MICEX MC | 17.05.2013 18:44:58 | 2 059.02 | | | N/A | N/A | 2 007.73 | 2 005.92 | 2 059.02
|
MICEX MNF | 10.06.2016 18:50:00 | 1 463.86 | | | N/A | N/A | 1 457.32 | 1 454.77 | 1 468.97
|
MICEX O&G | 10.06.2016 18:50:00 | 4 922.12 | | | N/A | N/A | 4 990.67 | 4 922.12 | 5 002.57
|
MICEX PWR | 10.06.2016 18:50:00 | 1 274.09 | | | N/A | N/A | 1 271.46 | 1 263.82 | 1 285.34
|
MICEX SC | 10.06.2016 18:50:00 | 4 012 | | | N/A | N/A | 4 028.85 | 4 005.19 | 4 035.48
|
MICEX TLC | 10.06.2016 18:50:00 | 1 878.76 | | | N/A | N/A | 1 898.01 | 1 874.91 | 1 898.94
|
MICEX TRN | 10.06.2016 18:50:00 | 1 133.69 | | | N/A | N/A | 1 151.48 | 1 128.88 | 1 153.99
|
MICEX10INDEX | 18.01.2019 18:40:00 | 4 482.97 | | | N/A | N/A | 4 432.9 | 4 419.48 | 4 484.65
|
MICEXBMI | 18.01.2019 18:50:00 | 1 765.57 | | | N/A | N/A | 1 753.85 | 1 747.03 | 1 765.57
|
MICEXBORR1W | 29.12.2018 00:00:00 | 7.85 | | | N/A | N/A | N/A | 7.85 | 7.85
|
MICEXBORR2W | 29.12.2018 00:00:00 | 7.86 | | | N/A | N/A | N/A | 7.86 | 7.86
|
MICEXBORRON | 29.12.2018 00:00:00 | 7.18 | | | N/A | N/A | N/A | 7.18 | 7.18
|
MICEXCBICP | 18.01.2019 18:44:54 | 91.63 | | | N/A | N/A | 91.68 | 91.6 | 91.73
|
MICEXCBICP3Y | 18.01.2019 18:43:02 | 89.96 | | | N/A | N/A | 89.88 | 89.87 | 89.96
|
MICEXCBICP5Y | 18.01.2019 18:44:54 | 112.29 | | | N/A | N/A | 112.56 | 112.25 | 112.72
|
MICEXCBITR | 18.01.2019 18:44:54 | 374.2 | | | N/A | N/A | 374.37 | 374.08 | 374.59
|
MICEXCBITR3Y | 18.01.2019 18:43:02 | 366.52 | | | N/A | N/A | 366.2 | 366.12 | 366.52
|
MICEXCBITR5Y | 18.01.2019 18:44:54 | 447.15 | | | N/A | N/A | 448.23 | 446.99 | 448.84
|
MICEXCGS | 18.01.2019 18:50:00 | 5 795.61 | | | N/A | N/A | 5 772.94 | 5 750.97 | 5 815.34
|
MICEXCHM | 18.01.2019 18:50:00 | 15 373.48 | | | N/A | N/A | 15 405.94 | 15 354.35 | 15 445.69
|
MICEXEQRR1W | 29.12.2018 19:00:00 | 7.7 | | | N/A | N/A | 7.7 | 7.7 | 8.25
|
MICEXEQRR2W | 29.12.2018 00:00:00 | 7.75 | | | N/A | N/A | N/A | 7.75 | 7.75
|
MICEXEQRRON | 29.12.2018 00:00:00 | 7.76 | | | N/A | N/A | N/A | 7.76 | 7.76
|
MICEXFNL | 18.01.2019 18:50:00 | 6 076.25 | | | N/A | N/A | 5 945.48 | 5 925.64 | 6 076.25
|
MICEXINDEXCF | 23.03.2018 18:50:00 | 2 285.53 | | | N/A | N/A | 2 272.32 | 2 259.78 | 2 288.15
|
MICEXINNOV | 18.01.2019 18:50:00 | 354.34 | | | N/A | N/A | 355.41 | 352.43 | 358.94
|
MICEXM&M | 18.01.2019 18:50:00 | 6 409.93 | | | N/A | N/A | 6 376 | 6 367.01 | 6 410.48
|
MICEXMBICP | 18.01.2019 18:40:21 | 96.77 | | | N/A | N/A | 96.9 | 96.75 | 96.9
|
MICEXMBIGP | 24.12.2013 17:38:59 | 97.88 | | | N/A | N/A | 97.83 | 97.83 | 97.89
|
MICEXMBITR | 18.01.2019 18:40:21 | 257.47 | | | N/A | N/A | 257.82 | 257.44 | 257.82
|
MICEXMNF | 21.12.2017 18:50:00 | 1 808.31 | | | N/A | N/A | 1 790.05 | 1 790.05 | 1 808.31
|
MICEXO&G | 18.01.2019 18:50:00 | 7 135.71 | | | N/A | N/A | 7 102.95 | 7 075.39 | 7 135.71
|
MICEXPWR | 18.01.2019 18:50:00 | 1 693.26 | | | N/A | N/A | 1 691.85 | 1 685.45 | 1 698.25
|
MICEXSC | 21.12.2017 18:50:00 | 6 683.48 | | | N/A | N/A | 6 736.84 | 6 665.34 | 6 751.47
|
MICEXTLC | 18.01.2019 18:50:00 | 1 786.97 | | | N/A | N/A | 1 779.79 | 1 774.41 | 1 788.68
|
MICEXTRN | 18.01.2019 18:50:00 | 1 508.11 | | | N/A | N/A | 1 535.31 | 1 503.92 | 1 542.72
|
MOEX10 | 13:19:18 | 5 753.25 | | | N/A | N/A | N/A | 5 705.03 | 5 753.93
|
MOEXBC | 13:19:17 | 22 939.24 | +80.81 | +0.35% | 22 858.43 | 22 858.43 | N/A | 22 832.79 | 22 960.8
|
MOEXBMI | 13:19:15 | 2 563.73 | | | N/A | N/A | N/A | 2 548.65 | 2 565.07
|
MOEXCH | 13:19:15 | 22 190.97 | | | N/A | N/A | N/A | 22 110.61 | 22 409.32
|
MOEXCN | 13:19:15 | 8 907.14 | | | N/A | N/A | N/A | 8 880.91 | 8 920.86
|
MOEXEU | 13:19:15 | 2 238.57 | | | N/A | N/A | N/A | 2 235.12 | 2 239.96
|
MOEXFN | 13:19:15 | 11 308.26 | | | N/A | N/A | N/A | 11 154.33 | 11 315.45
|
MOEXINN | 13:19:15 | 465.12 | | | N/A | N/A | N/A | 460.89 | 467.31
|
MOEXIT | 15.04.2021 | 4 775.68 | −35.47 | −0.74% | 4 811.15 | 4 811.15 | 4 775.68 | 4 775.68 | 4 775.68
|
MOEXMM | 13:19:15 | 11 577.93 | | | N/A | N/A | N/A | 11 349.23 | 11 577.93
|
MOEXOG | 13:19:15 | 8 293.59 | | | N/A | N/A | N/A | 8 281.99 | 8 328.25
|
MOEXRE | 15.04.2021 | 10 212.76 | −3.27 | −0.03% | 10 216.03 | 10 216.03 | 10 212.76 | 10 212.76 | 10 212.76
|
MOEXREPO | 12:30:00 | 4.53 | | | N/A | N/A | N/A | 4.48 | 4.53
|
MOEXREPO 1 неделя 12:30 | 15.04.2021 | 4.57 | −0.01 | −0.22% | 4.58 | 4.58 | 4.57 | 4.57 | 4.57
|
MOEXREPO 1 неделя 19:00 | 15.04.2021 | 4.62 | +0.01 | +0.22% | 4.61 | 4.61 | 4.62 | 4.62 | 4.62
|
MOEXREPO USD 12:30 | 15.04.2021 | 0.21 | −0.04 | −16.00% | 0.25 | 0.25 | 0.21 | 0.21 | 0.21
|
MOEXREPO USD 19:00 | 15.04.2021 | 0.18 | +0.04 | +28.57% | 0.14 | 0.14 | 0.18 | 0.18 | 0.18
|
MOEXREPO акц 12:30 | 12:30:00 | 4.55 | +0.01 | +0.22% | 4.54 | 4.54 | 4.55 | 4.55 | 4.55
|
MOEXREPO акц 19:00 | 15.04.2021 | 4.63 | +0.02 | +0.43% | 4.61 | 4.61 | 4.63 | 4.63 | 4.63
|
MOEXREPO КСУ 1 неделя 12:30 | 15.04.2021 | 4.6 | 0 | 0% | 4.6 | 4.6 | 4.6 | 4.6 | 4.6
|
MOEXREPO КСУ 1 неделя 19:00 | 15.04.2021 | 4.59 | −0.01 | −0.22% | 4.6 | 4.6 | 4.59 | 4.59 | 4.59
|
MOEXREPO КСУ 12:30 | 15.04.2021 | 4.57 | +0.02 | +0.44% | 4.55 | 4.55 | 4.57 | 4.57 | 4.57
|
MOEXREPO КСУ 19:00 | 15.04.2021 | 4.56 | +0.06 | +1.33% | 4.5 | 4.5 | 4.56 | 4.56 | 4.56
|
MOEXREPO обл 12:30 | 12:30:00 | 4.53 | +0.05 | +1.12% | 4.48 | 4.48 | 4.53 | 4.53 | 4.53
|
MOEXREPO обл 19:00 | 15.04.2021 | 4.5 | +0.1 | +2.27% | 4.4 | 4.4 | 4.5 | 4.5 | 4.5
|
MOEXREPO ОФЗ 12:30 | 12.07.2016 | 10.44 | +0.05 | +0.48% | 10.39 | 10.39 | 10.44 | 10.44 | 10.44
|
MOEXREPO ОФЗ 19:00 | 12.07.2016 | 10.6 | −0.01 | −0.09% | 10.61 | 10.61 | 10.6 | 10.6 | 10.6
|
MOEXREPO1W | 12:30:00 | 4.46 | | | N/A | N/A | N/A | 4.46 | 4.57
|
MOEXREPO1W обл 12:30 | 12:30:00 | 4.46 | | | N/A | N/A | 4.46 | 4.46 | 4.46
|
MOEXREPO1W обл 19:00 | 15.04.2021 19:00:00 | 4.62 | | | N/A | N/A | 4.62 | 4.62 | 4.62
|
MOEXREPO1WE | 00:00:00 | 4.62 | | | N/A | N/A | N/A | 4.62 | 4.62
|
MOEXREPOE | 00:00:00 | 4.5 | | | N/A | N/A | N/A | 4.5 | 4.5
|
MOEXREPOEQ | 12:30:00 | 4.55 | | | N/A | N/A | N/A | 4.54 | 4.55
|
MOEXREPOEQE | 00:00:00 | 4.63 | | | N/A | N/A | N/A | 4.63 | 4.63
|
MOEXREPOUSD | 12:30:00 | 0.21 | | | N/A | N/A | N/A | 0.21 | 0.21
|
MOEXREPOUSD обл 12:30 | 12:30:00 | 0.21 | | | N/A | N/A | 0.21 | 0.21 | 0.21
|
MOEXREPOUSD обл 19:00 | 15.04.2021 19:00:00 | 0.18 | | | N/A | N/A | 0.18 | 0.18 | 0.18
|
MOEXREPOUSDE | 00:00:00 | 0.18 | | | N/A | N/A | N/A | 0.18 | 0.18
|
MOEXTL | 13:19:15 | 2 320.74 | | | N/A | N/A | N/A | 2 290.96 | 2 330.14
|
MOEXTN | 13:19:15 | 1 310.06 | | | N/A | N/A | N/A | 1 304.97 | 1 316.84
|
MRBC | 13:19:17 | 1 742.32 | | | N/A | N/A | N/A | 1 734.01 | 1 743.79
|
MRBCTR | 15.04.2021 | 2 100.11 | −3.7 | −0.18% | 2 103.81 | 2 103.81 | 2 100.11 | 2 100.11 | 2 100.11
|
MREDC | 14.04.2021 | 219 186.09 | −756.88 | −0.34% | 219 942.97 | 219 942.97 | 219 186.09 | 219 186.09 | 219 186.09
|
MRRT | 15.04.2021 | 2 803.94 | −4.47 | −0.16% | 2 808.41 | 2 808.41 | 2 803.94 | 2 803.94 | 2 803.94
|
MRSV | 15.04.2021 | 3 147.23 | +4.4 | +0.14% | 3 142.83 | 3 142.83 | 3 147.23 | 3 147.23 | 3 147.23
|
MRSVR | 15.04.2021 | 3 144.11 | −1.2 | −0.04% | 3 145.31 | 3 145.31 | 3 144.11 | 3 144.11 | 3 144.11
|
MRSVRT | 15.04.2021 | 3 942.92 | −1.5 | −0.04% | 3 944.42 | 3 944.42 | 3 942.92 | 3 942.92 | 3 942.92
|
MRSVT | 15.04.2021 | 3 946.83 | +5.52 | +0.14% | 3 941.31 | 3 941.31 | 3 946.83 | 3 946.83 | 3 946.83
|
MTEKA | 13:19:15 | 2 117.69 | | | N/A | N/A | N/A | 2 105.75 | 2 122.13
|
MXREPO | 10.06.2016 12:30:00 | 10.92 | | | N/A | N/A | 10.92 | 10.92 | 10.98
|
MXREPO1W | 10.06.2016 12:30:00 | 11.15 | | | N/A | N/A | 11.15 | 11.15 | 11.15
|
MXREPO1WE | 10.06.2016 19:00:00 | 11.14 | | | N/A | N/A | 11.14 | 11.14 | 11.14
|
MXREPOE | 10.06.2016 19:00:00 | 11.02 | | | N/A | N/A | 11.02 | 11.02 | 11.12
|
MXREPOEQ | 10.06.2016 12:30:00 | 11.05 | | | N/A | N/A | 11.05 | 11.05 | 11.17
|
MXREPOEQE | 10.06.2016 19:00:00 | 11 | | | N/A | N/A | 11 | 10.87 | 11
|
MXREPOUSD | 10.06.2016 12:30:00 | 1.14 | | | N/A | N/A | 1.14 | 1.06 | 1.14
|
MXREPOUSDE | 10.06.2016 19:00:00 | 0.99 | | | N/A | N/A | 0.99 | 0.99 | 1.22
|
MСXCBICP | 10.06.2016 18:32:00 | 92.97 | | | N/A | N/A | 92.96 | 92.94 | 93
|
MСXCBICP3Y | 10.06.2016 18:44:49 | 92.53 | | | N/A | N/A | 92.66 | 92.52 | 92.76
|
MСXCBICP5Y | 10.06.2016 17:40:40 | 109.71 | | | N/A | N/A | 109.7 | 109.7 | 109.82
|
MСXCBIGP | 24.12.2013 18:44:53 | 94.88 | | | N/A | N/A | 94.82 | 94.8 | 94.88
|
MСXCBIGP3Y | 24.12.2013 18:43:58 | 94.54 | | | N/A | N/A | 94.49 | 94.47 | 94.54
|
MСXCBIGP5Y | 24.12.2013 18:44:53 | 112.6 | | | N/A | N/A | 112.52 | 112.52 | 112.6
|
MСXCBITR | 10.06.2016 18:44:49 | 301.51 | | | N/A | N/A | 301.91 | 301.5 | 302.18
|
MСXCBITR3Y | 10.06.2016 18:44:49 | 298.28 | | | N/A | N/A | 298.69 | 298.27 | 299.01
|
MСXCBITR5Y | 10.06.2016 17:40:40 | 348.01 | | | N/A | N/A | 347.99 | 347.99 | 348.35
|
NASDAQ 100 | 08:12:28 | 14 026.1946 | +222.2803 | +1.61% | 13 803.9143 | 14 024.0359 | 14 026.1946 | 14 026.1946 | 14 026.1946
|
NASDAQ Comp | 15.04.2021 23:00:07 | 14 038.7632 | +180.9229 | +1.31% | 13 857.8403 | 13 858.4447 | 13 981.1625 | 13 970.416 | 14 048.9762
|
