10Y T-Note INT Rates | 20:47:22 | 3.198 | +0.004 | +0.13% | 3.194 | 3.194 | 3.194 | 3.185 | 3.253
|
30Y T-Bond INT Rates | 20:48:02 | 3.3 | −0.005 | −0.15% | 3.305 | 3.305 | 3.305 | 3.291 | 3.363
|
5Y T-Note INT Rates | 20:47:12 | 3.259 | +0.001 | +0.03% | 3.258 | 3.258 | 3.258 | 3.238 | 3.301
|
AKCBI | 19:00:00 | 1 123.93 | −6.1 | −0.54% | 1 130.03 | 1 130.03 | N/A | 1 123.93 | 1 123.93
|
AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
AKEUBI | 01.04.2022 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | 68.09 | 68.09 | 68.09
|
AKGDA | 18:40:00 | 70.6022 | | | N/A | N/A | N/A | 70.2016 | 71.2657
|
AKMBA | 19:00:00 | 1.144 | | | N/A | N/A | N/A | 1.1436 | 1.1495
|
AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
AKMEI | 18:50:00 | 87.2 | | | N/A | N/A | N/A | 86.71 | 87.99
|
AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
AKQUA | 18:40:00 | 87.06 | | | N/A | N/A | N/A | 87.06 | 87.07
|
AKREI | 18:50:00 | 1 059.69 | −9.04 | −0.85% | 1 068.73 | 1 068.73 | N/A | 1 059.69 | 1 059.69
|
AKREPI | 18:50:00 | 903 | −7.7 | −0.85% | 910.7 | 910.7 | N/A | 897.87 | 911.89
|
AKSCA | 18:40:00 | 0.6201 | | | N/A | N/A | N/A | 0.6201 | 0.6209
|
AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
AKSPSP | 18:40:00 | 61.31 | −0.23 | −0.37% | 61.54 | 61.54 | N/A | 61.31 | 61.31
|
AKVGA | 18:40:00 | 0.6266 | | | N/A | N/A | N/A | 0.6266 | 0.6269
|
AKVGSP | 18:40:00 | 79.08 | −1.37 | −1.70% | 80.45 | 80.45 | N/A | 79.08 | 79.08
|
AMCCA | 18:40:00 | 0.917 | | | N/A | N/A | N/A | 0.917 | 0.9171
|
AMDGA | 18:40:00 | 1.2922 | | | N/A | N/A | N/A | 1.2922 | 1.2922
|
AMEMA | 18:40:00 | 1.0402 | | | N/A | N/A | N/A | 1.0402 | 1.0402
|
AMGFA | 18:40:00 | 1.1535 | | | N/A | N/A | N/A | 1.1534 | 1.1535
|
AMGMA | 18:40:00 | 1.2001 | | | N/A | N/A | N/A | 1.2 | 1.2001
|
AMGRA | 18:40:00 | 0.4964 | | | N/A | N/A | N/A | 0.4964 | 0.4964
|
AMHCA | 18:40:00 | 1.3991 | | | N/A | N/A | N/A | 1.3991 | 1.3991
|
AMHYA | 18:40:00 | 1.1908 | | | N/A | N/A | N/A | 1.1904 | 1.1908
|
AMIGA | 18:40:00 | 1.1367 | | | N/A | N/A | N/A | 1.1365 | 1.1367
|
AMINA | 18:40:00 | 0.4825 | | | N/A | N/A | N/A | 0.4825 | 0.4825
|
AMLVA | 18:40:00 | 1.3137 | | | N/A | N/A | N/A | 1.3136 | 1.3137
|
AMMFA | 18:40:00 | 1.0695 | | | N/A | N/A | N/A | 1.0695 | 1.0695
|
AMRBA | 18:59:59 | 101.73 | | | N/A | N/A | N/A | 101.73 | 102.83
|
AMREA | 18:50:00 | 76.56 | | | N/A | N/A | N/A | 76.26 | 77.04
|
AMRHA | 19:00:00 | 98.98 | | | N/A | N/A | N/A | 98.97 | 99.49
|
AMSCA | 18:40:00 | 1.126 | | | N/A | N/A | N/A | 1.1259 | 1.126
|
AMSLA | 18:40:00 | 1.0862 | | | N/A | N/A | N/A | 1.0862 | 1.0863
|
AMVFA | 18:40:00 | 1.27 | | | N/A | N/A | N/A | 1.27 | 1.27
|
ARHYB | 19:00:00 | 103.83 | −0.29 | −0.28% | 104.12 | 104.12 | N/A | 103.83 | 103.83
|
ASX Australia | 09:11:15 | 6 953.4 | +59.8 | +0.87% | 6 893.6 | 6 893.6 | 6 893.6 | 6 893.6 | 6 953.4
|
AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
BCSBA | 19:00:00 | 9.96 | | | N/A | N/A | N/A | 9.96 | 10.02
|
BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
BOVESPA Brazil | 20:48:30 | 100 399.3 | −364.3 | −0.36% | 100 763.6 | 100 763.6 | 100 764.77 | 100 205.61 | 102 208.32
|
BPSI | 19:00:00 | 3 136.43 | −0.42 | −0.01% | 3 136.85 | 3 136.85 | N/A | 3 136.43 | 3 136.43
|
BPSIG | 19:00:00 | 2 004.5 | +3.32 | +0.17% | 2 001.18 | 2 001.18 | N/A | 2 004.5 | 2 004.5
|
BRFOB | 11:43:31 | 352.5 | +129.8 | +58.28% | 222.7 | 222.7 | N/A | 352.5 | 352.5
|
CAC 40 | 18:35:31 | 6 086.02 | +38.71 | +0.64% | 6 047.31 | 6 047.31 | 6 099.15 | 6 077.95 | 6 141.94
|
CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
CNYFIX | 21:03:26 | 7.835 | | | N/A | N/A | N/A | 7.7682 | 8.085
|
CNYFIXME | 12:30:00 | 7.9941 | | | N/A | N/A | N/A | 7.9941 | 7.9941
|
CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
CRFOB | 11:43:31 | 321.4 | +61.9 | +23.85% | 259.5 | 259.5 | N/A | 321.4 | 321.4
|
DAX 30 | 18:43:10 | 13 231.82 | +45.75 | +0.35% | 13 186.07 | 13 186.07 | 13 186.07 | 13 186.07 | 13 358.1
|
DIVDA | 18:50:00 | 791.7 | | | N/A | N/A | N/A | 790.13 | 798.54
|
DJ Composite | 20:48:36 | 10 563.01 | −79.54 | −0.75% | 10 642.55 | 10 642.55 | 10 642.55 | 10 549.08 | 10 788.91
|
DJ Industrial | 20:48:36 | 31 152.3 | −285.96 | −0.91% | 31 438.26 | 31 438.26 | 31 438.26 | 31 108.39 | 31 879.79
|
DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
DJ Telecommunications | 20:48:32 | 157.25 | −1.24 | −0.78% | 158.49 | 158.49 | 158.49 | 156.97 | 159.95
|
DJ Transport | 20:48:36 | 13 401.03 | −112.64 | −0.83% | 13 513.67 | 13 513.67 | 13 513.67 | 13 377.67 | 13 767.7
|
DJ Utilities | 20:48:36 | 961.78 | +0.35 | +0.04% | 961.43 | 961.43 | 961.43 | 960.59 | 972.14
|
DOMMBSCP | 19:00:00 | 101.28 | +0.27 | +0.27% | 101.01 | 101.01 | N/A | 101.28 | 101.28
|
DOMMBSTR | 19:00:00 | 128.52 | +0.37 | +0.29% | 128.15 | 128.15 | N/A | 128.52 | 128.52
|
EPSI | 18:50:00 | 1 437.01 | −8.87 | −0.61% | 1 445.88 | 1 445.88 | N/A | 1 437.01 | 1 437.01
|
EPSITR | 18:50:00 | 1 542.79 | −9.52 | −0.61% | 1 552.31 | 1 552.31 | N/A | 1 542.79 | 1 542.79
|
ESGRA | 18:50:00 | 990.17 | | | N/A | N/A | N/A | 990.17 | 998.78
|
EURFIX | 21:03:26 | 54.6753 | | | N/A | N/A | N/A | 54.4197 | 57.05
|
EURFIXME | 12:30:00 | 55.9376 | | | N/A | N/A | N/A | 55.9376 | 55.9376
|
EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
EURUSDFIX | 21:03:26 | 1.0544 | | | N/A | N/A | N/A | 1.0468 | 1.0584
|
EURUSDFIXME | 12:30:00 | 1.0544 | | | N/A | N/A | N/A | 1.0544 | 1.0544
|
EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
FDIVAR | 18:50:00 | 1 299.16 | −9.78 | −0.75% | 1 308.94 | 1 308.94 | N/A | 1 299.16 | 1 299.16
|
FDIVARTR | 18:50:00 | 2 231.96 | −16.8 | −0.75% | 2 248.76 | 2 248.76 | N/A | 2 231.96 | 2 231.96
|
FMRUA | 18:50:00 | 6.963 | | | N/A | N/A | N/A | 6.937 | 7.023
|
FMUSA | 18:40:00 | 7.58 | | | N/A | N/A | N/A | 7.56 | 7.81
|
FNL | 01.10.2021 18:50:00 | 13 256.08 | | | N/A | N/A | N/A | 13 256.08 | 13 256.08
|
FTSE 100 | 18:35:31 | 7 323.41 | +65.09 | +0.90% | 7 258.32 | 7 258.32 | 7 282.74 | 7 282.74 | 7 361.93
|
FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
GLVDA | 08.04.2022 10:03:15 | 962.96 | | | N/A | N/A | N/A | 962.96 | 972.22
|
GPBCA | 08.04.2022 10:01:30 | 8.31 | | | N/A | N/A | N/A | 8.31 | 8.34
|
GPBCBI2Y | 19:00:00 | 1 248.95 | +0.15 | +0.01% | 1 248.8 | 1 248.8 | N/A | 1 248.95 | 1 248.95
|
GPBCBI4Y | 19:00:00 | 1 238.28 | +2.12 | +0.17% | 1 236.16 | 1 236.16 | N/A | 1 238.28 | 1 238.28
|
GPBMA | 19:00:00 | 58 872.45 | | | N/A | N/A | N/A | 58 791.93 | 59 060.61
|
GPBRA | 19:00:00 | 10.59 | | | N/A | N/A | N/A | 10.58 | 10.62
|
GPBSA | 19:00:00 | 59 683.88 | | | N/A | N/A | N/A | 59 640.45 | 59 972.47
|
GPBWA | 08.04.2022 10:01:30 | 9.34 | | | N/A | N/A | N/A | 9.34 | 9.37
|
GQGDA | 08.04.2022 10:03:15 | 891.98 | | | N/A | N/A | N/A | 891.97 | 900.7
|
GRODA | 18:50:00 | 620.13 | | | N/A | N/A | N/A | 616.17 | 621.89
|
GSCDA | 08.04.2022 10:03:15 | 995.52 | | | N/A | N/A | N/A | 995.52 | 1 005.01
|
Hang Seng | 11:08:39 | 22 418.97 | +189.45 | +0.85% | 22 229.52 | 22 229.52 | 22 144.63 | 21 954.07 | 22 449.2
|
IBEX Spain | 18:38:01 | 8 317.5 | +74.9 | +0.91% | 8 242.6 | 8 242.6 | 8 242.6 | 8 242.6 | 8 374.8
|
IMOEX | 18:50:00 | 2 408.75 | | | N/A | N/A | N/A | 2 392.26 | 2 419.81
|
IMOEX2 | 18:50:00 | 2 408.75 | | | N/A | N/A | N/A | 2 392.26 | 2 419.81
|
IMOEX2 – значения индекса МосБиржи за весь торговый день, включая дополнительные сессии | 27.06.2022 | 2 417.06 | +25.55 | +1.07% | 2 391.51 | 2 391.51 | 2 387.55 | 2 384.32 | 2 417.06
|
INEMA | 08.04.2022 10:02:15 | 1.187 | | | N/A | N/A | N/A | 1.181 | 1.187
|
INFLA | 19:00:00 | 113.16 | | | N/A | N/A | N/A | 113.13 | 114.57
|
INFLTR | 19:00:00 | 114.42 | +0.87 | +0.77% | 113.55 | 113.55 | N/A | 114.42 | 114.42
|
INGOA | 19:00:00 | 104.81 | | | N/A | N/A | N/A | 104.63 | 104.97
|
INRUA | 18:50:00 | 100.2 | | | N/A | N/A | N/A | 99.51 | 100.56
|
IRDIV | 18:50:00 | 84.83 | −0.82 | −0.96% | 85.65 | 85.65 | N/A | 84.83 | 84.83
|
IRDIVTR | 18:50:00 | 96.55 | −0.93 | −0.95% | 97.48 | 97.48 | N/A | 96.55 | 96.55
|
IRGLV | 01.04.2022 | 97.59 | −0.78 | −0.79% | 98.37 | 98.37 | 97.59 | 97.59 | 97.59
|
IRGQG | 01.04.2022 | 85.16 | −0.54 | −0.63% | 85.7 | 85.7 | 85.16 | 85.16 | 85.16
|
IRGRO | 18:50:00 | 311.09 | −0.03 | −0.01% | 311.12 | 311.12 | N/A | 311.09 | 311.09
|
IRGROTR | 18:50:00 | 602.73 | −0.06 | −0.01% | 602.79 | 602.79 | N/A | 602.73 | 602.73
|
IRGSC | 01.04.2022 | 95.06 | −0.74 | −0.77% | 95.8 | 95.8 | 95.06 | 95.06 | 95.06
|
KOSRUB | 19:00:00 | 834.82 | −0.9 | −0.11% | 835.72 | 835.72 | N/A | 834.82 | 834.82
|
M&M | 01.10.2021 18:50:00 | 10 686.36 | | | N/A | N/A | N/A | 10 686.36 | 10 686.36
|
MBEQA | 18:50:00 | 713.04 | | | N/A | N/A | N/A | 703.95 | 714.35
|
MBGBA | 19:00:00 | 1 085.34 | | | N/A | N/A | N/A | 1 085.12 | 1 086.97
|
MCFTR | 18:50:00 | 4 649.92 | −16.04 | −0.34% | 4 665.96 | 4 665.96 | N/A | 4 649.92 | 4 649.92
|
MCFTRN | 18:50:00 | 4 213.98 | −14.54 | −0.34% | 4 228.52 | 4 228.52 | N/A | 4 213.98 | 4 213.98
|
MCFTRR | 18:50:00 | 4 306.57 | −14.86 | −0.34% | 4 321.43 | 4 321.43 | N/A | 4 306.57 | 4 306.57
|
MCX BO 1W | 10.06.2016 19:00:00 | 9.15 | | | N/A | N/A | 9.15 | 9.15 | 11.17
|
MCX BO 2W | 10.06.2016 00:00:00 | 2.89 | | | N/A | N/A | N/A | 2.89 | 2.89
|
MCX BO ON | 10.06.2016 19:00:00 | 11.15 | | | N/A | N/A | 11.19 | 11.09 | 11.19
|
MCX EQ 1W | 10.06.2016 00:00:00 | 11.73 | | | N/A | N/A | N/A | 11.73 | 11.73
|
MCX EQ 2W | 10.06.2016 00:00:00 | 11.58 | | | N/A | N/A | N/A | 11.58 | 11.58
|
MCX EQ ON | 10.06.2016 19:00:00 | 10.81 | | | N/A | N/A | 10.08 | 10.08 | 10.88
|
MCXSM | 18:50:00 | 1 334.97 | +11.17 | +0.84% | 1 323.8 | 1 323.8 | N/A | 1 334.97 | 1 334.97
|
MDIV | 18:50:00 | 515.47 | −2.89 | −0.56% | 518.36 | 518.36 | N/A | 515.47 | 515.47
|
MDIVTR | 18:50:00 | 1 095.09 | −6.14 | −0.56% | 1 101.23 | 1 101.23 | N/A | 1 095.09 | 1 095.09
|
MEBCTR | 18:50:00 | 28 027.91 | −102.76 | −0.37% | 28 130.67 | 28 130.67 | N/A | 28 027.91 | 28 027.91
|
MEBCTRN | 18:50:00 | 25 682.97 | −94.16 | −0.37% | 25 777.13 | 25 777.13 | N/A | 25 682.97 | 25 682.97
|
MEBCTRR | 18:50:00 | 26 131.49 | −95.81 | −0.37% | 26 227.3 | 26 227.3 | N/A | 26 131.49 | 26 131.49
|
MECHTR | 18:50:00 | 60 045.54 | | | N/A | N/A | N/A | 60 045.54 | 60 045.54
|
MECHTRN | 18:50:00 | 55 316.07 | | | N/A | N/A | N/A | 55 316.07 | 55 316.07
|
MECHTRR | 18:50:00 | 56 016.12 | | | N/A | N/A | N/A | 56 016.12 | 56 016.12
|
MECNTR | 18:50:00 | 7 223.36 | | | N/A | N/A | N/A | 7 223.36 | 7 223.36
|
MECNTRN | 18:50:00 | 6 890.18 | | | N/A | N/A | N/A | 6 890.18 | 6 890.18
|
MECNTRR | 18:50:00 | 6 857.79 | | | N/A | N/A | N/A | 6 857.79 | 6 857.79
|
MEEUTR | 18:50:00 | 2 403.41 | | | N/A | N/A | N/A | 2 403.41 | 2 403.41
|
MEEUTRN | 18:50:00 | 2 248.07 | | | N/A | N/A | N/A | 2 248.07 | 2 248.07
|
MEEUTRR | 18:50:00 | 2 272.11 | | | N/A | N/A | N/A | 2 272.11 | 2 272.11
|
MEFNTR | 18:50:00 | 7 956.99 | | | N/A | N/A | N/A | 7 956.99 | 7 956.99
|
MEFNTRN | 18:50:00 | 7 567.3 | | | N/A | N/A | N/A | 7 567.3 | 7 567.3
|
MEFNTRR | 18:50:00 | 7 628.86 | | | N/A | N/A | N/A | 7 628.86 | 7 628.86
|
MEITTR | 18:50:00 | 1 607.57 | −16.83 | −1.04% | 1 624.4 | 1 624.4 | N/A | 1 607.57 | 1 607.57
|
MEITTRN | 18:50:00 | 1 607.16 | −16.83 | −1.04% | 1 623.99 | 1 623.99 | N/A | 1 607.16 | 1 607.16
|
MEITTRR | 18:50:00 | 1 607.21 | −16.83 | −1.04% | 1 624.04 | 1 624.04 | N/A | 1 607.21 | 1 607.21
|
MEMMTR | 18:50:00 | 12 217.25 | | | N/A | N/A | N/A | 12 217.25 | 12 217.25
|
MEMMTRN | 18:50:00 | 11 173.22 | | | N/A | N/A | N/A | 11 173.22 | 11 173.22
|
MEMMTRR | 18:50:00 | 11 333.93 | | | N/A | N/A | N/A | 11 333.93 | 11 333.93
|
MEOGTR | 18:50:00 | 10 311.4 | | | N/A | N/A | N/A | 10 311.4 | 10 311.4
|
MEOGTRN | 18:50:00 | 9 673.95 | | | N/A | N/A | N/A | 9 673.95 | 9 673.95
|
MEOGTRR | 18:50:00 | 9 774.34 | | | N/A | N/A | N/A | 9 774.34 | 9 774.34
|
MERETR | 18:50:00 | 9 235.13 | +104.4 | +1.14% | 9 130.73 | 9 130.73 | N/A | 9 235.13 | 9 235.13
|
MERETRN | 18:50:00 | 9 117.73 | +103.08 | +1.14% | 9 014.65 | 9 014.65 | N/A | 9 117.73 | 9 117.73
|
MERETRR | 18:50:00 | 9 133.23 | +103.25 | +1.14% | 9 029.98 | 9 029.98 | N/A | 9 133.23 | 9 133.23
|
MESMTR | 18:50:00 | 2 002.95 | | | N/A | N/A | N/A | 2 002.95 | 2 002.95
|
MESMTRN | 18:50:00 | 1 884.8 | | | N/A | N/A | N/A | 1 884.8 | 1 884.8
|
MESMTRR | 18:50:00 | 1 904.15 | | | N/A | N/A | N/A | 1 904.15 | 1 904.15
|
METLTR | 18:50:00 | 3 813.3 | | | N/A | N/A | N/A | 3 813.3 | 3 813.3
|
METLTRN | 18:50:00 | 3 417.85 | | | N/A | N/A | N/A | 3 417.85 | 3 417.85
|
METLTRR | 18:50:00 | 3 478.71 | | | N/A | N/A | N/A | 3 478.71 | 3 478.71
|
METNTR | 18:50:00 | 1 230.1 | | | N/A | N/A | N/A | 1 230.1 | 1 230.1
|
METNTRN | 18:50:00 | 1 162.21 | | | N/A | N/A | N/A | 1 162.21 | 1 162.21
|
METNTRR | 18:50:00 | 1 172.32 | | | N/A | N/A | N/A | 1 172.32 | 1 172.32
|
MICEX | 10.06.2016 18:50:00 | 1 903.61 | | | N/A | N/A | 1 926.91 | 1 903.61 | 1 934.92
|
MICEX 10 | 10.06.2016 18:40:00 | 4 283.23 | | | N/A | N/A | 4 301 | 4 270.35 | 4 335.37
|
MICEX BMI | 10.06.2016 18:50:00 | 1 346.02 | | | N/A | N/A | 1 361.93 | 1 346.02 | 1 367.81
|
MICEX CGS | 10.06.2016 18:50:00 | 6 528.11 | | | N/A | N/A | 6 508.78 | 6 497.52 | 6 570.12
|
MICEX CHM | 10.06.2016 18:50:00 | 13 942.13 | | | N/A | N/A | 13 910.38 | 13 881.41 | 14 105.56
|
MICEX FNL | 10.06.2016 18:50:00 | 7 438.4 | | | N/A | N/A | 7 435.38 | 7 435.38 | 7 496.45
|
MICEX LC | 17.05.2013 18:44:58 | 2 264.3 | | | N/A | N/A | 2 222.37 | 2 219.64 | 2 272.11
|
MICEX M&M | 10.06.2016 18:50:00 | 4 332.54 | | | N/A | N/A | 4 360.11 | 4 319.14 | 4 392.42
|
MICEX MC | 17.05.2013 18:44:58 | 2 059.02 | | | N/A | N/A | 2 007.73 | 2 005.92 | 2 059.02
|
MICEX MNF | 10.06.2016 18:50:00 | 1 463.86 | | | N/A | N/A | 1 457.32 | 1 454.77 | 1 468.97
|
MICEX O&G | 10.06.2016 18:50:00 | 4 922.12 | | | N/A | N/A | 4 990.67 | 4 922.12 | 5 002.57
|
MICEX PWR | 10.06.2016 18:50:00 | 1 274.09 | | | N/A | N/A | 1 271.46 | 1 263.82 | 1 285.34
|
MICEX SC | 10.06.2016 18:50:00 | 4 012 | | | N/A | N/A | 4 028.85 | 4 005.19 | 4 035.48
|
MICEX TLC | 10.06.2016 18:50:00 | 1 878.76 | | | N/A | N/A | 1 898.01 | 1 874.91 | 1 898.94
|
MICEX TRN | 10.06.2016 18:50:00 | 1 133.69 | | | N/A | N/A | 1 151.48 | 1 128.88 | 1 153.99
|
MICEX10INDEX | 18.01.2019 18:40:00 | 4 482.97 | | | N/A | N/A | 4 432.9 | 4 419.48 | 4 484.65
|
MICEXBMI | 18.01.2019 18:50:00 | 1 765.57 | | | N/A | N/A | 1 753.85 | 1 747.03 | 1 765.57
|
MICEXBORR1W | 29.12.2018 00:00:00 | 7.85 | | | N/A | N/A | N/A | 7.85 | 7.85
|
MICEXBORR2W | 29.12.2018 00:00:00 | 7.86 | | | N/A | N/A | N/A | 7.86 | 7.86
|
MICEXBORRON | 29.12.2018 00:00:00 | 7.18 | | | N/A | N/A | N/A | 7.18 | 7.18
|
MICEXCBICP | 18.01.2019 18:44:54 | 91.63 | | | N/A | N/A | 91.68 | 91.6 | 91.73
|
MICEXCBICP3Y | 18.01.2019 18:43:02 | 89.96 | | | N/A | N/A | 89.88 | 89.87 | 89.96
|
MICEXCBICP5Y | 18.01.2019 18:44:54 | 112.29 | | | N/A | N/A | 112.56 | 112.25 | 112.72
|
MICEXCBITR | 18.01.2019 18:44:54 | 374.2 | | | N/A | N/A | 374.37 | 374.08 | 374.59
|
MICEXCBITR3Y | 18.01.2019 18:43:02 | 366.52 | | | N/A | N/A | 366.2 | 366.12 | 366.52
|
MICEXCBITR5Y | 18.01.2019 18:44:54 | 447.15 | | | N/A | N/A | 448.23 | 446.99 | 448.84
|
MICEXCGS | 18.01.2019 18:50:00 | 5 795.61 | | | N/A | N/A | 5 772.94 | 5 750.97 | 5 815.34
|
MICEXCHM | 18.01.2019 18:50:00 | 15 373.48 | | | N/A | N/A | 15 405.94 | 15 354.35 | 15 445.69
|
MICEXEQRR1W | 29.12.2018 19:00:00 | 7.7 | | | N/A | N/A | 7.7 | 7.7 | 8.25
|
MICEXEQRR2W | 29.12.2018 00:00:00 | 7.75 | | | N/A | N/A | N/A | 7.75 | 7.75
|
MICEXEQRRON | 29.12.2018 00:00:00 | 7.76 | | | N/A | N/A | N/A | 7.76 | 7.76
|
MICEXFNL | 18.01.2019 18:50:00 | 6 076.25 | | | N/A | N/A | 5 945.48 | 5 925.64 | 6 076.25
|
MICEXINDEXCF | 23.03.2018 18:50:00 | 2 285.53 | | | N/A | N/A | 2 272.32 | 2 259.78 | 2 288.15
|
MICEXINNOV | 18.01.2019 18:50:00 | 354.34 | | | N/A | N/A | 355.41 | 352.43 | 358.94
|
MICEXM&M | 18.01.2019 18:50:00 | 6 409.93 | | | N/A | N/A | 6 376 | 6 367.01 | 6 410.48
|
MICEXMBICP | 18.01.2019 18:40:21 | 96.77 | | | N/A | N/A | 96.9 | 96.75 | 96.9
|
MICEXMBIGP | 24.12.2013 17:38:59 | 97.88 | | | N/A | N/A | 97.83 | 97.83 | 97.89
|
MICEXMBITR | 18.01.2019 18:40:21 | 257.47 | | | N/A | N/A | 257.82 | 257.44 | 257.82
|
MICEXMNF | 21.12.2017 18:50:00 | 1 808.31 | | | N/A | N/A | 1 790.05 | 1 790.05 | 1 808.31
|
MICEXO&G | 18.01.2019 18:50:00 | 7 135.71 | | | N/A | N/A | 7 102.95 | 7 075.39 | 7 135.71
|
MICEXPWR | 18.01.2019 18:50:00 | 1 693.26 | | | N/A | N/A | 1 691.85 | 1 685.45 | 1 698.25
|
MICEXSC | 21.12.2017 18:50:00 | 6 683.48 | | | N/A | N/A | 6 736.84 | 6 665.34 | 6 751.47
|
MICEXTLC | 18.01.2019 18:50:00 | 1 786.97 | | | N/A | N/A | 1 779.79 | 1 774.41 | 1 788.68
|
MICEXTRN | 18.01.2019 18:50:00 | 1 508.11 | | | N/A | N/A | 1 535.31 | 1 503.92 | 1 542.72
|
MKBDA | 18:50:00 | 770.98 | | | N/A | N/A | N/A | 767.51 | 776.15
|
MOEX10 | 18:50:00 | 3 919.8 | | | N/A | N/A | N/A | 3 848.11 | 3 923.67
|
MOEXBC | 18:50:00 | 15 628.4 | −57.3 | −0.37% | 15 685.7 | 15 685.7 | N/A | 15 487.23 | 15 703.56
|
MOEXBMI | 18:50:00 | 1 743.92 | | | N/A | N/A | N/A | 1 733.01 | 1 751.33
|
MOEXCH | 18:50:00 | 34 635.09 | | | N/A | N/A | N/A | 34 419.32 | 34 885.18
|
MOEXCN | 18:50:00 | 5 026.68 | | | N/A | N/A | N/A | 4 972.9 | 5 051.65
|
MOEXEU | 18:50:00 | 1 538.6 | | | N/A | N/A | N/A | 1 538.11 | 1 557.33
|
MOEXFN | 18:50:00 | 5 684.79 | | | N/A | N/A | N/A | 5 530.94 | 5 687.94
|
MOEXINN | 18:50:00 | 307.08 | | | N/A | N/A | N/A | 298.9 | 308.86
|
MOEXIT | 18:50:00 | 1 604.65 | −16.8 | −1.04% | 1 621.45 | 1 621.45 | N/A | 1 604.65 | 1 604.65
|
MOEXMM | 18:50:00 | 6 724.67 | | | N/A | N/A | N/A | 6 716.36 | 6 852.42
|
MOEXOG | 18:50:00 | 6 724.84 | | | N/A | N/A | N/A | 6 620.05 | 6 741.2
|
MOEXRE | 18:50:00 | 8 474.97 | +95.81 | +1.14% | 8 379.16 | 8 379.16 | N/A | 8 474.97 | 8 474.97
|
MOEXREPO | 12:30:00 | 8.86 | | | N/A | N/A | N/A | 8.86 | 8.86
|
MOEXREPO 1 неделя 12:30 | 27.06.2022 | 9.4 | +0.44 | +4.91% | 8.96 | 8.96 | 9.4 | 9.4 | 9.4
|
MOEXREPO 1 неделя 19:00 | 27.06.2022 | 9.5 | 0 | 0% | 9.5 | 9.5 | 9.5 | 9.5 | 9.5
|
MOEXREPO USD 12:30 | 27.06.2022 | 0.1 | +0.04 | +66.67% | 0.06 | 0.06 | 0.1 | 0.1 | 0.1
|
MOEXREPO USD 19:00 | 27.06.2022 | 3.25 | +1.13 | +53.30% | 2.12 | 2.12 | 3.25 | 3.25 | 3.25
|
MOEXREPO акц 12:30 | 12:30:00 | 9.37 | +0.04 | +0.43% | 9.33 | 9.33 | 9.37 | 9.37 | 9.37
|
MOEXREPO акц 19:00 | 19:00:00 | 8.97 | +0.05 | +0.56% | 8.92 | 8.92 | 8.97 | 8.97 | 8.97
|
