| 10Y T-Note INT Rates | 17:18:09 | 4.76 | +0.04 | +0.85% | 4.72 | 4.72 | 4.728 | 4.726 | 4.766
|
| 2xEQT | 17:33:30 | 494.6 | | | N/A | N/A | N/A | 491.43 | 501.25
|
| 2xOFZ | 17:33:30 | 139 231.2 | | | N/A | N/A | N/A | 138 530.52 | 139 512.44
|
| 30Y T-Bond INT Rates | 17:18:19 | 5.262 | +0.056 | +1.08% | 5.206 | 5.206 | 5.226 | 5.223 | 5.269
|
| 5Y T-Note INT Rates | 17:13:49 | 4.502 | +0.021 | +0.47% | 4.481 | 4.481 | 4.475 | 4.474 | 4.507
|
| AKAIA | 17:33:30 | 94.1465 | | | N/A | N/A | N/A | 93.5369 | 94.5465
|
| AKBCA | 17:33:30 | 80.8888 | | | N/A | N/A | N/A | 80.3062 | 81.4365
|
| AKCBI | 23.08.2024 19:00:00 | 1 350.71 | −0.35 | −0.03% | 1 351.06 | 1 351.06 | N/A | 1 350.71 | 1 350.71
|
| AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
| AKCNA | 17:33:30 | 72.9365 | | | N/A | N/A | N/A | 72.6552 | 74.0154
|
| AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
| AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
| AKEUBI | 01.04.2022 19:00:00 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | N/A | 68.09 | 68.09
|
| AKFBA | 17:33:30 | 139.7341 | | | N/A | N/A | N/A | 139.6934 | 139.8541
|
| AKFNA | 17:33:30 | 91.2832 | | | N/A | N/A | N/A | 90.9406 | 92.2728
|
| AKGDA | 17:33:30 | 268.3304 | | | N/A | N/A | N/A | 267.8299 | 280.4531
|
| AKGPA | 17:33:30 | 1.1908 | | | N/A | N/A | N/A | 1.1846 | 1.2011
|
| AKGPAA | 25.06.2025 10:57:00 | 0.9993 | | | N/A | N/A | N/A | 0.9993 | 0.9993
|
| AKHTA | 17:33:30 | 86.5472 | | | N/A | N/A | N/A | 85.8715 | 87.0306
|
| AKIEA | 17:33:30 | 817.3982 | | | N/A | N/A | N/A | 811.0467 | 821.232
|
| AKMBA | 17:33:30 | 1.9898 | | | N/A | N/A | N/A | 1.9896 | 1.9923
|
| AKMCA | 17:33:30 | 105.7376 | | | N/A | N/A | N/A | 105.7362 | 105.7376
|
| AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
| AKMEI | 17:33:30 | 159.57 | | | N/A | N/A | N/A | 158.12 | 160.46
|
| AKMMA | 17:33:30 | 176.506 | +76.5089 | +76.51% | 99.9971 | 99.9971 | N/A | 176.3079 | 176.506
|
| AKMPA | 17:33:30 | 1.2581 | | | N/A | N/A | N/A | 1.2567 | 1.2581
|
| AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
| AKPPA | 17:33:30 | 149.2064 | | | N/A | N/A | N/A | 149.1361 | 162.4482
|
| AKQUA | 02.12.2022 18:40:00 | 94.75 | | | N/A | N/A | N/A | 94.6 | 95.15
|
| AKQUB | 17:33:30 | 60.9071 | | | N/A | N/A | N/A | 60.3535 | 61.0432
|
| AKREI | 23.08.2024 18:50:00 | 1 653.17 | −35.14 | −2.08% | 1 688.31 | 1 688.31 | N/A | 1 653.17 | 1 653.17
|
| AKREPI | 08.04.2025 18:50:00 | 1 094.63 | −197.59 | −15.29% | 1 292.22 | 1 292.22 | N/A | 1 094.63 | 1 094.63
|
| AKSCA | 02.12.2022 18:40:00 | 0.6277 | | | N/A | N/A | N/A | 0.6253 | 0.6326
|
| AKSCB | 05.09.2023 18:40:00 | 57.6271 | | | N/A | N/A | N/A | 57.6271 | 57.6271
|
| AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
| AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
| AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
| AKSPRU | 07.09.2023 18:40:00 | 118.36 | +0.03 | +0.03% | 118.33 | 118.33 | N/A | 118.36 | 118.36
|
| AKSPSP | 07.09.2023 18:40:00 | 54.15 | −1.56 | −2.80% | 55.71 | 55.71 | N/A | 54.15 | 54.15
|
| AKUPA | 17:33:30 | 11.999 | | | N/A | N/A | N/A | 11.989 | 12.186
|
| AKVGA | 22.11.2022 18:40:00 | 0.576 | | | N/A | N/A | N/A | 0.5675 | 0.576
|
| AKVGB | 05.09.2023 18:40:00 | 77.1196 | | | N/A | N/A | N/A | 77.1196 | 77.1196
|
| AKVGRU | 07.09.2023 18:40:00 | 170.57 | −2.11 | −1.22% | 172.68 | 172.68 | N/A | 170.57 | 170.57
|
| AKVGSP | 07.09.2023 18:40:00 | 102.74 | −1.34 | −1.29% | 104.08 | 104.08 | N/A | 102.74 | 102.74
|
| AMCCA | 12.07.2022 18:40:00 | 0.8814 | | | N/A | N/A | N/A | 0.8744 | 0.9051
|
| AMDGA | 12.07.2022 18:40:00 | 1.2886 | | | N/A | N/A | N/A | 1.2846 | 1.2897
|
| AMEMA | 12.07.2022 18:40:00 | 1.0073 | | | N/A | N/A | N/A | 1.0027 | 1.0092
|
| AMFLA | 17:33:30 | 139.4316 | | | N/A | N/A | N/A | 139.4212 | 139.5504
|
| AMGBA | 17:33:30 | 128.0103 | | | N/A | N/A | N/A | 127.8979 | 128.0461
|
| AMGFA | 12.07.2022 18:40:00 | 1.1422 | | | N/A | N/A | N/A | 1.1369 | 1.1484
|
| AMGLA | 17:33:30 | 143.2023 | | | N/A | N/A | N/A | 142.9767 | 148.3115
|
| AMGMA | 12.07.2022 18:40:00 | 1.1124 | | | N/A | N/A | N/A | 1.0963 | 1.1124
|
| AMGRA | 12.07.2022 18:40:00 | 0.5245 | | | N/A | N/A | N/A | 0.5121 | 0.5302
|
| AMHCA | 12.07.2022 18:40:00 | 1.4092 | | | N/A | N/A | N/A | 1.4078 | 1.4204
|
| AMHYA | 12.07.2022 18:40:00 | 1.1975 | | | N/A | N/A | N/A | 1.1922 | 1.1975
|
| AMIGA | 12.07.2022 18:40:00 | 1.1595 | | | N/A | N/A | N/A | 1.1524 | 1.1603
|
| AMINA | 12.07.2022 18:40:00 | 0.4826 | | | N/A | N/A | N/A | 0.4724 | 0.4902
|
| AMIXA | 17:33:30 | 88.3226 | | | N/A | N/A | N/A | 87.7115 | 88.9113
|
| AMLVA | 12.07.2022 18:40:00 | 1.3119 | | | N/A | N/A | N/A | 1.31 | 1.3143
|
| AMMFA | 12.07.2022 18:40:00 | 1.0591 | | | N/A | N/A | N/A | 1.0559 | 1.0615
|
| AMNRA | 17:33:30 | 155.839 | | | N/A | N/A | N/A | 155.839 | 155.8397
|
| AMNYA | 17:33:30 | 106.996 | | | N/A | N/A | N/A | 106.996 | 106.997
|
| AMNYB | 17:33:30 | 1 362.117 | | | N/A | N/A | N/A | 1 362.117 | 1 383.268
|
| AMRBA | 13.03.2024 19:00:00 | 103.47 | | | N/A | N/A | N/A | 103.47 | 103.47
|
| AMREA | 17:33:30 | 93.02 | | | N/A | N/A | N/A | 92.45 | 93.7
|
| AMRHA | 17:33:30 | 163.59 | | | N/A | N/A | N/A | 163.59 | 164.08
|
| AMSCA | 12.07.2022 18:40:00 | 1.0846 | | | N/A | N/A | N/A | 1.0702 | 1.085
|
| AMSLA | 12.07.2022 18:40:00 | 0.9911 | | | N/A | N/A | N/A | 0.9826 | 0.9911
|
| AMVDA | 17:33:30 | 799.845 | | | N/A | N/A | N/A | 799.845 | 804.3263
|
| AMVFA | 12.07.2022 18:40:00 | 1.2636 | | | N/A | N/A | N/A | 1.2575 | 1.2647
|
| AMVYA | 17:33:30 | 97.0767 | | | N/A | N/A | N/A | 96.9927 | 97.6825
|
| ARHYB | 31.07.2026 19:00:00 | 143.03 | −3.14 | −2.15% | 146.17 | 146.17 | N/A | 143.03 | 143.03
|
| ASX Australia | 09:10:42 | 9 271.4 | −22.9 | −0.25% | 9 294.3 | 9 294.3 | 9 294.3 | 9 253.6 | 9 316.7
|
| AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
| AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
| AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
| BCSBA | 17:33:30 | 16.91 | | | N/A | N/A | N/A | 16.91 | 16.95
|
| BCSDA | 17:33:30 | 14.2829 | | | N/A | N/A | N/A | 14.2829 | 14.2831
|
| BCSEA | 17:33:30 | 971.3351 | | | N/A | N/A | N/A | 971.3351 | 978.3194
|
| BCSGA | 17:33:30 | 14.2662 | | | N/A | N/A | N/A | 14.2438 | 14.7743
|
| BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
| BCSRA | 17:33:30 | 9.4135 | | | N/A | N/A | N/A | 9.3909 | 9.4754
|
| BCSWA | 17:33:30 | 10.7678 | | | N/A | N/A | N/A | 10.7674 | 10.8188
|
| BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
| BEMRAIF | 26.09.2024 19:00:00 | 104.93 | −1.16 | −1.09% | 106.09 | 106.09 | N/A | 104.93 | 104.93
|
| BNDAA | 17:33:30 | 1 247.24 | | | N/A | N/A | N/A | 1 247.24 | 1 248.29
|
| BNDBA | 17:33:30 | 1 315.17 | | | N/A | N/A | N/A | 1 314.97 | 1 315.93
|
| BNDCA | 17:33:30 | 1 292.49 | | | N/A | N/A | N/A | 1 292.49 | 1 294.19
|
| BONDA | 17:33:30 | 1 711.32 | | | N/A | N/A | N/A | 1 711.32 | 1 713.27
|
| BOVESPA Brazil | 17:18:26 | 177 199.55 | +1 534.93 | +0.87% | 175 664.62 | 175 664.62 | 175 664.62 | 175 664.62 | 178 585.94
|
| BPSI | 28.08.2026 19:00:00 | 4 987.81 | +74 | +1.51% | 4 913.81 | 4 913.81 | N/A | 4 987.81 | 4 987.81
|
| BPSIFL | 28.08.2026 19:00:00 | 1 162.33 | +36.66 | +3.26% | 1 125.67 | 1 125.67 | N/A | 1 162.33 | 1 162.33
|
| BPSIFLG | 28.08.2026 19:00:00 | 1 157.5 | +29.54 | +2.62% | 1 127.96 | 1 127.96 | N/A | 1 157.5 | 1 157.5
|
| BPSIG | 28.08.2026 19:00:00 | 2 524.9 | −42.95 | −1.67% | 2 567.85 | 2 567.85 | N/A | 2 524.9 | 2 524.9
|
| BRFOB | 11:25:22 | 190.5 | −32.2 | −14.46% | 222.7 | 222.7 | N/A | 190.5 | 190.5
|
| BYNFIXME | 12:30:00 | 28.1475 | | | N/A | N/A | N/A | N/A | 28.1475
|
| CAC 40 | 17:18:41 | 8 384.12 | −17.06 | −0.20% | 8 401.18 | 8 401.18 | 8 403.85 | 8 378.91 | 8 427.1
|
| CASHA | 17:33:30 | 13.6082 | | | N/A | N/A | N/A | 13.5945 | 13.6082
|
| CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
| CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
| CNYFIX | 17:33:38 | 12.7347 | | | N/A | N/A | N/A | N/A | 12.9289
|
| CNYFIXME | 12:30:00 | 12.8264 | | | N/A | N/A | N/A | N/A | 12.8264
|
| CNYMM | 17:33:30 | 11.3961 | | | N/A | N/A | N/A | 11.3961 | 11.3961
|
| CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
| CORPA | 17:33:30 | 102.4067 | | | N/A | N/A | N/A | 102.3802 | 102.5625
|
| CREI | 21.08.2026 17:00:00 | 1 878.65 | +23.18 | +1.25% | 1 855.47 | 1 855.47 | N/A | 1 878.65 | 1 878.65
|
| CREITR | 21.08.2026 19:00:00 | 4 263.53 | +163.52 | +3.99% | 4 100.01 | 4 100.01 | N/A | 4 263.53 | 4 263.53
|
| CRFOB | 11:25:22 | 222 | −37.5 | −14.45% | 259.5 | 259.5 | N/A | 222 | 222
|
| DAX 30 | 17:18:41 | 26 324.91 | −245.08 | −0.92% | 26 569.99 | 26 569.99 | 26 468.45 | 26 322.03 | 26 468.45
|
| DIVDA | 17:33:30 | 1 009.04 | | | N/A | N/A | N/A | 1 003.98 | 1 011.34
|
| DJ Composite | 17:18:41 | 16 724.07 | −143.94 | −0.85% | 16 868.01 | 16 868.01 | 16 868.01 | 16 722.53 | 16 868.01
|
| DJ Industrial | 17:18:41 | 53 200.77 | −359.22 | −0.67% | 53 559.99 | 53 559.99 | 53 559.99 | 53 183.54 | 53 559.99
|
| DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
| DJ Telecommunications | 17:18:38 | 183.25 | +0.24 | +0.13% | 183.01 | 183.01 | 182.49 | 182.32 | 183.47
|
| DJ Transport | 17:18:41 | 21 207.93 | −170.82 | −0.80% | 21 378.75 | 21 378.75 | 21 378.75 | 21 183.32 | 21 378.75
|
| DJ Utilities | 17:18:41 | 1 055.22 | −23.06 | −2.14% | 1 078.28 | 1 078.28 | 1 078.28 | 1 055.09 | 1 078.28
|
| DOMMBSCP | 09:49:59 | 105.39 | +0.68 | +0.65% | 104.71 | 104.71 | N/A | 105.39 | 105.39
|
| DOMMBSTR | 09:49:59 | 177.11 | +1.83 | +1.04% | 175.28 | 175.28 | N/A | 177.11 | 177.11
|
| EPSI | 28.08.2026 19:00:00 | 1 203.34 | −238.6 | −16.55% | 1 441.94 | 1 441.94 | N/A | 1 203.34 | 1 203.34
|
| EPSITR | 28.08.2026 19:00:00 | 1 903.28 | −292.06 | −13.30% | 2 195.34 | 2 195.34 | N/A | 1 903.28 | 1 903.28
|
| EPSITRR | 28.08.2026 19:00:00 | 1 830.88 | −291.41 | −13.73% | 2 122.29 | 2 122.29 | N/A | 1 830.88 | 1 830.88
|
| EQMXE | 17:33:30 | 116.57 | | | N/A | N/A | N/A | 116.22 | 117.35
|
| ESGEG | 17:33:30 | 64.45 | | | N/A | N/A | N/A | 64.15 | 64.9
|
| ESGI | 28.08.2026 19:00:00 | 716.92 | −161.69 | −18.40% | 878.61 | 878.61 | N/A | 716.92 | 716.92
|
| ESGITR | 28.08.2026 19:00:00 | 878.23 | −152.6 | −14.80% | 1 030.83 | 1 030.83 | N/A | 878.23 | 878.23
|
| ESGRA | 17:33:30 | 985.42 | | | N/A | N/A | N/A | 980.25 | 989.3
|
| EURFIX | 11.06.2024 23:50:00 | 95.6113 | | | N/A | N/A | N/A | 95.6113 | 95.6113
|
| EURFIXME | 28.08.2026 12:30:00 | 99.682 | | | N/A | N/A | N/A | N/A | 99.682
|
| EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
| EURUSDFIX | 11.06.2024 23:50:00 | 1.07355 | | | N/A | N/A | N/A | 1.07355 | 1.07355
|
| EURUSDFIXME | 28.08.2026 12:30:00 | 1.1645 | | | N/A | N/A | N/A | N/A | 1.1645
|
| EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
| FDIVAR | 11.05.2023 18:50:00 | 1 397.82 | +19.89 | +1.44% | 1 377.93 | 1 377.93 | N/A | 1 397.82 | 1 397.82
|
| FDIVARTR | 11.05.2023 18:50:00 | 2 595.01 | +36.93 | +1.44% | 2 558.08 | 2 558.08 | N/A | 2 595.01 | 2 595.01
|
| FINCA | 17:33:30 | 1 413.0366 | | | N/A | N/A | N/A | 1 412.5209 | 1 413.0366
|
| FINCRAVG | 27.08.2026 16:30:01 | 30.05 | +0.06 | +0.20% | 29.99 | 29.99 | N/A | 30.05 | 30.05
|
| FINCRMAX | 27.08.2026 16:30:01 | 38.98 | +0.25 | +0.65% | 38.73 | 38.73 | N/A | 38.98 | 38.98
|
| FINCRMIN | 27.08.2026 16:30:01 | 21.12 | −0.12 | −0.56% | 21.24 | 21.24 | N/A | 21.12 | 21.12
|
| FIND12M10 | 13:30:01 | 12.2 | +0.06 | +0.49% | 12.14 | 12.14 | N/A | 12.2 | 12.2
|
| FIND12M20 | 13:30:01 | 12.37 | +0.05 | +0.41% | 12.32 | 12.32 | N/A | 12.37 | 12.37
|
| FIND12M50 | 13:30:01 | 12.32 | +0.26 | +2.16% | 12.06 | 12.06 | N/A | 12.32 | 12.32
|
| FIND3M10 | 13:30:01 | 13.84 | +0.74 | +5.65% | 13.1 | 13.1 | N/A | 13.84 | 13.84
|
| FIND3M20 | 13:30:01 | 13.85 | +0.41 | +3.05% | 13.44 | 13.44 | N/A | 13.85 | 13.85
|
| FIND3M50 | 13:30:01 | 13.37 | +0.21 | +1.60% | 13.16 | 13.16 | N/A | 13.37 | 13.37
|
| FIND6M10 | 13:30:01 | 13.14 | +0.21 | +1.62% | 12.93 | 12.93 | N/A | 13.14 | 13.14
|
| FIND6M20 | 13:30:01 | 13.18 | +0.19 | +1.46% | 12.99 | 12.99 | N/A | 13.18 | 13.18
|
| FIND6M50 | 13:30:01 | 13.02 | +0.2 | +1.56% | 12.82 | 12.82 | N/A | 13.02 | 13.02
|
| FINSABASE | 15:00:02 | 7.99 | −0.28 | −3.39% | 8.27 | 8.27 | N/A | 7.99 | 7.99
|
| FINSAMAX | 15:00:02 | 13.87 | −0.1 | −0.72% | 13.97 | 13.97 | N/A | 13.87 | 13.87
|
| FIXAFKS | 16:05:00 | 7.208 | | | N/A | N/A | N/A | 7.208 | 7.208
|
| FIXAFLT | 16:05:00 | 31.09 | | | N/A | N/A | N/A | 31.09 | 31.09
|
| FIXAGRO | 02.12.2024 16:05:00 | 1 107.4 | | | N/A | N/A | N/A | 1 107.4 | 1 107.4
|
| FIXALRS | 16:05:00 | 19.09 | | | N/A | N/A | N/A | 19.09 | 19.09
|
| FIXAMD | 17:33:15 | 468.21 | | | N/A | N/A | N/A | 464.9 | 474.44
|
| FIXAMZN | 17:33:15 | 260.15 | | | N/A | N/A | N/A | 259.82 | 266.43
|
| FIXAPP | 17:33:15 | 308.15 | | | N/A | N/A | N/A | 306.58 | 317.76
|
| FIXASTR | 16:05:00 | 211.17 | | | N/A | N/A | N/A | 211.17 | 211.17
|
| FIXBSPB | 16:05:00 | 236.67 | | | N/A | N/A | N/A | 236.67 | 236.67
|
| FIXBSX | 17:33:15 | 48.42 | | | N/A | N/A | N/A | 46.25 | 48.42
|
| FIXCBOM | 16:05:00 | 9.525 | | | N/A | N/A | N/A | 9.525 | 9.525
|
| FIXCHMF | 16:05:00 | 617 | | | N/A | N/A | N/A | 617 | 617
|
| FIXCMG | 17:33:15 | 38.04 | | | N/A | N/A | N/A | 37.42 | 38.16
|
| FIXCNRU | 16:05:00 | 614.5 | | | N/A | N/A | N/A | 614.5 | 614.5
|
| FIXCOHR | 17:33:15 | 276.3 | | | N/A | N/A | N/A | 275.93 | 281.45
|
| FIXCOIN | 17:33:15 | 178.9 | | | N/A | N/A | N/A | 177.06 | 179.3
|
| FIXCRWD | 17:33:15 | 226.77 | | | N/A | N/A | N/A | 218.4 | 233.38
|
| FIXCVNA | 17:33:15 | 74.22 | | | N/A | N/A | N/A | 72.51 | 74.22
|
| FIXDASH | 17:33:15 | 234.12 | | | N/A | N/A | N/A | 233.3 | 237.72
|
| FIXDOMRF | 16:05:00 | 2 147.7 | | | N/A | N/A | N/A | 2 147.7 | 2 147.7
|
| FIXENPG | 16:05:00 | 288.57 | | | N/A | N/A | N/A | 288.57 | 288.57
|
| FIXFEES | 16:05:00 | 0.04827 | | | N/A | N/A | N/A | 0.04827 | 0.04827
|
| FIXFIVE | 03.04.2024 16:05:00 | 2 812.6 | | | N/A | N/A | N/A | 2 812.6 | 2 812.6
|
| FIXFIXP | 20.06.2025 16:05:00 | 137 | | | N/A | N/A | N/A | 137 | 137
|
| FIXFLOT | 16:05:00 | 76.5 | | | N/A | N/A | N/A | 76.5 | 76.5
|
| FIXGAZP | 16:05:00 | 87.04 | | | N/A | N/A | N/A | 87.04 | 87.04
|
| FIXGLTR | 18.10.2024 16:05:00 | 519.21 | | | N/A | N/A | N/A | 519.21 | 519.21
|
| FIXGMKN | 16:05:00 | 123.1 | | | N/A | N/A | N/A | 123.1 | 123.1
|
| FIXHEAD | 16:05:00 | 2 662 | | | N/A | N/A | N/A | 2 662 | 2 662
|
| FIXHOOD | 17:33:15 | 101.47 | | | N/A | N/A | N/A | 100.8 | 104.26
|
| FIXHYDR | 16:05:00 | 0.3522 | | | N/A | N/A | N/A | 0.3522 | 0.3522
|
| FIXIRAO | 16:05:00 | 2.2405 | | | N/A | N/A | N/A | 2.2405 | 2.2405
|
| FIXLEAS | 16:05:00 | 669.8 | | | N/A | N/A | N/A | 669.8 | 669.8
|
| FIXLENT | 16:05:00 | 1 815.6 | | | N/A | N/A | N/A | 1 815.6 | 1 815.6
|
| FIXLITE | 17:33:15 | 897.12 | | | N/A | N/A | N/A | 890.2 | 909.14
|
| FIXLKOH | 16:05:00 | 4 605.5 | | | N/A | N/A | N/A | 4 605.5 | 4 605.5
|
| FIXLULU | 17:33:15 | 121.01 | | | N/A | N/A | N/A | 118.59 | 121.3
|
| FIXMAGN | 16:05:00 | 21.298 | | | N/A | N/A | N/A | 21.298 | 21.298
|
| FIXMDMG | 16:05:00 | 1 298.4 | | | N/A | N/A | N/A | 1 298.4 | 1 298.4
|
| FIXMGNT | 16:05:00 | 1 558 | | | N/A | N/A | N/A | 1 558 | 1 558
|
| FIXMOEX | 16:05:00 | 151.39 | | | N/A | N/A | N/A | 151.39 | 151.39
|
| FIXMSNG | 16:05:00 | 1.4135 | | | N/A | N/A | N/A | 1.4135 | 1.4135
|
| FIXMTLR | 16:05:00 | 36.28 | | | N/A | N/A | N/A | 36.28 | 36.28
|
| FIXMTLRP | 16:05:00 | 35.98 | | | N/A | N/A | N/A | 35.98 | 35.98
|
| FIXMTSS | 16:05:00 | 183.17 | | | N/A | N/A | N/A | 183.17 | 183.17
|
| FIXNBIS | 17:33:15 | 202.8 | | | N/A | N/A | N/A | 201.8 | 209.18
|
| FIXNFLX | 17:33:15 | 80.93 | | | N/A | N/A | N/A | 80.79 | 81.72
|
| FIXNLMK | 16:05:00 | 67.7 | | | N/A | N/A | N/A | 67.7 | 67.7
|
| FIXNVTK | 16:05:00 | 943.4 | | | N/A | N/A | N/A | 943.4 | 943.4
|
| FIXOZON | 16:05:00 | 2 204.5 | | | N/A | N/A | N/A | 2 204.5 | 2 204.5
|
| FIXPANW | 17:33:15 | 376.18 | | | N/A | N/A | N/A | 370 | 382.48
|
| FIXPHOR | 16:05:00 | 5 182 | | | N/A | N/A | N/A | 5 182 | 5 182
|
| FIXPIKK | 16:05:00 | 576.4 | | | N/A | N/A | N/A | 576.4 | 576.4
|
| FIXPLZL | 16:05:00 | 1 043.9 | | | N/A | N/A | N/A | 1 043.9 | 1 043.9
|
| FIXPOLY | 27.09.2024 16:05:00 | 254.5 | | | N/A | N/A | N/A | 254.5 | 254.5
|
| FIXPOSI | 16:05:00 | 940.1 | | | N/A | N/A | N/A | 940.1 | 940.1
|
| FIXQIWI | 18.11.2025 16:05:00 | 171.2 | | | N/A | N/A | N/A | 171.2 | 171.2
|
| FIXQQQ | 17:33:15 | 713.65 | | | N/A | N/A | N/A | 713.26 | 716.8
|
| FIXRAGR | 16:05:00 | 71.47 | | | N/A | N/A | N/A | 71.47 | 71.47
|
| FIXRENI | 16:05:00 | 67.59 | | | N/A | N/A | N/A | 67.59 | 67.59
|
| FIXROSN | 16:05:00 | 312.62 | | | N/A | N/A | N/A | 312.62 | 312.62
|
| FIXRTKM | 16:05:00 | 40.01 | | | N/A | N/A | N/A | 40.01 | 40.01
|
| FIXRUAL | 16:05:00 | 25.47 | | | N/A | N/A | N/A | 25.47 | 25.47
|
| FIXSBER | 16:05:00 | 271.9 | | | N/A | N/A | N/A | 271.9 | 271.9
|
| FIXSBERP | 16:05:00 | 272.24 | | | N/A | N/A | N/A | 272.24 | 272.24
|
| FIXSELG | 16:05:00 | 37.39 | | | N/A | N/A | N/A | 37.39 | 37.39
|
| FIXSGZH | 16:05:00 | 0.656 | | | N/A | N/A | N/A | 0.656 | 0.656
|
| FIXSMCI | 17:33:15 | 37.23 | | | N/A | N/A | N/A | 36.19 | 37.47
|
| FIXSMLT | 16:05:00 | 349.6 | | | N/A | N/A | N/A | 349.6 | 349.6
|
| FIXSNDK | 17:33:15 | 1 514.7 | | | N/A | N/A | N/A | 1 484.98 | 1 536.89
|
| FIXSNGS | 16:05:00 | 14.834 | | | N/A | N/A | N/A | 14.834 | 14.834
|
| FIXSNGSP | 16:05:00 | 41.841 | | | N/A | N/A | N/A | 41.841 | 41.841
|
| FIXSPCX | 17:33:15 | 142.93 | | | N/A | N/A | N/A | 140 | 143.11
|
| FIXSPY | 17:33:15 | 764.91 | | | N/A | N/A | N/A | 764.79 | 769.35
|
| FIXSVCB | 16:05:00 | 9.913 | | | N/A | N/A | N/A | 9.913 | 9.913
|
| FIXT | 16:05:00 | 250.95 | | | N/A | N/A | N/A | 250.95 | 250.95
|
| FIXTATN | 16:05:00 | 554.7 | | | N/A | N/A | N/A | 554.7 | 554.7
|
| FIXTATNP | 16:05:00 | 537.7 | | | N/A | N/A | N/A | 537.7 | 537.7
|
| FIXTCSG | 28.11.2024 16:05:00 | 2 343.5 | | | N/A | N/A | N/A | 2 343.5 | 2 343.5
|
| FIXTRNFP | 16:05:00 | 1 045.7 | | | N/A | N/A | N/A | 1 045.7 | 1 045.7
|
| FIXTSLA | 17:33:15 | 364.14 | | | N/A | N/A | N/A | 347.15 | 364.41
|
| FIXUBER | 17:33:15 | 75.66 | | | N/A | N/A | N/A | 75.43 | 78.82
|
| FIXUGLD | 16:05:00 | 0.7178 | | | N/A | N/A | N/A | 0.7178 | 0.7178
|
| FIXUPRO | 16:05:00 | 1.01 | | | N/A | N/A | N/A | 1.01 | 1.01
|
| FIXVKCO | 16:05:00 | 119.2 | | | N/A | N/A | N/A | 119.2 | 119.2
|
| FIXVTBR | 16:05:00 | 50.34 | | | N/A | N/A | N/A | 50.34 | 50.34
|
| FIXX5 | 16:05:00 | 1 756.8 | | | N/A | N/A | N/A | 1 756.8 | 1 756.8
|
| FIXYDEX | 16:05:00 | 3 496.5 | | | N/A | N/A | N/A | 3 496.5 | 3 496.5
|
| FIXYNDX | 14.06.2024 16:05:00 | 4 110.2 | | | N/A | N/A | N/A | 4 110.2 | 4 110.2
|
| FLOWA | 17:33:30 | 1 013.43 | | | N/A | N/A | N/A | 1 013.43 | 1 013.43
|
| FMBRA | 17:33:30 | 11.3324 | | | N/A | N/A | N/A | 11.327 | 11.3341
|
| FMMMA | 17:33:30 | 13.7468 | | | N/A | N/A | N/A | 13.7421 | 13.7468
|
| FMRUA | 11.05.2023 18:50:00 | 7.946 | | | N/A | N/A | N/A | 7.879 | 7.983
|
| FMSAA | 17:33:30 | 9.6897 | | | N/A | N/A | N/A | 9.6557 | 9.7195
|
| FMUSA | 11.05.2023 18:40:00 | 10.95 | | | N/A | N/A | N/A | 10.81 | 11.08
|
