10Y T-Note INT Rates | 08:36:47 | 3.953 | 0 | 0% | 3.953 | 3.953 | 3.953 | 3.953 | 3.953
|
2xEQT | 12:42:15 | 769.29 | | | N/A | N/A | N/A | 760.61 | 781.57
|
2xOFZ | 12:42:15 | 139 800.6 | | | N/A | N/A | N/A | 139 675.32 | 141 538.14
|
30Y T-Bond INT Rates | 08:36:53 | 4.539 | 0 | 0% | 4.539 | 4.539 | 4.539 | 4.539 | 4.539
|
5Y T-Note INT Rates | 08:31:13 | 3.552 | 0 | 0% | 3.552 | 3.552 | 3.552 | 3.552 | 3.552
|
AKAIA | 12:42:15 | 101.6876 | | | N/A | N/A | N/A | 101.4385 | 102.1442
|
AKBCA | 12:42:15 | 92.1865 | | | N/A | N/A | N/A | 91.6643 | 92.8995
|
AKCBI | 23.08.2024 19:00:00 | 1 350.71 | −0.35 | −0.03% | 1 351.06 | 1 351.06 | N/A | 1 350.71 | 1 350.71
|
AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
AKCNA | 12:42:15 | 88.4101 | | | N/A | N/A | N/A | 88.0759 | 89.0096
|
AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
AKEUBI | 01.04.2022 19:00:00 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | N/A | 68.09 | 68.09
|
AKFBA | 12:42:15 | 122.4995 | | | N/A | N/A | N/A | 122.459 | 122.5398
|
AKFNA | 12:42:15 | 88.8421 | | | N/A | N/A | N/A | 88.2402 | 89.5538
|
AKGDA | 12:42:15 | 243.04 | | | N/A | N/A | N/A | 240.4494 | 246.6901
|
AKGPA | 12:42:15 | 1.0875 | | | N/A | N/A | N/A | 1.0872 | 1.0942
|
AKGPAA | 25.06.2025 10:57:00 | 0.9993 | | | N/A | N/A | N/A | 0.9993 | 0.9993
|
AKHTA | 12:42:15 | 93.611 | | | N/A | N/A | N/A | 93.4064 | 94.2085
|
AKIEA | 12:42:15 | 944.1019 | | | N/A | N/A | N/A | 940.4682 | 950.453
|
AKMBA | 12:42:15 | 1.7898 | | | N/A | N/A | N/A | 1.7862 | 1.7905
|
AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
AKMEI | 12:42:15 | 180.72 | | | N/A | N/A | N/A | 180.06 | 181.98
|
AKMMA | 12:42:15 | 156.0599 | +56.0628 | +56.06% | 99.9971 | 99.9971 | N/A | 155.9928 | 156.0599
|
AKMPA | 12:42:15 | 1.1231 | | | N/A | N/A | N/A | 1.1227 | 1.1231
|
AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
AKPPA | 12:42:15 | 136.6104 | | | N/A | N/A | N/A | 131.7233 | 137.5225
|
AKQUA | 02.12.2022 18:40:00 | 94.75 | | | N/A | N/A | N/A | 94.6 | 95.15
|
AKQUB | 12:42:15 | 69.9457 | | | N/A | N/A | N/A | 69.6847 | 70.4821
|
AKREI | 23.08.2024 18:50:00 | 1 653.17 | −35.14 | −2.08% | 1 688.31 | 1 688.31 | N/A | 1 653.17 | 1 653.17
|
AKREPI | 08.04.2025 18:50:00 | 1 094.63 | −197.59 | −15.29% | 1 292.22 | 1 292.22 | N/A | 1 094.63 | 1 094.63
|
AKSCA | 02.12.2022 18:40:00 | 0.6277 | | | N/A | N/A | N/A | 0.6253 | 0.6326
|
AKSCB | 05.09.2023 18:40:00 | 57.6271 | | | N/A | N/A | N/A | 57.6271 | 57.6271
|
AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
AKSPRU | 07.09.2023 18:40:00 | 118.36 | +0.03 | +0.03% | 118.33 | 118.33 | N/A | 118.36 | 118.36
|
AKSPSP | 07.09.2023 18:40:00 | 54.15 | −1.56 | −2.80% | 55.71 | 55.71 | N/A | 54.15 | 54.15
|
AKUPA | 12:42:15 | 12.236 | | | N/A | N/A | N/A | 12.213 | 12.272
|
AKVGA | 22.11.2022 18:40:00 | 0.576 | | | N/A | N/A | N/A | 0.5675 | 0.576
|
AKVGB | 05.09.2023 18:40:00 | 77.1196 | | | N/A | N/A | N/A | 77.1196 | 77.1196
|
AKVGRU | 07.09.2023 18:40:00 | 170.57 | −2.11 | −1.22% | 172.68 | 172.68 | N/A | 170.57 | 170.57
|
AKVGSP | 07.09.2023 18:40:00 | 102.74 | −1.34 | −1.29% | 104.08 | 104.08 | N/A | 102.74 | 102.74
|
AMCCA | 12.07.2022 18:40:00 | 0.8814 | | | N/A | N/A | N/A | 0.8744 | 0.9051
|
AMDGA | 12.07.2022 18:40:00 | 1.2886 | | | N/A | N/A | N/A | 1.2846 | 1.2897
|
AMEMA | 12.07.2022 18:40:00 | 1.0073 | | | N/A | N/A | N/A | 1.0027 | 1.0092
|
AMFLA | 12:42:15 | 121.0421 | | | N/A | N/A | N/A | 120.9974 | 121.0637
|
AMGBA | 12:42:15 | 120.045 | | | N/A | N/A | N/A | 120.0441 | 120.5029
|
AMGFA | 12.07.2022 18:40:00 | 1.1422 | | | N/A | N/A | N/A | 1.1369 | 1.1484
|
AMGLA | 12:42:15 | 128.6492 | | | N/A | N/A | N/A | 126.3437 | 129.0837
|
AMGMA | 12.07.2022 18:40:00 | 1.1124 | | | N/A | N/A | N/A | 1.0963 | 1.1124
|
AMGRA | 12.07.2022 18:40:00 | 0.5245 | | | N/A | N/A | N/A | 0.5121 | 0.5302
|
AMHCA | 12.07.2022 18:40:00 | 1.4092 | | | N/A | N/A | N/A | 1.4078 | 1.4204
|
AMHYA | 12.07.2022 18:40:00 | 1.1975 | | | N/A | N/A | N/A | 1.1922 | 1.1975
|
AMIGA | 12.07.2022 18:40:00 | 1.1595 | | | N/A | N/A | N/A | 1.1524 | 1.1603
|
AMINA | 12.07.2022 18:40:00 | 0.4826 | | | N/A | N/A | N/A | 0.4724 | 0.4902
|
AMLVA | 12.07.2022 18:40:00 | 1.3119 | | | N/A | N/A | N/A | 1.31 | 1.3143
|
AMMFA | 12.07.2022 18:40:00 | 1.0591 | | | N/A | N/A | N/A | 1.0559 | 1.0615
|
AMNRA | 12:42:15 | 137.491 | | | N/A | N/A | N/A | 137.491 | 137.4916
|
AMNYA | 12:42:15 | 104.872 | | | N/A | N/A | N/A | 104.872 | 104.913
|
AMNYB | 12:42:15 | 1 194.194 | | | N/A | N/A | N/A | 1 188.866 | 1 196.38
|
AMRBA | 13.03.2024 19:00:00 | 103.47 | | | N/A | N/A | N/A | 103.47 | 103.47
|
AMREA | 12:42:15 | 107.11 | | | N/A | N/A | N/A | 106.58 | 107.88
|
AMRHA | 12:42:15 | 146.07 | | | N/A | N/A | N/A | 146.04 | 146.2
|
AMSCA | 12.07.2022 18:40:00 | 1.0846 | | | N/A | N/A | N/A | 1.0702 | 1.085
|
AMSLA | 12.07.2022 18:40:00 | 0.9911 | | | N/A | N/A | N/A | 0.9826 | 0.9911
|
AMVFA | 12.07.2022 18:40:00 | 1.2636 | | | N/A | N/A | N/A | 1.2575 | 1.2647
|
ARHYB | 22.10.2025 19:00:00 | 144.42 | −3.18 | −2.15% | 147.6 | 147.6 | N/A | 144.42 | 144.42
|
ASX Australia | 08:10:44 | 9 329.1 | +8 | +0.09% | 9 321.1 | 9 321.1 | 9 321.1 | 9 278.2 | 9 337.1
|
AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
BCSBA | 12:42:15 | 14.96 | | | N/A | N/A | N/A | 14.96 | 14.99
|
BCSDA | 12:42:15 | 12.6212 | | | N/A | N/A | N/A | 12.6212 | 12.6212
|
BCSEA | 12:42:15 | 949.5611 | | | N/A | N/A | N/A | 949.1742 | 953.1637
|
BCSGA | 12:42:15 | 12.7821 | | | N/A | N/A | N/A | 12.6464 | 12.9705
|
BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
BCSRA | 12:42:15 | 10.6838 | | | N/A | N/A | N/A | 10.6303 | 10.7713
|
BCSWA | 12:42:15 | 10.4947 | | | N/A | N/A | N/A | 10.4791 | 10.5281
|
BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
BEMRAIF | 26.09.2024 19:00:00 | 104.93 | −1.16 | −1.09% | 106.09 | 106.09 | N/A | 104.93 | 104.93
|
BNDAA | 12:42:15 | 1 095.61 | | | N/A | N/A | N/A | 1 095.61 | 1 096.7
|
BNDBA | 12:42:15 | 1 143.68 | | | N/A | N/A | N/A | 1 143.68 | 1 146.28
|
BNDCA | 12:42:15 | 1 135.29 | | | N/A | N/A | N/A | 1 135.29 | 1 138.01
|
BONDA | 12:42:15 | 1 482.19 | | | N/A | N/A | N/A | 1 482.19 | 1 485.06
|
BOVESPA Brazil | 22.10.2025 23:07:59 | 144 872.79 | +787.64 | +0.55% | 144 085.15 | 144 085.15 | 144 093.68 | 144 038.76 | 145 047.73
|
BPSI | 22.10.2025 19:00:00 | 4 408.13 | +0.54 | +0.01% | 4 407.59 | 4 407.59 | N/A | 4 408.13 | 4 408.13
|
BPSIFL | 22.10.2025 19:00:00 | 1 022.89 | | | N/A | N/A | N/A | 1 022.89 | 1 022.89
|
BPSIFLG | 22.10.2025 19:00:00 | 1 016.13 | | | N/A | N/A | N/A | 1 016.13 | 1 016.13
|
BPSIG | 22.10.2025 19:00:00 | 2 324.13 | −48.26 | −2.03% | 2 372.39 | 2 372.39 | N/A | 2 324.13 | 2 324.13
|
BRFOB | 11:23:14 | 193.1 | −29.6 | −13.29% | 222.7 | 222.7 | N/A | 193.1 | 193.1
|
BYNFIXME | 12:30:00 | 27.2778 | | | N/A | N/A | N/A | N/A | 27.2778
|
CAC 40 | 12:27:30 | 8 226.78 | +19.91 | +0.24% | 8 206.87 | 8 206.87 | 8 225.45 | 8 215.53 | 8 250.89
|
CASHA | 12:42:15 | 12.0236 | | | N/A | N/A | N/A | 12.0236 | 12.0236
|
CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
CNYFIX | 12:42:14 | 11.3858 | | | N/A | N/A | N/A | N/A | 11.501
|
CNYFIXME | 12:30:00 | 11.3753 | | | N/A | N/A | N/A | N/A | 11.3753
|
CNYMM | 12:42:15 | 11.2077 | | | N/A | N/A | N/A | 11.2077 | 11.2077
|
CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
CREI | 17.10.2025 12:00:00 | 1 812.19 | +51.02 | +2.90% | 1 761.17 | 1 761.17 | N/A | 1 812.19 | 1 812.19
|
CREITR | 17.10.2025 18:50:00 | 3 776.57 | +164.96 | +4.57% | 3 611.61 | 3 611.61 | N/A | 3 776.57 | 3 776.57
|
CRFOB | 11:23:14 | 208.3 | −51.2 | −19.73% | 259.5 | 259.5 | N/A | 208.3 | 208.3
|
DAX 30 | 12:27:22 | 24 050.23 | −100.9 | −0.42% | 24 151.13 | 24 151.13 | 24 199.58 | 24 036.15 | 24 213.79
|
DIVDA | 12:42:15 | 1 077.2 | | | N/A | N/A | N/A | 1 072.25 | 1 088.99
|
DJ Composite | 22.10.2025 23:44:37 | 14 448.68 | −110.62 | −0.76% | 14 559.3 | 14 559.3 | 14 559.3 | 14 434.73 | 14 564.91
|
DJ Industrial | 22.10.2025 23:44:37 | 46 590.41 | −334.33 | −0.71% | 46 924.74 | 46 924.74 | 46 924.74 | 46 462.06 | 46 930.88
|
DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
DJ Telecommunications | 06:00:01 | 173.22 | −2.39 | −1.36% | 175.61 | 173.22 | 173.22 | 173.22 | 173.22
|
DJ Transport | 22.10.2025 23:44:37 | 15 720.38 | −217.27 | −1.36% | 15 937.65 | 15 937.65 | 15 937.65 | 15 710.22 | 15 998.6
|
DJ Utilities | 22.10.2025 23:44:37 | 1 142.36 | −0.19 | −0.02% | 1 142.55 | 1 142.55 | 1 142.55 | 1 136.69 | 1 147.57
|
DOMMBSCP | 22.10.2025 19:00:00 | 100.87 | −1.92 | −1.87% | 102.79 | 102.79 | N/A | 100.87 | 100.87
|
DOMMBSTR | 22.10.2025 19:00:00 | 164.34 | −2.51 | −1.50% | 166.85 | 166.85 | N/A | 164.34 | 164.34
|
EPSI | 22.10.2025 19:00:00 | 1 524.86 | −83.48 | −5.19% | 1 608.34 | 1 608.34 | N/A | 1 524.86 | 1 524.86
|
EPSITR | 22.10.2025 18:50:00 | 2 252.19 | −103.29 | −4.39% | 2 355.48 | 2 355.48 | N/A | 2 252.19 | 2 252.19
|
EPSITRR | 22.10.2025 18:50:00 | 2 185.87 | −102.78 | −4.49% | 2 288.65 | 2 288.65 | N/A | 2 185.87 | 2 185.87
|
EQMXE | 12:42:15 | 130.65 | | | N/A | N/A | N/A | 129.98 | 131.73
|
ESGEG | 12:42:15 | 79.11 | | | N/A | N/A | N/A | 78.71 | 79.91
|
ESGRA | 12:42:15 | 1 115.85 | | | N/A | N/A | N/A | 1 110.35 | 1 127.1
|
EURFIX | 11.06.2024 23:50:00 | 95.6113 | | | N/A | N/A | N/A | 95.6113 | 95.6113
|
EURFIXME | 22.10.2025 12:30:00 | 94.7543 | | | N/A | N/A | N/A | 94.7543 | 94.7543
|
EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
EURUSDFIX | 11.06.2024 23:50:00 | 1.07355 | | | N/A | N/A | N/A | 1.07355 | 1.07355
|
EURUSDFIXME | 22.10.2025 12:30:00 | 1.16042 | | | N/A | N/A | N/A | 1.16042 | 1.16042
|
EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
FDIVAR | 11.05.2023 18:50:00 | 1 397.82 | +19.89 | +1.44% | 1 377.93 | 1 377.93 | N/A | 1 397.82 | 1 397.82
|
FDIVARTR | 11.05.2023 18:50:00 | 2 595.01 | +36.93 | +1.44% | 2 558.08 | 2 558.08 | N/A | 2 595.01 | 2 595.01
|
FINCA | 12:42:15 | 1 246.5975 | | | N/A | N/A | N/A | 1 246.5975 | 1 246.5975
|
FINCRAVG | 16.10.2025 17:00:00 | 30.8 | | | N/A | N/A | N/A | 30.8 | 30.8
|
FINCRMAX | 16.10.2025 17:00:00 | 38.68 | | | N/A | N/A | N/A | 38.68 | 38.68
|
FINCRMIN | 16.10.2025 17:00:00 | 22.93 | | | N/A | N/A | N/A | 22.93 | 22.93
|
FIND12M10 | 22.10.2025 15:00:00 | 13 | | | N/A | N/A | N/A | 13 | 13
|
FIND12M20 | 22.10.2025 15:00:00 | 13.17 | | | N/A | N/A | N/A | 13.17 | 13.17
|
FIND12M50 | 22.10.2025 15:00:00 | 13.14 | | | N/A | N/A | N/A | 13.14 | 13.14
|
FIND3M10 | 22.10.2025 15:00:00 | 15.22 | | | N/A | N/A | N/A | 15.22 | 15.22
|
FIND3M20 | 22.10.2025 15:00:00 | 15.23 | | | N/A | N/A | N/A | 15.23 | 15.23
|
FIND3M50 | 22.10.2025 15:00:00 | 15.01 | | | N/A | N/A | N/A | 15.01 | 15.01
|
FIND6M10 | 22.10.2025 15:00:00 | 14.72 | | | N/A | N/A | N/A | 14.72 | 14.72
|
FIND6M20 | 22.10.2025 15:00:00 | 14.53 | | | N/A | N/A | N/A | 14.53 | 14.53
|
FIND6M50 | 22.10.2025 15:00:00 | 14.29 | | | N/A | N/A | N/A | 14.29 | 14.29
|
FINSABASE | 30.09.2025 17:00:00 | 9.68 | | | N/A | N/A | N/A | 9.68 | 9.68
|
FINSAMAX | 30.09.2025 17:00:00 | 16.59 | | | N/A | N/A | N/A | 16.59 | 16.59
|
FIXAFKS | 22.10.2025 16:05:00 | 13.617 | | | N/A | N/A | N/A | 13.617 | 13.617
|
FIXAFLT | 22.10.2025 16:05:00 | 54.78 | | | N/A | N/A | N/A | 54.78 | 54.78
|
FIXAGRO | 02.12.2024 16:05:00 | 1 107.4 | | | N/A | N/A | N/A | 1 107.4 | 1 107.4
|
FIXALRS | 22.10.2025 16:05:00 | 41.16 | | | N/A | N/A | N/A | 41.16 | 41.16
|
FIXASTR | 22.10.2025 16:05:00 | 303.11 | | | N/A | N/A | N/A | 303.11 | 303.11
|
FIXBSPB | 22.10.2025 16:05:00 | 344.37 | | | N/A | N/A | N/A | 344.37 | 344.37
|
FIXCBOM | 22.10.2025 16:05:00 | 7.084 | | | N/A | N/A | N/A | 7.084 | 7.084
|
FIXCHMF | 22.10.2025 16:05:00 | 907.6 | | | N/A | N/A | N/A | 907.6 | 907.6
|
FIXENPG | 22.10.2025 16:05:00 | 406.02 | | | N/A | N/A | N/A | 406.02 | 406.02
|
FIXFEES | 22.10.2025 16:05:00 | 0.06343 | | | N/A | N/A | N/A | 0.06343 | 0.06343
|
FIXFIVE | 03.04.2024 16:05:00 | 2 812.6 | | | N/A | N/A | N/A | 2 812.6 | 2 812.6
|
FIXFIXP | 20.06.2025 16:05:00 | 137 | | | N/A | N/A | N/A | 137 | 137
|
FIXFLOT | 22.10.2025 16:05:00 | 77.34 | | | N/A | N/A | N/A | 77.34 | 77.34
|
FIXGAZP | 22.10.2025 16:05:00 | 120.6 | | | N/A | N/A | N/A | 120.6 | 120.6
|
FIXGLTR | 18.10.2024 16:05:00 | 519.21 | | | N/A | N/A | N/A | 519.21 | 519.21
|
FIXGMKN | 22.10.2025 16:05:00 | 127.97 | | | N/A | N/A | N/A | 127.97 | 127.97
|
FIXHEAD | 22.10.2025 16:05:00 | 3 077 | | | N/A | N/A | N/A | 3 077 | 3 077
|
FIXHYDR | 22.10.2025 16:05:00 | 0.3895 | | | N/A | N/A | N/A | 0.3895 | 0.3895
|
FIXIRAO | 22.10.2025 16:05:00 | 2.7932 | | | N/A | N/A | N/A | 2.7932 | 2.7932
|
FIXLEAS | 22.10.2025 16:05:00 | 550.4 | | | N/A | N/A | N/A | 550.4 | 550.4
|
FIXLKOH | 22.10.2025 16:05:00 | 6 237.8 | | | N/A | N/A | N/A | 6 237.8 | 6 237.8
|
FIXMAGN | 22.10.2025 16:05:00 | 26.276 | | | N/A | N/A | N/A | 26.276 | 26.276
|
FIXMDMG | 22.10.2025 16:05:00 | 1 242.1 | | | N/A | N/A | N/A | 1 242.1 | 1 242.1
|
FIXMGNT | 22.10.2025 16:05:00 | 2 978.5 | | | N/A | N/A | N/A | 2 978.5 | 2 978.5
|
FIXMOEX | 22.10.2025 16:05:00 | 172.52 | | | N/A | N/A | N/A | 172.52 | 172.52
|
FIXMSNG | 22.10.2025 16:05:00 | 2.0111 | | | N/A | N/A | N/A | 2.0111 | 2.0111
|
FIXMTLR | 22.10.2025 16:05:00 | 68.09 | | | N/A | N/A | N/A | 68.09 | 68.09
|
FIXMTLRP | 22.10.2025 16:05:00 | 64.97 | | | N/A | N/A | N/A | 64.97 | 64.97
|
FIXMTSS | 22.10.2025 16:05:00 | 207.3 | | | N/A | N/A | N/A | 207.3 | 207.3
|
FIXNLMK | 22.10.2025 16:05:00 | 100.65 | | | N/A | N/A | N/A | 100.65 | 100.65
|
FIXNVTK | 22.10.2025 16:05:00 | 1 108.3 | | | N/A | N/A | N/A | 1 108.3 | 1 108.3
|
FIXOZON | 23.09.2025 16:05:00 | 4 154.8 | | | N/A | N/A | N/A | 4 154.8 | 4 154.8
|
FIXPHOR | 22.10.2025 16:05:00 | 7 021 | | | N/A | N/A | N/A | 7 021 | 7 021
|
FIXPIKK | 22.10.2025 16:05:00 | 395.9 | | | N/A | N/A | N/A | 395.9 | 395.9
|
FIXPLZL | 22.10.2025 16:05:00 | 2 047.7 | | | N/A | N/A | N/A | 2 047.7 | 2 047.7
|
FIXPOLY | 27.09.2024 16:05:00 | 254.5 | | | N/A | N/A | N/A | 254.5 | 254.5
|
FIXPOSI | 22.10.2025 16:05:00 | 1 129.7 | | | N/A | N/A | N/A | 1 129.7 | 1 129.7
|
FIXQIWI | 22.10.2025 16:05:00 | 201.6 | | | N/A | N/A | N/A | 201.6 | 201.6
|
FIXRENI | 22.10.2025 16:05:00 | 100.24 | | | N/A | N/A | N/A | 100.24 | 100.24
|
FIXROSN | 22.10.2025 16:05:00 | 409.84 | | | N/A | N/A | N/A | 409.84 | 409.84
|
FIXRTKM | 22.10.2025 16:05:00 | 63.29 | | | N/A | N/A | N/A | 63.29 | 63.29
|
FIXRUAL | 22.10.2025 16:05:00 | 31.449 | | | N/A | N/A | N/A | 31.449 | 31.449
|
FIXSBER | 22.10.2025 16:05:00 | 292.6 | | | N/A | N/A | N/A | 292.6 | 292.6
|
FIXSBERP | 22.10.2025 16:05:00 | 291.04 | | | N/A | N/A | N/A | 291.04 | 291.04
|
FIXSELG | 22.10.2025 16:05:00 | 44.49 | | | N/A | N/A | N/A | 44.49 | 44.49
|
FIXSGZH | 22.10.2025 16:05:00 | 1.217 | | | N/A | N/A | N/A | 1.217 | 1.217
|
FIXSMLT | 22.10.2025 16:05:00 | 923.4 | | | N/A | N/A | N/A | 923.4 | 923.4
|
FIXSNGS | 22.10.2025 16:05:00 | 20.384 | | | N/A | N/A | N/A | 20.384 | 20.384
|
FIXSNGSP | 22.10.2025 16:05:00 | 40.371 | | | N/A | N/A | N/A | 40.371 | 40.371
|
FIXSVCB | 22.10.2025 16:05:00 | 12.217 | | | N/A | N/A | N/A | 12.217 | 12.217
|
FIXT | 22.10.2025 16:05:00 | 2 971.4 | | | N/A | N/A | N/A | 2 971.4 | 2 971.4
|
FIXTATN | 22.10.2025 16:05:00 | 586.7 | | | N/A | N/A | N/A | 586.7 | 586.7
|
FIXTATNP | 22.10.2025 16:05:00 | 548.4 | | | N/A | N/A | N/A | 548.4 | 548.4
|
FIXTCSG | 28.11.2024 16:05:00 | 2 343.5 | | | N/A | N/A | N/A | 2 343.5 | 2 343.5
|
FIXTRNFP | 22.10.2025 16:05:00 | 1 277.5 | | | N/A | N/A | N/A | 1 277.5 | 1 277.5
|
FIXUGLD | 22.10.2025 16:05:00 | 0.5228 | | | N/A | N/A | N/A | 0.5228 | 0.5228
|
FIXUPRO | 22.10.2025 16:05:00 | 1.432 | | | N/A | N/A | N/A | 1.432 | 1.432
|
FIXVKCO | 22.10.2025 16:05:00 | 267.9 | | | N/A | N/A | N/A | 267.9 | 267.9
|
FIXVTBR | 22.10.2025 16:05:00 | 68.12 | | | N/A | N/A | N/A | 68.12 | 68.12
|
FIXX5 | 22.10.2025 16:05:00 | 2 584.3 | | | N/A | N/A | N/A | 2 584.3 | 2 584.3
|
FIXYDEX | 22.10.2025 16:05:00 | 3 973.6 | | | N/A | N/A | N/A | 3 973.6 | 3 973.6
|
FIXYNDX | 14.06.2024 16:05:00 | 4 110.2 | | | N/A | N/A | N/A | 4 110.2 | 4 110.2
|
FMBRA | 12:42:15 | 9.9706 | | | N/A | N/A | N/A | 9.9675 | 9.9762
|
FMMMA | 12:42:15 | 12.1615 | | | N/A | N/A | N/A | 12.1562 | 12.1615
|
FMRUA | 11.05.2023 18:50:00 | 7.946 | | | N/A | N/A | N/A | 7.879 | 7.983
|
FMUSA | 11.05.2023 18:40:00 | 10.95 | | | N/A | N/A | N/A | 10.81 | 11.08
|
FNL | 01.10.2021 18:50:00 | 13 256.08 | | | N/A | N/A | N/A | 13 256.08 | 13 256.08
|
FTSE 100 | 12:27:24 | 9 553.93 | +38.93 | +0.41% | 9 515 | 9 515 | 9 515 | 9 515 | 9 561.07
|
FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
GLVDA | 08.04.2022 10:03:15 | 962.96 | | | N/A | N/A | N/A | 962.96 | 972.22
|
GOLDFIXME | 12:30:00 | 10 715.93 | | | N/A | N/A | N/A | N/A | 10 715.93
|
GOLDO | 12:42:15 | 2.670188 | | | N/A | N/A | N/A | 2.643404 | 2.707358
|
GOODA | 12:42:15 | 1 213.81 | | | N/A | N/A | N/A | 1 213.8 | 1 215.11
|
GPBCA | 08.04.2022 10:01:30 | 8.31 | | | N/A | N/A | N/A | 8.31 | 8.34
|
GPBCBI2Y | 19.07.2024 19:00:00 | 1 388.75 | +2.6 | +0.19% | 1 386.15 | 1 386.15 | N/A | 1 388.75 | 1 388.75
|
GPBCBI4Y | 19.07.2024 19:00:00 | 1 277.59 | +0.27 | +0.02% | 1 277.32 | 1 277.32 | N/A | 1 277.59 | 1 277.59
|
GPBMA | 19.07.2024 19:00:00 | 60 890.14 | | | N/A | N/A | N/A | 60 890.14 | 60 890.14
|
GPBRA | 24.01.2024 19:00:00 | 11.5 | | | N/A | N/A | N/A | 11.5 | 11.5
|
GPBSA | 19.07.2024 19:00:00 | 66 207.86 | | | N/A | N/A | N/A | 66 207.86 | 66 207.86
|
GPBWA | 08.04.2022 10:01:30 | 9.34 | | | N/A | N/A | N/A | 9.34 | 9.37
|
GQGDA | 08.04.2022 10:03:15 | 891.98 | | | N/A | N/A | N/A | 891.97 | 900.7
|
GRODA | 12:42:15 | 755.22 | | | N/A | N/A | N/A | 751.6 | 762.75
|
GSCDA | 08.04.2022 10:03:15 | 995.52 | | | N/A | N/A | N/A | 995.52 | 1 005.01
|
Hang Seng | 11:08:36 | 25 967.98 | +186.21 | +0.72% | 25 781.77 | 25 781.77 | 25 718.53 | 25 593.01 | 26 079.78
|
HCAP | 26.09.2024 18:50:00 | 907.67 | +20.83 | +2.35% | 886.84 | 886.84 | N/A | 907.67 | 907.67
|
HCAPTR | 26.09.2024 18:50:00 | 917.73 | +21.07 | +2.35% | 896.66 | 896.66 | N/A | 917.73 | 917.73
|
HKDFIXME | 22.10.2025 12:30:00 | 10.5273 | | | N/A | N/A | N/A | 10.5273 | 10.5273
|
IBEX Spain | 12:27:20 | 15 768.8 | −12.8 | −0.08% | 15 781.6 | 15 781.6 | 15 781.6 | 15 733.5 | 15 792.8
|
ICLIMATE | 22.10.2025 19:00:00 | 933.08 | −50.31 | −5.12% | 983.39 | 983.39 | N/A | 933.08 | 933.08
|
ICLIMATETR | 22.10.2025 18:50:00 | 983.9 | −41.75 | −4.07% | 1 025.65 | 1 025.65 | N/A | 983.9 | 983.9
|
IMOEX | 12:42:16 | 2 560.02 | | | N/A | N/A | N/A | 2 546.26 | 2 653
|
IMOEX2 | 12:42:16 | 2 560.02 | | | N/A | N/A | N/A | 2 546.26 | 2 611.31
|
IMOEX2 – значения индекса МосБиржи за весь торговый день, включая дополнительные сессии | 07.09.2022 | 2 401.57 | −23.76 | −0.98% | 2 425.33 | 2 425.33 | 2 422.88 | 2 394.56 | 2 436.64
|
