10Y T-Note INT Rates | 21:59:44 | 4.376 | +0.046 | +1.06% | 4.33 | 4.33 | 4.33 | 4.33 | 4.38
|
2xEQT | 23:50:00 | 884.82 | | | N/A | N/A | N/A | 883.48 | 889.34
|
2xOFZ | 23:50:00 | 147 397.88 | | | N/A | N/A | N/A | 146 792.64 | 147 776.85
|
30Y T-Bond INT Rates | 21:59:54 | 4.911 | +0.04 | +0.82% | 4.871 | 4.871 | 4.871 | 4.871 | 4.915
|
5Y T-Note INT Rates | 21:59:54 | 3.965 | +0.059 | +1.51% | 3.906 | 3.906 | 3.906 | 3.906 | 3.965
|
AKAIA | 19:00:00 | 106.9714 | | | N/A | N/A | N/A | 106.9714 | 106.9714
|
AKBCA | 23:50:00 | 95.9539 | | | N/A | N/A | N/A | 95.8837 | 96.1941
|
AKCBI | 23.08.2024 19:00:00 | 1 350.71 | −0.35 | −0.03% | 1 351.06 | 1 351.06 | N/A | 1 350.71 | 1 350.71
|
AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
AKEUBI | 01.04.2022 19:00:00 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | N/A | 68.09 | 68.09
|
AKFBA | 19:00:00 | 117.2692 | | | N/A | N/A | N/A | 117.2692 | 117.2692
|
AKGDA | 18:45:00 | 193.1694 | | | N/A | N/A | N/A | 193.1694 | 193.1694
|
AKGPA | 18:45:00 | 1.0073 | | | N/A | N/A | N/A | 1.0073 | 1.0073
|
AKGPAA | 25.06.2025 10:57:00 | 0.9993 | | | N/A | N/A | N/A | 0.9993 | 0.9993
|
AKHTA | 18:50:00 | 99.662 | | | N/A | N/A | N/A | 99.662 | 99.662
|
AKIEA | 23:50:00 | 1 008.4324 | | | N/A | N/A | N/A | 1 007.6926 | 1 016.0272
|
AKMBA | 23:50:00 | 1.7529 | | | N/A | N/A | N/A | 1.7514 | 1.753
|
AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
AKMEI | 23:50:00 | 187.66 | | | N/A | N/A | N/A | 187.4 | 189.18
|
AKMMA | 23:50:00 | 150.1284 | +50.1313 | +50.13% | 99.9971 | 99.9971 | N/A | 150.1284 | 150.1284
|
AKMPA | 19:00:00 | 1.0829 | | | N/A | N/A | N/A | 1.0829 | 1.0829
|
AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
AKPPA | 19:00:00 | 121.0521 | | | N/A | N/A | N/A | 121.0521 | 121.0521
|
AKQUA | 02.12.2022 18:40:00 | 94.75 | | | N/A | N/A | N/A | 94.6 | 95.15
|
AKQUB | 23:50:00 | 73.5242 | | | N/A | N/A | N/A | 73.5044 | 73.7664
|
AKREI | 23.08.2024 18:50:00 | 1 653.17 | −35.14 | −2.08% | 1 688.31 | 1 688.31 | N/A | 1 653.17 | 1 653.17
|
AKREPI | 08.04.2025 18:50:00 | 1 094.63 | −197.59 | −15.29% | 1 292.22 | 1 292.22 | N/A | 1 094.63 | 1 094.63
|
AKSCA | 02.12.2022 18:40:00 | 0.6277 | | | N/A | N/A | N/A | 0.6253 | 0.6326
|
AKSCB | 05.09.2023 18:40:00 | 57.6271 | | | N/A | N/A | N/A | 57.6271 | 57.6271
|
AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
AKSPRU | 07.09.2023 18:40:00 | 118.36 | +0.03 | +0.03% | 118.33 | 118.33 | N/A | 118.36 | 118.36
|
AKSPSP | 07.09.2023 18:40:00 | 54.15 | −1.56 | −2.80% | 55.71 | 55.71 | N/A | 54.15 | 54.15
|
AKUPA | 19:00:00 | 12.078 | | | N/A | N/A | N/A | 12.078 | 12.078
|
AKVGA | 22.11.2022 18:40:00 | 0.576 | | | N/A | N/A | N/A | 0.5675 | 0.576
|
AKVGB | 05.09.2023 18:40:00 | 77.1196 | | | N/A | N/A | N/A | 77.1196 | 77.1196
|
AKVGRU | 07.09.2023 18:40:00 | 170.57 | −2.11 | −1.22% | 172.68 | 172.68 | N/A | 170.57 | 170.57
|
AKVGSP | 07.09.2023 18:40:00 | 102.74 | −1.34 | −1.29% | 104.08 | 104.08 | N/A | 102.74 | 102.74
|
AMCCA | 12.07.2022 18:40:00 | 0.8814 | | | N/A | N/A | N/A | 0.8744 | 0.9051
|
AMDGA | 12.07.2022 18:40:00 | 1.2886 | | | N/A | N/A | N/A | 1.2846 | 1.2897
|
AMEMA | 12.07.2022 18:40:00 | 1.0073 | | | N/A | N/A | N/A | 1.0027 | 1.0092
|
AMFLA | 23:50:00 | 115.7928 | | | N/A | N/A | N/A | 115.7623 | 115.7953
|
AMGBA | 23:50:00 | 122.0696 | | | N/A | N/A | N/A | 121.7125 | 122.0725
|
AMGFA | 12.07.2022 18:40:00 | 1.1422 | | | N/A | N/A | N/A | 1.1369 | 1.1484
|
AMGLA | 19:00:00 | 101.7266 | | | N/A | N/A | N/A | 101.7266 | 101.7266
|
AMGMA | 12.07.2022 18:40:00 | 1.1124 | | | N/A | N/A | N/A | 1.0963 | 1.1124
|
AMGRA | 12.07.2022 18:40:00 | 0.5245 | | | N/A | N/A | N/A | 0.5121 | 0.5302
|
AMHCA | 12.07.2022 18:40:00 | 1.4092 | | | N/A | N/A | N/A | 1.4078 | 1.4204
|
AMHYA | 12.07.2022 18:40:00 | 1.1975 | | | N/A | N/A | N/A | 1.1922 | 1.1975
|
AMIGA | 12.07.2022 18:40:00 | 1.1595 | | | N/A | N/A | N/A | 1.1524 | 1.1603
|
AMINA | 12.07.2022 18:40:00 | 0.4826 | | | N/A | N/A | N/A | 0.4724 | 0.4902
|
AMLVA | 12.07.2022 18:40:00 | 1.3119 | | | N/A | N/A | N/A | 1.31 | 1.3143
|
AMMFA | 12.07.2022 18:40:00 | 1.0591 | | | N/A | N/A | N/A | 1.0559 | 1.0615
|
AMNRA | 23:50:00 | 132.1641 | | | N/A | N/A | N/A | 132.1641 | 132.1641
|
AMNYA | 19:00:00 | 104.826 | | | N/A | N/A | N/A | 104.826 | 104.826
|
AMNYB | 19:00:00 | 1 172.546 | | | N/A | N/A | N/A | 1 172.546 | 1 172.546
|
AMRBA | 13.03.2024 19:00:00 | 103.47 | | | N/A | N/A | N/A | 103.47 | 103.47
|
AMREA | 23:50:00 | 110.61 | | | N/A | N/A | N/A | 110.53 | 111.31
|
AMRHA | 19:00:00 | 141.63 | | | N/A | N/A | N/A | 141.63 | 141.63
|
AMSCA | 12.07.2022 18:40:00 | 1.0846 | | | N/A | N/A | N/A | 1.0702 | 1.085
|
AMSLA | 12.07.2022 18:40:00 | 0.9911 | | | N/A | N/A | N/A | 0.9826 | 0.9911
|
AMVFA | 12.07.2022 18:40:00 | 1.2636 | | | N/A | N/A | N/A | 1.2575 | 1.2647
|
ARHYB | 30.07.2025 | 144.35 | +0.04 | +0.03% | 144.31 | 144.31 | 144.35 | 144.35 | 144.35
|
ASX Australia | 09:10:44 | 9 015.4 | +48.7 | +0.54% | 8 966.7 | 8 966.7 | 8 965.6 | 8 949 | 9 031
|
AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
BCSBA | 23:50:00 | 14.53 | | | N/A | N/A | N/A | 14.53 | 14.53
|
BCSDA | 23:50:00 | 12.133 | | | N/A | N/A | N/A | 12.133 | 12.133
|
BCSGA | 18:45:00 | 10.2327 | | | N/A | N/A | N/A | 10.2327 | 10.2327
|
BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
BCSRA | 23:50:00 | 11.3354 | | | N/A | N/A | N/A | 11.3281 | 11.3622
|
BCSWA | 19:00:00 | 10.4286 | | | N/A | N/A | N/A | 10.4286 | 10.4286
|
BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
BEMRAIF | 26.09.2024 19:00:00 | 104.93 | −1.16 | −1.09% | 106.09 | 106.09 | N/A | 104.93 | 104.93
|
BNDAA | 23:50:00 | 1 051.65 | | | N/A | N/A | N/A | 1 051.65 | 1 051.65
|
BNDBA | 23:50:00 | 1 106.05 | | | N/A | N/A | N/A | 1 106.05 | 1 106.05
|
BNDCA | 23:50:00 | 1 106.24 | | | N/A | N/A | N/A | 1 106.06 | 1 106.76
|
BONDA | 23:50:00 | 1 428.6 | | | N/A | N/A | N/A | 1 428.6 | 1 428.6
|
BOVESPA Brazil | 23:11:30 | 133 989.74 | +1 264.06 | +0.95% | 132 725.68 | 132 725.68 | 132 702.24 | 131 882.74 | 134 367.54
|
BPSI | 30.07.2025 | 4 307.07 | −1.47 | −0.03% | 4 308.54 | 4 308.54 | 4 307.07 | 4 307.07 | 4 307.07
|
BPSIG | 30.07.2025 | 2 347.04 | +4.42 | +0.19% | 2 342.62 | 2 342.62 | 2 347.04 | 2 347.04 | 2 347.04
|
BRFOB | 11:29:36 | 194.7 | −28 | −12.57% | 222.7 | 222.7 | N/A | 194.7 | 194.7
|
BYNFIXME | 12:30:00 | 27.2658 | | | N/A | N/A | N/A | 27.2658 | 27.2658
|
CAC 40 | 18:35:29 | 7 861.96 | +4.6 | +0.06% | 7 857.36 | 7 857.36 | 7 855.64 | 7 853.54 | 7 921.61
|
CASHA | 19:00:00 | 11.5669 | | | N/A | N/A | N/A | 11.5669 | 11.5669
|
CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
CNYFIX | 23:50:00 | 11.1918 | | | N/A | N/A | N/A | 11.1918 | 11.1918
|
CNYFIXME | 12:30:00 | 11.3814 | | | N/A | N/A | N/A | 11.3814 | 11.3814
|
CNYMM | 23:50:00 | 11.2238 | | | N/A | N/A | N/A | 11.2238 | 11.2238
|
CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
CREI | 18.07.2025 | 1 751.07 | | | N/A | N/A | 1 751.07 | 1 751.07 | 1 751.07
|
CREITR | 18.07.2025 | 3 559.57 | | | N/A | N/A | 3 559.57 | 3 559.57 | 3 559.57
|
CRFOB | 11:29:36 | 227.2 | −32.3 | −12.45% | 259.5 | 259.5 | N/A | 227.2 | 227.2
|
DAX 30 | 18:35:29 | 24 262.22 | +44.85 | +0.19% | 24 217.37 | 24 217.37 | 24 156.07 | 24 140.28 | 24 301.15
|
DIVDA | 23:50:00 | 1 134.44 | | | N/A | N/A | N/A | 1 133.03 | 1 136.05
|
DJ Composite | 23:20:00 | 13 894.44 | −115.33 | −0.82% | 14 009.77 | 14 009.77 | 14 009.77 | 13 836.12 | 14 009.77
|
DJ Industrial | 23:20:00 | 44 461.28 | −171.71 | −0.38% | 44 632.99 | 44 632.99 | 44 632.99 | 44 262.22 | 44 739.27
|
DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
DJ Telecommunications | 23:19:57 | 185.11 | +0.49 | +0.27% | 184.62 | 184.62 | 184.62 | 183.82 | 186.02
|
DJ Transport | 23:20:00 | 15 510 | −487.02 | −3.04% | 15 997.02 | 15 997.02 | 15 997.02 | 15 424.71 | 15 997.02
|
DJ Utilities | 23:20:00 | 1 094.89 | +8.41 | +0.77% | 1 086.48 | 1 086.48 | 1 086.48 | 1 086.48 | 1 103.85
|
DOMMBSCP | 30.07.2025 | 100.36 | +0.46 | +0.46% | 99.9 | 99.9 | 100.36 | 100.36 | 100.36
|
DOMMBSTR | 30.07.2025 | 161.68 | +0.77 | +0.48% | 160.91 | 160.91 | 161.68 | 161.68 | 161.68
|
EPSI | 30.07.2025 | 1 546.19 | −19.94 | −1.27% | 1 566.13 | 1 566.13 | 1 546.19 | 1 546.19 | 1 546.19
|
EPSITR | 30.07.2025 | 2 263.91 | −29.2 | −1.27% | 2 293.11 | 2 293.11 | 2 263.91 | 2 263.91 | 2 263.91
|
EPSITRR | 30.07.2025 | 2 199.75 | −28.37 | −1.27% | 2 228.12 | 2 228.12 | 2 199.75 | 2 199.75 | 2 199.75
|
EQMXE | 23:50:00 | 138.04 | | | N/A | N/A | N/A | 137.95 | 138.37
|
ESGEG | 23:50:00 | 83.51 | | | N/A | N/A | N/A | 83.44 | 83.79
|
ESGRA | 18:50:00 | 1 180.03 | | | N/A | N/A | N/A | 1 180.03 | 1 180.03
|
EURFIX | 11.06.2024 23:50:00 | 95.6113 | | | N/A | N/A | N/A | 95.6113 | 95.6113
|
EURFIXME | 12:30:00 | 94.9514 | | | N/A | N/A | N/A | 94.9514 | 94.9514
|
EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
EURUSDFIX | 11.06.2024 23:50:00 | 1.07355 | | | N/A | N/A | N/A | 1.07355 | 1.07355
|
EURUSDFIXME | 12:30:00 | 1.16028 | | | N/A | N/A | N/A | 1.16028 | 1.16028
|
EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
FDIVAR | 11.05.2023 18:50:00 | 1 397.82 | +19.89 | +1.44% | 1 377.93 | 1 377.93 | N/A | 1 397.82 | 1 397.82
|
FDIVARTR | 11.05.2023 18:50:00 | 2 595.01 | +36.93 | +1.44% | 2 558.08 | 2 558.08 | N/A | 2 595.01 | 2 595.01
|
FINCA | 19:00:00 | 1 198.1309 | | | N/A | N/A | N/A | 1 198.1309 | 1 198.1309
|
FIXAFKS | 16:05:00 | 15.185 | | | N/A | N/A | N/A | 15.185 | 15.185
|
FIXAFLT | 16:05:00 | 57.23 | | | N/A | N/A | N/A | 57.23 | 57.23
|
FIXAGRO | 02.12.2024 16:05:00 | 1 107.4 | | | N/A | N/A | N/A | 1 107.4 | 1 107.4
|
FIXALRS | 16:05:00 | 45.44 | | | N/A | N/A | N/A | 45.44 | 45.44
|
FIXASTR | 16:05:00 | 402.41 | | | N/A | N/A | N/A | 402.41 | 402.41
|
FIXBSPB | 16:05:00 | 392.13 | | | N/A | N/A | N/A | 392.13 | 392.13
|
FIXCBOM | 16:05:00 | 7.136 | | | N/A | N/A | N/A | 7.136 | 7.136
|
FIXCHMF | 16:05:00 | 992.4 | | | N/A | N/A | N/A | 992.4 | 992.4
|
FIXENPG | 16:05:00 | 422.48 | | | N/A | N/A | N/A | 422.48 | 422.48
|
FIXFEES | 16:05:00 | 0.06549 | | | N/A | N/A | N/A | 0.06549 | 0.06549
|
FIXFIVE | 03.04.2024 16:05:00 | 2 812.6 | | | N/A | N/A | N/A | 2 812.6 | 2 812.6
|
FIXFIXP | 20.06.2025 16:05:00 | 137 | | | N/A | N/A | N/A | 137 | 137
|
FIXFLOT | 16:05:00 | 78.68 | | | N/A | N/A | N/A | 78.68 | 78.68
|
FIXGAZP | 16:05:00 | 121.67 | | | N/A | N/A | N/A | 121.67 | 121.67
|
FIXGLTR | 18.10.2024 16:05:00 | 519.21 | | | N/A | N/A | N/A | 519.21 | 519.21
|
FIXGMKN | 16:05:00 | 120.74 | | | N/A | N/A | N/A | 120.74 | 120.74
|
FIXHEAD | 16:05:00 | 3 412 | | | N/A | N/A | N/A | 3 412 | 3 412
|
FIXHYDR | 16:05:00 | 0.436 | | | N/A | N/A | N/A | 0.436 | 0.436
|
FIXIRAO | 16:05:00 | 3.0911 | | | N/A | N/A | N/A | 3.0911 | 3.0911
|
FIXLEAS | 16:05:00 | 625.8 | | | N/A | N/A | N/A | 625.8 | 625.8
|
FIXLKOH | 16:05:00 | 5 932.6 | | | N/A | N/A | N/A | 5 932.6 | 5 932.6
|
FIXMAGN | 16:05:00 | 32.421 | | | N/A | N/A | N/A | 32.421 | 32.421
|
FIXMDMG | 16:05:00 | 1 092.1 | | | N/A | N/A | N/A | 1 092.1 | 1 092.1
|
FIXMGNT | 16:05:00 | 3 583.4 | | | N/A | N/A | N/A | 3 583.4 | 3 583.4
|
FIXMOEX | 16:05:00 | 174.53 | | | N/A | N/A | N/A | 174.53 | 174.53
|
FIXMSNG | 16:05:00 | 2.0253 | | | N/A | N/A | N/A | 2.0253 | 2.0253
|
FIXMTLR | 16:05:00 | 84.73 | | | N/A | N/A | N/A | 84.73 | 84.73
|
FIXMTLRP | 16:05:00 | 78.57 | | | N/A | N/A | N/A | 78.57 | 78.57
|
FIXMTSS | 16:05:00 | 206.31 | | | N/A | N/A | N/A | 206.31 | 206.31
|
FIXNLMK | 16:05:00 | 109.64 | | | N/A | N/A | N/A | 109.64 | 109.64
|
FIXNVTK | 16:05:00 | 1 017.2 | | | N/A | N/A | N/A | 1 017.2 | 1 017.2
|
FIXOZON | 16:05:00 | 4 285.6 | | | N/A | N/A | N/A | 4 285.6 | 4 285.6
|
FIXPHOR | 16:05:00 | 6 476 | | | N/A | N/A | N/A | 6 476 | 6 476
|
FIXPIKK | 16:05:00 | 611.3 | | | N/A | N/A | N/A | 611.3 | 611.3
|
FIXPLZL | 16:05:00 | 1 973.1 | | | N/A | N/A | N/A | 1 973.1 | 1 973.1
|
FIXPOLY | 27.09.2024 16:05:00 | 254.5 | | | N/A | N/A | N/A | 254.5 | 254.5
|
FIXPOSI | 16:05:00 | 1 399.1 | | | N/A | N/A | N/A | 1 399.1 | 1 399.1
|
FIXQIWI | 16:05:00 | 202.3 | | | N/A | N/A | N/A | 202.3 | 202.3
|
FIXRENI | 16:05:00 | 123.79 | | | N/A | N/A | N/A | 123.79 | 123.79
|
FIXROSN | 16:05:00 | 419.87 | | | N/A | N/A | N/A | 419.87 | 419.87
|
FIXRTKM | 16:05:00 | 61.23 | | | N/A | N/A | N/A | 61.23 | 61.23
|
FIXRUAL | 16:05:00 | 31.265 | | | N/A | N/A | N/A | 31.265 | 31.265
|
FIXSBER | 16:05:00 | 304.02 | | | N/A | N/A | N/A | 304.02 | 304.02
|
FIXSBERP | 16:05:00 | 300.84 | | | N/A | N/A | N/A | 300.84 | 300.84
|
FIXSELG | 16:05:00 | 47.85 | | | N/A | N/A | N/A | 47.85 | 47.85
|
FIXSGZH | 16:05:00 | 1.474 | | | N/A | N/A | N/A | 1.474 | 1.474
|
FIXSMLT | 16:05:00 | 1 192.5 | | | N/A | N/A | N/A | 1 192.5 | 1 192.5
|
FIXSNGS | 16:05:00 | 21.793 | | | N/A | N/A | N/A | 21.793 | 21.793
|
FIXSNGSP | 16:05:00 | 44.768 | | | N/A | N/A | N/A | 44.768 | 44.768
|
FIXSVCB | 16:05:00 | 16.651 | | | N/A | N/A | N/A | 16.651 | 16.651
|
FIXT | 16:05:00 | 3 147.3 | | | N/A | N/A | N/A | 3 147.3 | 3 147.3
|
FIXTATN | 16:05:00 | 641.7 | | | N/A | N/A | N/A | 641.7 | 641.7
|
FIXTATNP | 16:05:00 | 607 | | | N/A | N/A | N/A | 607 | 607
|
FIXTCSG | 28.11.2024 16:05:00 | 2 343.5 | | | N/A | N/A | N/A | 2 343.5 | 2 343.5
|
FIXTRNFP | 16:05:00 | 1 268.7 | | | N/A | N/A | N/A | 1 268.7 | 1 268.7
|
FIXUGLD | 16:05:00 | 0.5724 | | | N/A | N/A | N/A | 0.5724 | 0.5724
|
FIXUPRO | 16:05:00 | 1.472 | | | N/A | N/A | N/A | 1.472 | 1.472
|
FIXVKCO | 16:05:00 | 320 | | | N/A | N/A | N/A | 320 | 320
|
FIXVTBR | 16:05:00 | 78.17 | | | N/A | N/A | N/A | 78.17 | 78.17
|
FIXYDEX | 16:05:00 | 4 158.3 | | | N/A | N/A | N/A | 4 158.3 | 4 158.3
|
FIXYNDX | 14.06.2024 16:05:00 | 4 110.2 | | | N/A | N/A | N/A | 4 110.2 | 4 110.2
|
FMMMA | 23:50:00 | 11.6975 | | | N/A | N/A | N/A | 11.6975 | 11.6975
|
FMRUA | 11.05.2023 18:50:00 | 7.946 | | | N/A | N/A | N/A | 7.879 | 7.983
|
FMUSA | 11.05.2023 18:40:00 | 10.95 | | | N/A | N/A | N/A | 10.81 | 11.08
|
FNL | 01.10.2021 18:50:00 | 13 256.08 | | | N/A | N/A | N/A | 13 256.08 | 13 256.08
|
FTSE 100 | 18:35:29 | 9 136.94 | +0.62 | +0.01% | 9 136.32 | 9 136.32 | 9 136.79 | 9 091.95 | 9 144.97
|
FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
GLVDA | 08.04.2022 10:03:15 | 962.96 | | | N/A | N/A | N/A | 962.96 | 972.22
|
GOLDFIXME | 12:30:00 | 8 649.69 | | | N/A | N/A | N/A | 8 649.69 | 8 649.69
|
GOLDO | 23:50:00 | 2.148874 | | | N/A | N/A | N/A | 2.144822 | 2.148874
|
GOODA | 23:50:00 | 1 165.7 | | | N/A | N/A | N/A | 1 165.7 | 1 165.7
|
GPBCA | 08.04.2022 10:01:30 | 8.31 | | | N/A | N/A | N/A | 8.31 | 8.34
|
GPBCBI2Y | 19.07.2024 19:00:00 | 1 388.75 | +2.6 | +0.19% | 1 386.15 | 1 386.15 | N/A | 1 388.75 | 1 388.75
|
GPBCBI4Y | 19.07.2024 19:00:00 | 1 277.59 | +0.27 | +0.02% | 1 277.32 | 1 277.32 | N/A | 1 277.59 | 1 277.59
|
GPBMA | 19.07.2024 19:00:00 | 60 890.14 | | | N/A | N/A | N/A | 60 890.14 | 60 890.14
|
GPBRA | 24.01.2024 19:00:00 | 11.5 | | | N/A | N/A | N/A | 11.5 | 11.5
|
GPBSA | 19.07.2024 19:00:00 | 66 207.86 | | | N/A | N/A | N/A | 66 207.86 | 66 207.86
|
GPBWA | 08.04.2022 10:01:30 | 9.34 | | | N/A | N/A | N/A | 9.34 | 9.37
|
GQGDA | 08.04.2022 10:03:15 | 891.98 | | | N/A | N/A | N/A | 891.97 | 900.7
|
GRODA | 23:50:00 | 803.39 | | | N/A | N/A | N/A | 802.39 | 805.66
|
GSCDA | 08.04.2022 10:03:15 | 995.52 | | | N/A | N/A | N/A | 995.52 | 1 005.01
|
Hang Seng | 11:08:27 | 25 176.93 | −347.52 | −1.36% | 25 524.45 | 25 524.45 | 25 335.21 | 25 086.93 | 25 499.57
|
HCAP | 26.09.2024 18:50:00 | 907.67 | +20.83 | +2.35% | 886.84 | 886.84 | N/A | 907.67 | 907.67
|
HCAPTR | 26.09.2024 18:50:00 | 917.73 | +21.07 | +2.35% | 896.66 | 896.66 | N/A | 917.73 | 917.73
|
HKDFIXME | 12:30:00 | 10.4434 | | | N/A | N/A | N/A | 10.4434 | 10.4434
|
IBEX Spain | 18:37:25 | 14 380.6 | +32.9 | +0.23% | 14 347.7 | 14 347.7 | 14 347.7 | 14 198.7 | 14 396.4
|
ICLIMATE | 30.07.2025 | 924.09 | −12.88 | −1.37% | 936.97 | 936.97 | 924.09 | 924.09 | 924.09
|
ICLIMATETR | 30.07.2025 | 963.57 | −13.43 | −1.37% | 977 | 977 | 963.57 | 963.57 | 963.57
|
IMOEX | 18:50:00 | 2 726.24 | | | N/A | N/A | N/A | 2 726.24 | 2 726.24
|
IMOEX2 | 23:50:00 | 2 720.37 | | | N/A | N/A | N/A | 2 718.45 | 2 727.55
|
IMOEX2 – значения индекса МосБиржи за весь торговый день, включая дополнительные сессии | 07.09.2022 | 2 401.57 | −23.76 | −0.98% | 2 425.33 | 2 425.33 | 2 422.88 | 2 394.56 | 2 436.64
|
IMOEXCNY | 30.07.2025 | 1 122.17 | +8.63 | +0.78% | 1 113.54 | 1 113.54 | 1 111.02 | 1 106.88 | 1 125.05
|
IMOEXDIV | 30.07.2025 | N/A | | | 52.98 | 52.98 | N/A | N/A | N/A
|
IMOEXDIVN | 30.07.2025 | N/A | | | 46.09 | 46.09 | N/A | N/A | N/A
|
IMOEXW | 30.07.2025 | 2 722.67 | −30.37 | −1.10% | 2 753.04 | 2 753.04 | 2 722.67 | 2 722.67 | 2 722.67
|
INEMA | 08.04.2022 10:02:15 | 1.187 | | | N/A | N/A | N/A | 1.181 | 1.187
|
INFLA | 19:00:00 | 121.26 | | | N/A | N/A | N/A | 121.26 | 121.26
|
INFLTR | 09.03.2023 19:00:00 | 121.35 | −0.02 | −0.02% | 121.37 | 121.37 | N/A | 121.35 | 121.35
|
INGOA | 19:00:00 | 142.25 | | | N/A | N/A | N/A | 142.25 | 142.25
|
INRUA | 13.10.2023 18:50:00 | 150.13 | | | N/A | N/A | N/A | 150.13 | 150.13
|
IRDIV | 30.07.2025 | 90.55 | −1.08 | −1.18% | 91.63 | 91.63 | 90.55 | 90.55 | 90.55
|
IRDIVTR | 30.07.2025 | 145.53 | −1.74 | −1.18% | 147.27 | 147.27 | 145.53 | 145.53 | 145.53
|
IRGLV | 01.04.2022 19:00:00 | 97.59 | −0.78 | −0.79% | 98.37 | 98.37 | N/A | 97.59 | 97.59
|
IRGQG | 01.04.2022 19:00:00 | 85.16 | −0.54 | −0.63% | 85.7 | 85.7 | N/A | 85.16 | 85.16
|
IRGRO | 30.07.2025 | 320.78 | −3.21 | −0.99% | 323.99 | 323.99 | 320.78 | 320.78 | 320.78
|
IRGROTR | 30.07.2025 | 816.24 | −8.17 | −0.99% | 824.41 | 824.41 | 816.24 | 816.24 | 816.24
|
IRGSC | 01.04.2022 19:00:00 | 95.06 | −0.74 | −0.77% | 95.8 | 95.8 | N/A | 95.06 | 95.06
|
KOSRUB | 06.03.2024 19:00:00 | 1 447.16 | −6.1 | −0.42% | 1 453.26 | 1 453.26 | N/A | 1 447.16 | 1 447.16
|
LQDTM | 23:50:00 | 1.75705 | | | N/A | N/A | N/A | 1.75705 | 1.75705
|
M&M | 01.10.2021 18:50:00 | 10 686.36 | | | N/A | N/A | N/A | 10 686.36 | 10 686.36
|
MBEQA | 26.05.2023 18:50:00 | 841.66 | | | N/A | N/A | N/A | 833.88 | 842.16
|
MBGBA | 26.05.2023 19:00:00 | 1 124.98 | | | N/A | N/A | N/A | 1 124.97 | 1 125.58
|
MCF2TR | 29.07.2025 23:50:00 | 7 190.25 | | | N/A | N/A | N/A | 7 190.25 | 7 190.25
|
MCF2TRN | 29.07.2025 23:50:00 | 6 225.56 | | | N/A | N/A | N/A | 6 225.56 | 6 225.56
|
MCF2TRR | 29.07.2025 23:50:00 | 6 385.09 | | | N/A | N/A | N/A | 6 385.09 | 6 385.09
|
MCFCNYTR | 30.07.2025 | 1 393.37 | +10.72 | +0.78% | 1 382.65 | 1 382.65 | 1 393.37 | 1 393.37 | 1 393.37
|
MCFCNYTRN | 30.07.2025 | 1 349.1 | +10.38 | +0.78% | 1 338.72 | 1 338.72 | 1 349.1 | 1 349.1 | 1 349.1
|
MCFCNYTRR | 30.07.2025 | 1 354.89 | +10.42 | +0.78% | 1 344.47 | 1 344.47 | 1 354.89 | 1 354.89 | 1 354.89
|
