10Y T-Note INT Rates | 19:31:22 | 4.421 | +0.075 | +1.73% | 4.346 | 4.346 | 4.346 | 4.346 | 4.421
|
2xEQT | 19:48:45 | 805.68 | | | N/A | N/A | N/A | 800.69 | 805.68
|
2xOFZ | 19:48:45 | 136 083.39 | | | N/A | N/A | N/A | 135 818.44 | 136 142.7
|
30Y T-Bond INT Rates | 19:33:52 | 4.957 | +0.096 | +1.97% | 4.861 | 4.861 | 4.861 | 4.861 | 4.958
|
5Y T-Note INT Rates | 19:33:52 | 3.983 | +0.052 | +1.32% | 3.931 | 3.931 | 3.931 | 3.931 | 3.987
|
AKAIA | 19:00:00 | 101.7013 | | | N/A | N/A | N/A | 101.7013 | 101.7013
|
AKBCA | 19:48:45 | 91.0444 | | | N/A | N/A | N/A | 90.7762 | 91.0444
|
AKCBI | 23.08.2024 19:00:00 | 1 350.71 | −0.35 | −0.03% | 1 351.06 | 1 351.06 | N/A | 1 350.71 | 1 350.71
|
AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
AKEUBI | 01.04.2022 19:00:00 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | N/A | 68.09 | 68.09
|
AKFBA | 19:00:00 | 115.252 | | | N/A | N/A | N/A | 115.252 | 115.252
|
AKGDA | 18:45:00 | 191.5167 | | | N/A | N/A | N/A | 191.5167 | 191.5167
|
AKGPA | 18:45:00 | 1 | | | N/A | N/A | N/A | 1 | 1
|
AKGPAA | 25.06.2025 10:57:00 | 0.9993 | | | N/A | N/A | N/A | 0.9993 | 0.9993
|
AKHTA | 18:50:00 | 94.8904 | | | N/A | N/A | N/A | 94.8904 | 94.8904
|
AKIEA | 19:48:45 | 969.5822 | | | N/A | N/A | N/A | 967.0206 | 969.6143
|
AKMBA | 19:48:45 | 1.7005 | | | N/A | N/A | N/A | 1.7005 | 1.7007
|
AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
AKMEI | 19:48:45 | 179.49 | | | N/A | N/A | N/A | 178.97 | 179.5
|
AKMMA | 19:48:45 | 148.6973 | +48.7002 | +48.70% | 99.9971 | 99.9971 | N/A | 148.6973 | 148.6973
|
AKMPA | 19:00:00 | 1.0732 | | | N/A | N/A | N/A | 1.0732 | 1.0732
|
AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
AKPPA | 19:00:00 | 114.9681 | | | N/A | N/A | N/A | 114.9681 | 114.9681
|
AKQUA | 02.12.2022 18:40:00 | 94.75 | | | N/A | N/A | N/A | 94.6 | 95.15
|
AKQUB | 19:48:45 | 70.5176 | | | N/A | N/A | N/A | 70.3426 | 70.5189
|
AKREI | 23.08.2024 18:50:00 | 1 653.17 | −35.14 | −2.08% | 1 688.31 | 1 688.31 | N/A | 1 653.17 | 1 653.17
|
AKREPI | 08.04.2025 18:50:00 | 1 094.63 | −197.59 | −15.29% | 1 292.22 | 1 292.22 | N/A | 1 094.63 | 1 094.63
|
AKSCA | 02.12.2022 18:40:00 | 0.6277 | | | N/A | N/A | N/A | 0.6253 | 0.6326
|
AKSCB | 05.09.2023 18:40:00 | 57.6271 | | | N/A | N/A | N/A | 57.6271 | 57.6271
|
AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
AKSPRU | 07.09.2023 18:40:00 | 118.36 | +0.03 | +0.03% | 118.33 | 118.33 | N/A | 118.36 | 118.36
|
AKSPSP | 07.09.2023 18:40:00 | 54.15 | −1.56 | −2.80% | 55.71 | 55.71 | N/A | 54.15 | 54.15
|
AKUPA | 19:00:00 | 11.659 | | | N/A | N/A | N/A | 11.659 | 11.659
|
AKVGA | 22.11.2022 18:40:00 | 0.576 | | | N/A | N/A | N/A | 0.5675 | 0.576
|
AKVGB | 05.09.2023 18:40:00 | 77.1196 | | | N/A | N/A | N/A | 77.1196 | 77.1196
|
AKVGRU | 07.09.2023 18:40:00 | 170.57 | −2.11 | −1.22% | 172.68 | 172.68 | N/A | 170.57 | 170.57
|
AKVGSP | 07.09.2023 18:40:00 | 102.74 | −1.34 | −1.29% | 104.08 | 104.08 | N/A | 102.74 | 102.74
|
AMCCA | 12.07.2022 18:40:00 | 0.8814 | | | N/A | N/A | N/A | 0.8744 | 0.9051
|
AMDGA | 12.07.2022 18:40:00 | 1.2886 | | | N/A | N/A | N/A | 1.2846 | 1.2897
|
AMEMA | 12.07.2022 18:40:00 | 1.0073 | | | N/A | N/A | N/A | 1.0027 | 1.0092
|
AMFLA | 19:48:45 | 113.7324 | | | N/A | N/A | N/A | 113.7191 | 113.7324
|
AMGBA | 19:48:45 | 116.7871 | | | N/A | N/A | N/A | 116.741 | 116.838
|
AMGFA | 12.07.2022 18:40:00 | 1.1422 | | | N/A | N/A | N/A | 1.1369 | 1.1484
|
AMGMA | 12.07.2022 18:40:00 | 1.1124 | | | N/A | N/A | N/A | 1.0963 | 1.1124
|
AMGRA | 12.07.2022 18:40:00 | 0.5245 | | | N/A | N/A | N/A | 0.5121 | 0.5302
|
AMHCA | 12.07.2022 18:40:00 | 1.4092 | | | N/A | N/A | N/A | 1.4078 | 1.4204
|
AMHYA | 12.07.2022 18:40:00 | 1.1975 | | | N/A | N/A | N/A | 1.1922 | 1.1975
|
AMIGA | 12.07.2022 18:40:00 | 1.1595 | | | N/A | N/A | N/A | 1.1524 | 1.1603
|
AMINA | 12.07.2022 18:40:00 | 0.4826 | | | N/A | N/A | N/A | 0.4724 | 0.4902
|
AMLVA | 12.07.2022 18:40:00 | 1.3119 | | | N/A | N/A | N/A | 1.31 | 1.3143
|
AMMFA | 12.07.2022 18:40:00 | 1.0591 | | | N/A | N/A | N/A | 1.0559 | 1.0615
|
AMNRA | 19:48:45 | 130.8841 | | | N/A | N/A | N/A | 130.8841 | 130.8841
|
AMNYA | 19:00:00 | 104.798 | | | N/A | N/A | N/A | 104.798 | 104.798
|
AMNYB | 19:00:00 | 1 148.04 | | | N/A | N/A | N/A | 1 148.04 | 1 148.04
|
AMRBA | 13.03.2024 19:00:00 | 103.47 | | | N/A | N/A | N/A | 103.47 | 103.47
|
AMREA | 19:48:45 | 105.87 | | | N/A | N/A | N/A | 105.62 | 105.87
|
AMRHA | 19:00:00 | 138.68 | | | N/A | N/A | N/A | 138.68 | 138.68
|
AMSCA | 12.07.2022 18:40:00 | 1.0846 | | | N/A | N/A | N/A | 1.0702 | 1.085
|
AMSLA | 12.07.2022 18:40:00 | 0.9911 | | | N/A | N/A | N/A | 0.9826 | 0.9911
|
AMVFA | 12.07.2022 18:40:00 | 1.2636 | | | N/A | N/A | N/A | 1.2575 | 1.2647
|
ARHYB | 19:00:00 | 153.85 | +0.66 | +0.43% | 153.19 | 153.19 | N/A | 153.85 | 153.85
|
ASX Australia | 09:10:45 | 8 820.3 | −6.4 | −0.07% | 8 826.7 | 8 826.7 | 8 826.7 | 8 808.3 | 8 860.1
|
AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
BCSBA | 19:48:45 | 14.06 | | | N/A | N/A | N/A | 14.06 | 14.06
|
BCSDA | 19:48:45 | 12.0159 | | | N/A | N/A | N/A | 12.0159 | 12.0159
|
BCSGA | 18:45:00 | 10.1454 | | | N/A | N/A | N/A | 10.1454 | 10.1454
|
BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
BCSRA | 19:48:45 | 10.7761 | | | N/A | N/A | N/A | 10.747 | 10.7761
|
BCSWA | 19:00:00 | 9.9852 | | | N/A | N/A | N/A | 9.9852 | 9.9852
|
BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
BEMRAIF | 26.09.2024 19:00:00 | 104.93 | −1.16 | −1.09% | 106.09 | 106.09 | N/A | 104.93 | 104.93
|
BNDAA | 19:48:45 | 1 032.92 | | | N/A | N/A | N/A | 1 032.92 | 1 032.92
|
BNDBA | 19:48:45 | 1 073.12 | | | N/A | N/A | N/A | 1 073.12 | 1 073.12
|
BNDCA | 19:48:45 | 1 070.23 | | | N/A | N/A | N/A | 1 070.15 | 1 070.32
|
BONDA | 19:48:45 | 1 379.06 | | | N/A | N/A | N/A | 1 379.06 | 1 379.06
|
BOVESPA Brazil | 19:33:29 | 135 605.9 | −1 137.36 | −0.83% | 136 743.26 | 136 743.26 | 136 741.68 | 135 528.07 | 136 741.87
|
BPSI | 19:00:00 | 4 197.98 | +10.11 | +0.24% | 4 187.87 | 4 187.87 | N/A | 4 197.98 | 4 197.98
|
BPSIG | 19:00:00 | 2 264.2 | +1.96 | +0.09% | 2 262.24 | 2 262.24 | N/A | 2 264.2 | 2 264.2
|
BRFOB | 11:23:31 | 193.8 | −28.9 | −12.98% | 222.7 | 222.7 | N/A | 193.8 | 193.8
|
BYNFIXME | 12:30:00 | 26.7022 | | | N/A | N/A | N/A | 26.7022 | 26.7022
|
CAC 40 | 18:35:28 | 7 829.29 | −72.96 | −0.92% | 7 902.25 | 7 902.25 | 7 873.43 | 7 815.19 | 7 881.19
|
CASHA | 19:00:00 | 11.4564 | | | N/A | N/A | N/A | 11.4564 | 11.4564
|
CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
CNYFIX | 19:48:46 | 10.9541 | | | N/A | N/A | N/A | 10.9541 | 10.9541
|
CNYFIXME | 12:30:00 | 10.8509 | | | N/A | N/A | N/A | 10.8509 | 10.8509
|
CNYMM | 19:48:45 | 11.2271 | | | N/A | N/A | N/A | 11.2271 | 11.2271
|
CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
CREI | 20.06.2025 12:00:00 | 1 743.99 | +78.18 | +4.69% | 1 665.81 | 1 665.81 | N/A | 1 743.99 | 1 743.99
|
CREITR | 20.06.2025 18:50:00 | 3 514.88 | +347.63 | +10.98% | 3 167.25 | 3 167.25 | N/A | 3 514.88 | 3 514.88
|
CRFOB | 11:23:31 | 231.9 | −27.6 | −10.64% | 259.5 | 259.5 | N/A | 231.9 | 231.9
|
DAX 30 | 18:35:28 | 24 255.31 | −201.5 | −0.82% | 24 456.81 | 24 456.81 | 24 338 | 24 170.46 | 24 365.95
|
DIVDA | 19:48:45 | 1 080.08 | | | N/A | N/A | N/A | 1 077.68 | 1 080.08
|
DJ Composite | 19:33:48 | 13 926.81 | −113.94 | −0.81% | 14 040.75 | 14 040.75 | 13 953.17 | 13 918.24 | 13 968.65
|
DJ Industrial | 19:33:48 | 44 298.91 | −351.73 | −0.79% | 44 650.64 | 44 650.64 | 44 390.3 | 44 278.15 | 44 433.12
|
DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
DJ Telecommunications | 19:33:46 | 178.85 | −3.33 | −1.83% | 182.18 | 182.18 | 182.18 | 178.42 | 182.18
|
DJ Transport | 19:33:48 | 16 168.93 | −147.26 | −0.90% | 16 316.19 | 16 316.19 | 16 204.12 | 16 124.66 | 16 231.82
|
DJ Utilities | 19:33:48 | 1 057.52 | −8.23 | −0.77% | 1 065.75 | 1 065.75 | 1 058.06 | 1 054.1 | 1 063.93
|
DOMMBSCP | 19:00:00 | 98.28 | −0.03 | −0.03% | 98.31 | 98.31 | N/A | 98.28 | 98.28
|
DOMMBSTR | 19:00:00 | 157.73 | −0.01 | −0.01% | 157.74 | 157.74 | N/A | 157.73 | 157.73
|
EPSI | 19:00:00 | 1 489.94 | −50.16 | −3.26% | 1 540.1 | 1 540.1 | N/A | 1 489.94 | 1 489.94
|
EPSITR | 18:50:00 | 2 134.17 | −66.34 | −3.01% | 2 200.51 | 2 200.51 | N/A | 2 134.17 | 2 134.17
|
EPSITRR | 18:50:00 | 2 079.58 | −65.34 | −3.05% | 2 144.92 | 2 144.92 | N/A | 2 079.58 | 2 079.58
|
EQMXE | 19:48:45 | 131.12 | | | N/A | N/A | N/A | 130.76 | 131.12
|
ESGEG | 19:48:45 | 79.67 | | | N/A | N/A | N/A | 79.44 | 79.67
|
ESGRA | 18:50:00 | 1 098.71 | | | N/A | N/A | N/A | 1 098.71 | 1 098.71
|
EURFIX | 11.06.2024 23:50:00 | 95.6113 | | | N/A | N/A | N/A | 95.6113 | 95.6113
|
EURFIXME | 12:30:00 | 91.1201 | | | N/A | N/A | N/A | 91.1201 | 91.1201
|
EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
EURUSDFIX | 11.06.2024 23:50:00 | 1.07355 | | | N/A | N/A | N/A | 1.07355 | 1.07355
|
EURUSDFIXME | 12:30:00 | 1.16992 | | | N/A | N/A | N/A | 1.16992 | 1.16992
|
EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
FDIVAR | 11.05.2023 18:50:00 | 1 397.82 | +19.89 | +1.44% | 1 377.93 | 1 377.93 | N/A | 1 397.82 | 1 397.82
|
FDIVARTR | 11.05.2023 18:50:00 | 2 595.01 | +36.93 | +1.44% | 2 558.08 | 2 558.08 | N/A | 2 595.01 | 2 595.01
|
FINCA | 19:00:00 | 1 186.2485 | | | N/A | N/A | N/A | 1 186.2485 | 1 186.2485
|
FIXAFKS | 16:05:00 | 15.136 | | | N/A | N/A | N/A | 15.136 | 15.136
|
FIXAFLT | 16:05:00 | 60.71 | | | N/A | N/A | N/A | 60.71 | 60.71
|
FIXAGRO | 02.12.2024 16:05:00 | 1 107.4 | | | N/A | N/A | N/A | 1 107.4 | 1 107.4
|
FIXALRS | 16:05:00 | 44.57 | | | N/A | N/A | N/A | 44.57 | 44.57
|
FIXASTR | 16:05:00 | 370.61 | | | N/A | N/A | N/A | 370.61 | 370.61
|
FIXBSPB | 16:05:00 | 381.98 | | | N/A | N/A | N/A | 381.98 | 381.98
|
FIXCBOM | 16:05:00 | 6.669 | | | N/A | N/A | N/A | 6.669 | 6.669
|
FIXCHMF | 16:05:00 | 996.3 | | | N/A | N/A | N/A | 996.3 | 996.3
|
FIXENPG | 16:05:00 | 387.46 | | | N/A | N/A | N/A | 387.46 | 387.46
|
FIXFEES | 16:05:00 | 0.06333 | | | N/A | N/A | N/A | 0.06333 | 0.06333
|
FIXFIVE | 03.04.2024 16:05:00 | 2 812.6 | | | N/A | N/A | N/A | 2 812.6 | 2 812.6
|
FIXFIXP | 20.06.2025 16:05:00 | 137 | | | N/A | N/A | N/A | 137 | 137
|
FIXFLOT | 16:05:00 | 77.62 | | | N/A | N/A | N/A | 77.62 | 77.62
|
FIXGAZP | 16:05:00 | 118.13 | | | N/A | N/A | N/A | 118.13 | 118.13
|
FIXGLTR | 18.10.2024 16:05:00 | 519.21 | | | N/A | N/A | N/A | 519.21 | 519.21
|
FIXGMKN | 16:05:00 | 102.92 | | | N/A | N/A | N/A | 102.92 | 102.92
|
FIXHEAD | 16:05:00 | 3 299 | | | N/A | N/A | N/A | 3 299 | 3 299
|
FIXHYDR | 16:05:00 | 0.439 | | | N/A | N/A | N/A | 0.439 | 0.439
|
FIXIRAO | 16:05:00 | 3.0992 | | | N/A | N/A | N/A | 3.0992 | 3.0992
|
FIXLEAS | 16:05:00 | 600.1 | | | N/A | N/A | N/A | 600.1 | 600.1
|
FIXLKOH | 16:05:00 | 5 824.6 | | | N/A | N/A | N/A | 5 824.6 | 5 824.6
|
FIXMAGN | 16:05:00 | 32.149 | | | N/A | N/A | N/A | 32.149 | 32.149
|
FIXMDMG | 16:05:00 | 1 062.2 | | | N/A | N/A | N/A | 1 062.2 | 1 062.2
|
FIXMGNT | 16:05:00 | 3 439.7 | | | N/A | N/A | N/A | 3 439.7 | 3 439.7
|
FIXMOEX | 16:05:00 | 170.73 | | | N/A | N/A | N/A | 170.73 | 170.73
|
FIXMSNG | 16:05:00 | 1.9909 | | | N/A | N/A | N/A | 1.9909 | 1.9909
|
FIXMTLR | 16:05:00 | 84.79 | | | N/A | N/A | N/A | 84.79 | 84.79
|
FIXMTLRP | 16:05:00 | 77.42 | | | N/A | N/A | N/A | 77.42 | 77.42
|
FIXMTSS | 16:05:00 | 194.21 | | | N/A | N/A | N/A | 194.21 | 194.21
|
FIXNLMK | 16:05:00 | 107.2 | | | N/A | N/A | N/A | 107.2 | 107.2
|
FIXNVTK | 16:05:00 | 1 010 | | | N/A | N/A | N/A | 1 010 | 1 010
|
FIXOZON | 16:05:00 | 3 891.3 | | | N/A | N/A | N/A | 3 891.3 | 3 891.3
|
FIXPHOR | 16:05:00 | 5 998 | | | N/A | N/A | N/A | 5 998 | 5 998
|
FIXPIKK | 16:05:00 | 620.3 | | | N/A | N/A | N/A | 620.3 | 620.3
|
FIXPLZL | 16:05:00 | 1 824.7 | | | N/A | N/A | N/A | 1 824.7 | 1 824.7
|
FIXPOLY | 27.09.2024 16:05:00 | 254.5 | | | N/A | N/A | N/A | 254.5 | 254.5
|
FIXPOSI | 16:05:00 | 1 320.4 | | | N/A | N/A | N/A | 1 320.4 | 1 320.4
|
FIXQIWI | 16:05:00 | 199.6 | | | N/A | N/A | N/A | 199.6 | 199.6
|
FIXRENI | 16:05:00 | 121.11 | | | N/A | N/A | N/A | 121.11 | 121.11
|
FIXROSN | 16:05:00 | 406.01 | | | N/A | N/A | N/A | 406.01 | 406.01
|
FIXRTKM | 16:05:00 | 58.77 | | | N/A | N/A | N/A | 58.77 | 58.77
|
FIXRUAL | 16:05:00 | 28.139 | | | N/A | N/A | N/A | 28.139 | 28.139
|
FIXSBER | 16:05:00 | 311.49 | | | N/A | N/A | N/A | 311.49 | 311.49
|
FIXSBERP | 16:05:00 | 309.03 | | | N/A | N/A | N/A | 309.03 | 309.03
|
FIXSELG | 16:05:00 | 40.4 | | | N/A | N/A | N/A | 40.4 | 40.4
|
FIXSGZH | 16:05:00 | 1.382 | | | N/A | N/A | N/A | 1.382 | 1.382
|
FIXSMLT | 16:05:00 | 1 191.5 | | | N/A | N/A | N/A | 1 191.5 | 1 191.5
|
FIXSNGS | 16:05:00 | 22.008 | | | N/A | N/A | N/A | 22.008 | 22.008
|
FIXSNGSP | 16:05:00 | 50.726 | | | N/A | N/A | N/A | 50.726 | 50.726
|
FIXSVCB | 16:05:00 | 15.61 | | | N/A | N/A | N/A | 15.61 | 15.61
|
FIXT | 16:05:00 | 3 174.8 | | | N/A | N/A | N/A | 3 174.8 | 3 174.8
|
FIXTATN | 16:05:00 | 615.2 | | | N/A | N/A | N/A | 615.2 | 615.2
|
FIXTATNP | 16:05:00 | 581.9 | | | N/A | N/A | N/A | 581.9 | 581.9
|
FIXTCSG | 28.11.2024 16:05:00 | 2 343.5 | | | N/A | N/A | N/A | 2 343.5 | 2 343.5
|
FIXTRNFP | 16:05:00 | 1 400.2 | | | N/A | N/A | N/A | 1 400.2 | 1 400.2
|
FIXUGLD | 03.07.2025 16:05:00 | 0.5188 | | | N/A | N/A | N/A | 0.5188 | 0.5188
|
FIXUPRO | 16:05:00 | 1.407 | | | N/A | N/A | N/A | 1.407 | 1.407
|
FIXVKCO | 16:05:00 | 313.3 | | | N/A | N/A | N/A | 313.3 | 313.3
|
FIXVTBR | 16:05:00 | 73.39 | | | N/A | N/A | N/A | 73.39 | 73.39
|
FIXYDEX | 16:05:00 | 4 081.7 | | | N/A | N/A | N/A | 4 081.7 | 4 081.7
|
FIXYNDX | 14.06.2024 16:05:00 | 4 110.2 | | | N/A | N/A | N/A | 4 110.2 | 4 110.2
|
FMMMA | 19:48:45 | 11.58699 | | | N/A | N/A | N/A | 11.58699 | 11.58699
|
FMRUA | 11.05.2023 18:50:00 | 7.946 | | | N/A | N/A | N/A | 7.879 | 7.983
|
FMUSA | 11.05.2023 18:40:00 | 10.95 | | | N/A | N/A | N/A | 10.81 | 11.08
|
FNL | 01.10.2021 18:50:00 | 13 256.08 | | | N/A | N/A | N/A | 13 256.08 | 13 256.08
|
FTSE 100 | 18:35:28 | 8 941.12 | −34.54 | −0.38% | 8 975.66 | 8 975.66 | 8 976.24 | 8 918.56 | 8 984.01
|
FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
GLVDA | 08.04.2022 10:03:15 | 962.96 | | | N/A | N/A | N/A | 962.96 | 972.22
|
GOLDFIXME | 12:30:00 | 8 274.31 | | | N/A | N/A | N/A | 8 274.31 | 8 274.31
|
GOLDO | 19:48:45 | 2.120627 | | | N/A | N/A | N/A | 2.120627 | 2.124802
|
GOODA | 19:48:45 | 1 145.57 | | | N/A | N/A | N/A | 1 145.57 | 1 145.57
|
GPBCA | 08.04.2022 10:01:30 | 8.31 | | | N/A | N/A | N/A | 8.31 | 8.34
|
GPBCBI2Y | 19.07.2024 19:00:00 | 1 388.75 | +2.6 | +0.19% | 1 386.15 | 1 386.15 | N/A | 1 388.75 | 1 388.75
|
GPBCBI4Y | 19.07.2024 19:00:00 | 1 277.59 | +0.27 | +0.02% | 1 277.32 | 1 277.32 | N/A | 1 277.59 | 1 277.59
|
GPBMA | 19.07.2024 19:00:00 | 60 890.14 | | | N/A | N/A | N/A | 60 890.14 | 60 890.14
|
GPBRA | 24.01.2024 19:00:00 | 11.5 | | | N/A | N/A | N/A | 11.5 | 11.5
|
GPBSA | 19.07.2024 19:00:00 | 66 207.86 | | | N/A | N/A | N/A | 66 207.86 | 66 207.86
|
GPBWA | 08.04.2022 10:01:30 | 9.34 | | | N/A | N/A | N/A | 9.34 | 9.37
|
GQGDA | 08.04.2022 10:03:15 | 891.98 | | | N/A | N/A | N/A | 891.97 | 900.7
|
GRODA | 19:48:45 | 759.16 | | | N/A | N/A | N/A | 757.48 | 759.16
|
GSCDA | 08.04.2022 10:03:15 | 995.52 | | | N/A | N/A | N/A | 995.52 | 1 005.01
|
Hang Seng | 11:08:21 | 24 139.57 | +111.2 | +0.46% | 24 028.37 | 24 028.37 | 24 033.12 | 24 033.12 | 24 503.5
|
HCAP | 26.09.2024 18:50:00 | 907.67 | +20.83 | +2.35% | 886.84 | 886.84 | N/A | 907.67 | 907.67
|
HCAPTR | 26.09.2024 18:50:00 | 917.73 | +21.07 | +2.35% | 896.66 | 896.66 | N/A | 917.73 | 917.73
|
HKDFIXME | 12:30:00 | 9.9395 | | | N/A | N/A | N/A | 9.9395 | 9.9395
|
IBEX Spain | 18:35:08 | 14 009.2 | −132.4 | −0.94% | 14 141.6 | 14 141.6 | 14 141.6 | 13 974.9 | 14 141.6
|
ICLIMATE | 19:00:00 | 870.64 | −32.82 | −3.63% | 903.46 | 903.46 | N/A | 870.64 | 870.64
|
ICLIMATETR | 18:50:00 | 905.05 | −34.12 | −3.63% | 939.17 | 939.17 | N/A | 905.05 | 905.05
|
IMOEX | 18:50:00 | 2 642.02 | | | N/A | N/A | N/A | 2 642.02 | 2 642.02
|
IMOEX2 | 19:48:48 | 2 648.63 | | | N/A | N/A | N/A | 2 641.15 | 2 648.67
|
IMOEX2 – значения индекса МосБиржи за весь торговый день, включая дополнительные сессии | 07.09.2022 | 2 401.57 | −23.76 | −0.98% | 2 425.33 | 2 425.33 | 2 422.88 | 2 394.56 | 2 436.64
|
IMOEXCNY | 18:50:00 | 1 112.14 | −51.77 | −4.45% | 1 163.91 | 1 163.91 | N/A | 1 112.14 | 1 112.14
|
IMOEXDIV | 15:59:00 | 10.78 | +5.47 | +103.01% | 5.31 | 5.31 | N/A | 10.78 | 10.78
|
IMOEXDIVN | 15:59:00 | 9.38 | +4.76 | +103.03% | 4.62 | 4.62 | N/A | 9.38 | 9.38
|
IMOEXW | 19:00:00 | 2 626.94 | −93.84 | −3.45% | 2 720.78 | 2 720.78 | N/A | 2 626.94 | 2 626.94
|
INEMA | 08.04.2022 10:02:15 | 1.187 | | | N/A | N/A | N/A | 1.181 | 1.187
|
INFLA | 19:00:00 | 118.38 | | | N/A | N/A | N/A | 118.38 | 118.38
|
INFLTR | 09.03.2023 19:00:00 | 121.35 | −0.02 | −0.02% | 121.37 | 121.37 | N/A | 121.35 | 121.35
|
INGOA | 19:00:00 | 139.36 | | | N/A | N/A | N/A | 139.36 | 139.36
|
INRUA | 13.10.2023 18:50:00 | 150.13 | | | N/A | N/A | N/A | 150.13 | 150.13
|
IRDIV | 18:50:00 | 88.22 | −2.3 | −2.54% | 90.52 | 90.52 | N/A | 88.22 | 88.22
|
IRDIVTR | 18:50:00 | 137.88 | −3.59 | −2.54% | 141.47 | 141.47 | N/A | 137.88 | 137.88
|
IRGLV | 01.04.2022 19:00:00 | 97.59 | −0.78 | −0.79% | 98.37 | 98.37 | N/A | 97.59 | 97.59
|
IRGQG | 01.04.2022 19:00:00 | 85.16 | −0.54 | −0.63% | 85.7 | 85.7 | N/A | 85.16 | 85.16
|
IRGRO | 18:50:00 | 303.48 | −8.05 | −2.58% | 311.53 | 311.53 | N/A | 303.48 | 303.48
|
IRGROTR | 18:50:00 | 766.38 | −19.87 | −2.53% | 786.25 | 786.25 | N/A | 766.38 | 766.38
|
IRGSC | 01.04.2022 19:00:00 | 95.06 | −0.74 | −0.77% | 95.8 | 95.8 | N/A | 95.06 | 95.06
|
KOSRUB | 06.03.2024 19:00:00 | 1 447.16 | −6.1 | −0.42% | 1 453.26 | 1 453.26 | N/A | 1 447.16 | 1 447.16
|
LQDTM | 19:48:45 | 1.73999 | | | N/A | N/A | N/A | 1.73999 | 1.73999
|
M&M | 01.10.2021 18:50:00 | 10 686.36 | | | N/A | N/A | N/A | 10 686.36 | 10 686.36
|
MBEQA | 26.05.2023 18:50:00 | 841.66 | | | N/A | N/A | N/A | 833.88 | 842.16
|
MBGBA | 26.05.2023 19:00:00 | 1 124.98 | | | N/A | N/A | N/A | 1 124.97 | 1 125.58
|
MCF2TR | 10.07.2025 23:50:00 | 6 921.15 | | | N/A | N/A | N/A | 6 921.15 | 6 921.15
|
MCF2TRN | 10.07.2025 23:50:00 | 6 018.8 | | | N/A | N/A | N/A | 6 018.8 | 6 018.8
|
MCF2TRR | 10.07.2025 23:50:00 | 6 169.42 | | | N/A | N/A | N/A | 6 169.42 | 6 169.42
|
