| 10Y T-Note INT Rates | 22:59:44 | 4.086 | −0.01 | −0.24% | 4.096 | 4.096 | 4.096 | 4.081 | 4.114
|
| 2xEQT | 23:35:30 | 826.73 | | | N/A | N/A | N/A | 821.13 | 831.61
|
| 2xOFZ | 23:35:30 | 151 169.91 | | | N/A | N/A | N/A | 150 955.56 | 151 286.08
|
| 30Y T-Bond INT Rates | 22:59:54 | 4.741 | −0.003 | −0.06% | 4.744 | 4.744 | 4.744 | 4.735 | 4.769
|
| 5Y T-Note INT Rates | 22:59:54 | 3.659 | −0.014 | −0.38% | 3.673 | 3.673 | 3.673 | 3.652 | 3.685
|
| AKAIA | 19:00:00 | 102.816 | | | N/A | N/A | N/A | 102.816 | 102.816
|
| AKBCA | 23:35:30 | 96.7651 | | | N/A | N/A | N/A | 96.4375 | 97.051
|
| AKCBI | 23.08.2024 19:00:00 | 1 350.71 | −0.35 | −0.03% | 1 351.06 | 1 351.06 | N/A | 1 350.71 | 1 350.71
|
| AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
| AKCNA | 23:35:30 | 92.9972 | | | N/A | N/A | N/A | 92.8251 | 93.1566
|
| AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
| AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
| AKEUBI | 01.04.2022 19:00:00 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | N/A | 68.09 | 68.09
|
| AKFBA | 19:00:00 | 124.6951 | | | N/A | N/A | N/A | 124.6951 | 124.6951
|
| AKFNA | 23:35:30 | 96.4398 | | | N/A | N/A | N/A | 96.2427 | 96.6985
|
| AKGDA | 23:35:30 | 235.0253 | | | N/A | N/A | N/A | 235.0253 | 235.0253
|
| AKGPA | 23:35:30 | 1.0538 | | | N/A | N/A | N/A | 1.0518 | 1.0538
|
| AKGPAA | 25.06.2025 10:57:00 | 0.9993 | | | N/A | N/A | N/A | 0.9993 | 0.9993
|
| AKHTA | 19:00:00 | 95.2982 | | | N/A | N/A | N/A | 95.2982 | 95.2982
|
| AKIEA | 23:35:30 | 980.1464 | | | N/A | N/A | N/A | 977.8549 | 982.1706
|
| AKMBA | 23:35:30 | 1.8391 | | | N/A | N/A | N/A | 1.8387 | 1.8392
|
| AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
| AKMEI | 23:35:30 | 186.97 | | | N/A | N/A | N/A | 186.57 | 187.38
|
| AKMMA | 23:35:30 | 158.7611 | +58.764 | +58.77% | 99.9971 | 99.9971 | N/A | 158.7611 | 158.7611
|
| AKMPA | 23:35:30 | 1.1414 | | | N/A | N/A | N/A | 1.1414 | 1.1414
|
| AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
| AKPPA | 19:00:00 | 136.1221 | | | N/A | N/A | N/A | 136.1221 | 136.1221
|
| AKQUA | 02.12.2022 18:40:00 | 94.75 | | | N/A | N/A | N/A | 94.6 | 95.15
|
| AKQUB | 23:35:30 | 72.0696 | | | N/A | N/A | N/A | 71.9341 | 72.2392
|
| AKREI | 23.08.2024 18:50:00 | 1 653.17 | −35.14 | −2.08% | 1 688.31 | 1 688.31 | N/A | 1 653.17 | 1 653.17
|
| AKREPI | 08.04.2025 18:50:00 | 1 094.63 | −197.59 | −15.29% | 1 292.22 | 1 292.22 | N/A | 1 094.63 | 1 094.63
|
| AKSCA | 02.12.2022 18:40:00 | 0.6277 | | | N/A | N/A | N/A | 0.6253 | 0.6326
|
| AKSCB | 05.09.2023 18:40:00 | 57.6271 | | | N/A | N/A | N/A | 57.6271 | 57.6271
|
| AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
| AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
| AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
| AKSPRU | 07.09.2023 18:40:00 | 118.36 | +0.03 | +0.03% | 118.33 | 118.33 | N/A | 118.36 | 118.36
|
| AKSPSP | 07.09.2023 18:40:00 | 54.15 | −1.56 | −2.80% | 55.71 | 55.71 | N/A | 54.15 | 54.15
|
| AKUPA | 19:00:00 | 12.457 | | | N/A | N/A | N/A | 12.457 | 12.457
|
| AKVGA | 22.11.2022 18:40:00 | 0.576 | | | N/A | N/A | N/A | 0.5675 | 0.576
|
| AKVGB | 05.09.2023 18:40:00 | 77.1196 | | | N/A | N/A | N/A | 77.1196 | 77.1196
|
| AKVGRU | 07.09.2023 18:40:00 | 170.57 | −2.11 | −1.22% | 172.68 | 172.68 | N/A | 170.57 | 170.57
|
| AKVGSP | 07.09.2023 18:40:00 | 102.74 | −1.34 | −1.29% | 104.08 | 104.08 | N/A | 102.74 | 102.74
|
| AMCCA | 12.07.2022 18:40:00 | 0.8814 | | | N/A | N/A | N/A | 0.8744 | 0.9051
|
| AMDGA | 12.07.2022 18:40:00 | 1.2886 | | | N/A | N/A | N/A | 1.2846 | 1.2897
|
| AMEMA | 12.07.2022 18:40:00 | 1.0073 | | | N/A | N/A | N/A | 1.0027 | 1.0092
|
| AMFLA | 23:35:30 | 123.3631 | | | N/A | N/A | N/A | 123.3427 | 123.3647
|
| AMGBA | 23:35:30 | 124.9889 | | | N/A | N/A | N/A | 124.9327 | 124.9897
|
| AMGFA | 12.07.2022 18:40:00 | 1.1422 | | | N/A | N/A | N/A | 1.1369 | 1.1484
|
| AMGLA | 23:35:30 | 124.8988 | | | N/A | N/A | N/A | 124.8988 | 124.8988
|
| AMGMA | 12.07.2022 18:40:00 | 1.1124 | | | N/A | N/A | N/A | 1.0963 | 1.1124
|
| AMGRA | 12.07.2022 18:40:00 | 0.5245 | | | N/A | N/A | N/A | 0.5121 | 0.5302
|
| AMHCA | 12.07.2022 18:40:00 | 1.4092 | | | N/A | N/A | N/A | 1.4078 | 1.4204
|
| AMHYA | 12.07.2022 18:40:00 | 1.1975 | | | N/A | N/A | N/A | 1.1922 | 1.1975
|
| AMIGA | 12.07.2022 18:40:00 | 1.1595 | | | N/A | N/A | N/A | 1.1524 | 1.1603
|
| AMINA | 12.07.2022 18:40:00 | 0.4826 | | | N/A | N/A | N/A | 0.4724 | 0.4902
|
| AMLVA | 12.07.2022 18:40:00 | 1.3119 | | | N/A | N/A | N/A | 1.31 | 1.3143
|
| AMMFA | 12.07.2022 18:40:00 | 1.0591 | | | N/A | N/A | N/A | 1.0559 | 1.0615
|
| AMNRA | 23:35:30 | 140.4898 | | | N/A | N/A | N/A | 140.4898 | 140.4898
|
| AMNYA | 23:35:30 | 104.99 | | | N/A | N/A | N/A | 104.99 | 104.99
|
| AMNYB | 19:00:00 | 1 149.583 | | | N/A | N/A | N/A | 1 149.583 | 1 149.583
|
| AMRBA | 13.03.2024 19:00:00 | 103.47 | | | N/A | N/A | N/A | 103.47 | 103.47
|
| AMREA | 23:35:30 | 111.09 | | | N/A | N/A | N/A | 110.8 | 111.38
|
| AMRHA | 23:35:30 | 149.21 | | | N/A | N/A | N/A | 149.15 | 149.21
|
| AMSCA | 12.07.2022 18:40:00 | 1.0846 | | | N/A | N/A | N/A | 1.0702 | 1.085
|
| AMSLA | 12.07.2022 18:40:00 | 0.9911 | | | N/A | N/A | N/A | 0.9826 | 0.9911
|
| AMVFA | 12.07.2022 18:40:00 | 1.2636 | | | N/A | N/A | N/A | 1.2575 | 1.2647
|
| ARHYB | 19:00:00 | 147.42 | −0.18 | −0.12% | 147.6 | 147.6 | N/A | 147.42 | 147.42
|
| ASX Australia | 08:10:49 | 8 877.5 | +11.1 | +0.13% | 8 866.4 | 8 866.4 | 8 866.4 | 8 866.1 | 8 901.5
|
| AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
| AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
| AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
| BCSBA | 23:35:30 | 15.41 | | | N/A | N/A | N/A | 15.41 | 15.41
|
| BCSDA | 23:35:30 | 12.8415 | | | N/A | N/A | N/A | 12.8415 | 12.8415
|
| BCSEA | 23:35:30 | 910.7588 | | | N/A | N/A | N/A | 908.7618 | 910.827
|
| BCSGA | 19:00:00 | 12.4106 | | | N/A | N/A | N/A | 12.4106 | 12.4106
|
| BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
| BCSRA | 23:35:30 | 11.1057 | | | N/A | N/A | N/A | 11.0695 | 11.139
|
| BCSWA | 19:00:00 | 10.55 | | | N/A | N/A | N/A | 10.55 | 10.55
|
| BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
| BEMRAIF | 26.09.2024 19:00:00 | 104.93 | −1.16 | −1.09% | 106.09 | 106.09 | N/A | 104.93 | 104.93
|
| BNDAA | 23:35:30 | 1 117.75 | | | N/A | N/A | N/A | 1 117.23 | 1 117.78
|
| BNDBA | 23:35:30 | 1 170.65 | | | N/A | N/A | N/A | 1 170.49 | 1 171.05
|
| BNDCA | 23:35:30 | 1 166.52 | | | N/A | N/A | N/A | 1 166.24 | 1 166.66
|
| BONDA | 23:35:30 | 1 525.31 | | | N/A | N/A | N/A | 1 524.82 | 1 525.53
|
| BOVESPA Brazil | 23:20:30 | 160 783.39 | +2 172.38 | +1.37% | 158 611.01 | 158 520.44 | 158 526.94 | 158 526.94 | 160 807.17
|
| BPSI | 19:00:00 | 4 503.39 | +95.8 | +2.17% | 4 407.59 | 4 407.59 | N/A | 4 503.39 | 4 503.39
|
| BPSIFL | 19:00:00 | 1 041.59 | | | N/A | N/A | N/A | 1 041.59 | 1 041.59
|
| BPSIFLG | 19:00:00 | 1 034.47 | | | N/A | N/A | N/A | 1 034.47 | 1 034.47
|
| BPSIG | 19:00:00 | 2 397.55 | +25.16 | +1.06% | 2 372.39 | 2 372.39 | N/A | 2 397.55 | 2 397.55
|
| BRFOB | 11:38:23 | 214.2 | −8.5 | −3.82% | 222.7 | 222.7 | N/A | 214.2 | 214.2
|
| BYNFIXME | 12:30:00 | 26.7163 | | | N/A | N/A | N/A | 26.7163 | 26.7163
|
| CAC 40 | 19:35:33 | 8 074.61 | −22.39 | −0.28% | 8 097 | 8 097 | 8 082.74 | 8 072.06 | 8 135.8
|
| CASHA | 19:00:00 | 12.2328 | | | N/A | N/A | N/A | 12.2328 | 12.2328
|
| CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
| CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
| CNYFIX | 23:35:41 | 10.9617 | | | N/A | N/A | N/A | 10.9617 | 10.9617
|
| CNYFIXME | 12:30:00 | 10.9302 | | | N/A | N/A | N/A | 10.9302 | 10.9302
|
| CNYMM | 23:35:30 | 11.2051 | | | N/A | N/A | N/A | 11.2051 | 11.2051
|
| CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
| CREI | 21.11.2025 12:00:00 | 1 817.3 | +56.13 | +3.19% | 1 761.17 | 1 761.17 | N/A | 1 817.3 | 1 817.3
|
| CREITR | 21.11.2025 18:50:00 | 3 818.96 | +207.35 | +5.74% | 3 611.61 | 3 611.61 | N/A | 3 818.96 | 3 818.96
|
| CRFOB | 11:38:23 | 207.7 | −51.8 | −19.96% | 259.5 | 259.5 | N/A | 207.7 | 207.7
|
| DAX 30 | 19:35:33 | 23 710.86 | +121.42 | +0.51% | 23 589.44 | 23 589.44 | 23 635.94 | 23 608.25 | 23 791.98
|
| DIVDA | 23:35:30 | 1 111.77 | | | N/A | N/A | N/A | 1 107.74 | 1 115.06
|
| DJ Composite | 23:20:52 | 14 759.4 | +66.62 | +0.45% | 14 692.78 | 14 694.13 | 14 692.91 | 14 671.2 | 14 767.81
|
| DJ Industrial | 23:20:52 | 47 556.2 | +266.87 | +0.56% | 47 289.33 | 47 290.46 | 47 289.8 | 47 265.22 | 47 597.11
|
| DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
| DJ Telecommunications | 23:20:52 | 171.53 | −0.11 | −0.06% | 171.64 | 171.66 | 171.67 | 170.39 | 172
|
| DJ Transport | 23:20:52 | 16 719.94 | +131.46 | +0.79% | 16 588.48 | 16 588.99 | 16 588.61 | 16 493.68 | 16 719.94
|
| DJ Utilities | 23:20:52 | 1 094.03 | −8.03 | −0.73% | 1 102.06 | 1 101.85 | 1 102.06 | 1 092.4 | 1 106.3
|
| DOMMBSCP | 19:00:00 | 102.93 | +0.14 | +0.14% | 102.79 | 102.79 | N/A | 102.93 | 102.93
|
| DOMMBSTR | 19:00:00 | 168.37 | +1.52 | +0.91% | 166.85 | 166.85 | N/A | 168.37 | 168.37
|
| EPSI | 19:00:00 | 1 536.49 | −71.85 | −4.47% | 1 608.34 | 1 608.34 | N/A | 1 536.49 | 1 536.49
|
| EPSITR | 18:50:00 | 2 269.36 | −86.12 | −3.66% | 2 355.48 | 2 355.48 | N/A | 2 269.36 | 2 269.36
|
| EPSITRR | 18:50:00 | 2 202.53 | −86.12 | −3.76% | 2 288.65 | 2 288.65 | N/A | 2 202.53 | 2 202.53
|
| EQMXE | 23:35:30 | 136.46 | | | N/A | N/A | N/A | 136.02 | 136.87
|
| ESGEG | 23:35:30 | 82.44 | | | N/A | N/A | N/A | 82.19 | 82.75
|
| ESGRA | 18:50:00 | 1 157.99 | | | N/A | N/A | N/A | 1 157.99 | 1 157.99
|
| EURFIX | 11.06.2024 23:50:00 | 95.6113 | | | N/A | N/A | N/A | 95.6113 | 95.6113
|
| EURFIXME | 12:30:00 | 89.8514 | | | N/A | N/A | N/A | 89.8514 | 89.8514
|
| EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
| EURUSDFIX | 11.06.2024 23:50:00 | 1.07355 | | | N/A | N/A | N/A | 1.07355 | 1.07355
|
| EURUSDFIXME | 12:30:00 | 1.15993 | | | N/A | N/A | N/A | 1.15993 | 1.15993
|
| EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
| FDIVAR | 11.05.2023 18:50:00 | 1 397.82 | +19.89 | +1.44% | 1 377.93 | 1 377.93 | N/A | 1 397.82 | 1 397.82
|
| FDIVARTR | 11.05.2023 18:50:00 | 2 595.01 | +36.93 | +1.44% | 2 558.08 | 2 558.08 | N/A | 2 595.01 | 2 595.01
|
| FINCA | 19:00:00 | 1 268.7305 | | | N/A | N/A | N/A | 1 268.7305 | 1 268.7305
|
| FINCRAVG | 27.11.2025 14:00:00 | 30.75 | | | N/A | N/A | N/A | 30.75 | 30.75
|
| FINCRMAX | 27.11.2025 14:00:00 | 38.65 | | | N/A | N/A | N/A | 38.65 | 38.65
|
| FINCRMIN | 27.11.2025 14:00:00 | 22.85 | | | N/A | N/A | N/A | 22.85 | 22.85
|
| FIND12M10 | 28.11.2025 13:38:32 | 13.25 | | | N/A | N/A | N/A | 13.25 | 13.25
|
| FIND12M20 | 28.11.2025 13:38:32 | 13.33 | | | N/A | N/A | N/A | 13.33 | 13.33
|
| FIND12M50 | 28.11.2025 13:38:32 | 13.23 | | | N/A | N/A | N/A | 13.23 | 13.23
|
| FIND3M10 | 28.11.2025 13:38:32 | 15.36 | | | N/A | N/A | N/A | 15.36 | 15.36
|
| FIND3M20 | 28.11.2025 13:38:32 | 15.16 | | | N/A | N/A | N/A | 15.16 | 15.16
|
| FIND3M50 | 28.11.2025 13:38:32 | 15.06 | | | N/A | N/A | N/A | 15.06 | 15.06
|
| FIND6M10 | 28.11.2025 13:38:32 | 14.76 | | | N/A | N/A | N/A | 14.76 | 14.76
|
| FIND6M20 | 28.11.2025 13:38:32 | 14.65 | | | N/A | N/A | N/A | 14.65 | 14.65
|
| FIND6M50 | 28.11.2025 13:38:32 | 14.43 | | | N/A | N/A | N/A | 14.43 | 14.43
|
| FINSABASE | 28.11.2025 15:00:00 | 9.51 | | | N/A | N/A | N/A | 9.51 | 9.51
|
| FINSAMAX | 28.11.2025 15:00:00 | 15.97 | | | N/A | N/A | N/A | 15.97 | 15.97
|
| FIXAFKS | 16:05:00 | 13.241 | | | N/A | N/A | N/A | 13.241 | 13.241
|
| FIXAFLT | 16:05:00 | 57.18 | | | N/A | N/A | N/A | 57.18 | 57.18
|
| FIXAGRO | 02.12.2024 16:05:00 | 1 107.4 | | | N/A | N/A | N/A | 1 107.4 | 1 107.4
|
| FIXALRS | 16:05:00 | 39.72 | | | N/A | N/A | N/A | 39.72 | 39.72
|
| FIXASTR | 16:05:00 | 269.64 | | | N/A | N/A | N/A | 269.64 | 269.64
|
| FIXBSPB | 16:05:00 | 332.83 | | | N/A | N/A | N/A | 332.83 | 332.83
|
| FIXCBOM | 16:05:00 | 8.013 | | | N/A | N/A | N/A | 8.013 | 8.013
|
| FIXCHMF | 16:05:00 | 937.5 | | | N/A | N/A | N/A | 937.5 | 937.5
|
| FIXENPG | 16:05:00 | 420.41 | | | N/A | N/A | N/A | 420.41 | 420.41
|
| FIXFEES | 16:05:00 | 0.06497 | | | N/A | N/A | N/A | 0.06497 | 0.06497
|
| FIXFIVE | 03.04.2024 16:05:00 | 2 812.6 | | | N/A | N/A | N/A | 2 812.6 | 2 812.6
|
| FIXFIXP | 20.06.2025 16:05:00 | 137 | | | N/A | N/A | N/A | 137 | 137
|
| FIXFLOT | 16:05:00 | 80.3 | | | N/A | N/A | N/A | 80.3 | 80.3
|
| FIXGAZP | 16:05:00 | 128.55 | | | N/A | N/A | N/A | 128.55 | 128.55
|
| FIXGLTR | 18.10.2024 16:05:00 | 519.21 | | | N/A | N/A | N/A | 519.21 | 519.21
|
| FIXGMKN | 16:05:00 | 131.08 | | | N/A | N/A | N/A | 131.08 | 131.08
|
| FIXHEAD | 16:05:00 | 2 869 | | | N/A | N/A | N/A | 2 869 | 2 869
|
| FIXHYDR | 16:05:00 | 0.3867 | | | N/A | N/A | N/A | 0.3867 | 0.3867
|
| FIXIRAO | 16:05:00 | 2.8946 | | | N/A | N/A | N/A | 2.8946 | 2.8946
|
| FIXLEAS | 16:05:00 | 585.7 | | | N/A | N/A | N/A | 585.7 | 585.7
|
| FIXLKOH | 16:05:00 | 5 526.2 | | | N/A | N/A | N/A | 5 526.2 | 5 526.2
|
| FIXMAGN | 16:05:00 | 26.373 | | | N/A | N/A | N/A | 26.373 | 26.373
|
| FIXMDMG | 16:05:00 | 1 350.9 | | | N/A | N/A | N/A | 1 350.9 | 1 350.9
|
| FIXMGNT | 16:05:00 | 2 930.1 | | | N/A | N/A | N/A | 2 930.1 | 2 930.1
|
| FIXMOEX | 16:05:00 | 171.5 | | | N/A | N/A | N/A | 171.5 | 171.5
|
| FIXMSNG | 16:05:00 | 1.9552 | | | N/A | N/A | N/A | 1.9552 | 1.9552
|
| FIXMTLR | 16:05:00 | 75.06 | | | N/A | N/A | N/A | 75.06 | 75.06
|
| FIXMTLRP | 16:05:00 | 68.33 | | | N/A | N/A | N/A | 68.33 | 68.33
|
| FIXMTSS | 16:05:00 | 216.26 | | | N/A | N/A | N/A | 216.26 | 216.26
|
| FIXNLMK | 16:05:00 | 107.19 | | | N/A | N/A | N/A | 107.19 | 107.19
|
| FIXNVTK | 16:05:00 | 1 186.6 | | | N/A | N/A | N/A | 1 186.6 | 1 186.6
|
| FIXOZON | 16:05:00 | 3 789.4 | | | N/A | N/A | N/A | 3 789.4 | 3 789.4
|
| FIXPHOR | 16:05:00 | 6 593 | | | N/A | N/A | N/A | 6 593 | 6 593
|
| FIXPIKK | 16:05:00 | 461.2 | | | N/A | N/A | N/A | 461.2 | 461.2
|
| FIXPLZL | 16:05:00 | 2 138.4 | | | N/A | N/A | N/A | 2 138.4 | 2 138.4
|
| FIXPOLY | 27.09.2024 16:05:00 | 254.5 | | | N/A | N/A | N/A | 254.5 | 254.5
|
| FIXPOSI | 16:05:00 | 1 107.8 | | | N/A | N/A | N/A | 1 107.8 | 1 107.8
|
| FIXQIWI | 18.11.2025 16:05:00 | 171.2 | | | N/A | N/A | N/A | 171.2 | 171.2
|
| FIXRENI | 16:05:00 | 98.57 | | | N/A | N/A | N/A | 98.57 | 98.57
|
| FIXROSN | 16:05:00 | 407.28 | | | N/A | N/A | N/A | 407.28 | 407.28
|
| FIXRTKM | 16:05:00 | 59.11 | | | N/A | N/A | N/A | 59.11 | 59.11
|
| FIXRUAL | 16:05:00 | 31.585 | | | N/A | N/A | N/A | 31.585 | 31.585
|
| FIXSBER | 16:05:00 | 304.94 | | | N/A | N/A | N/A | 304.94 | 304.94
|
| FIXSBERP | 16:05:00 | 301.19 | | | N/A | N/A | N/A | 301.19 | 301.19
|
| FIXSELG | 16:05:00 | 42.43 | | | N/A | N/A | N/A | 42.43 | 42.43
|
| FIXSGZH | 16:05:00 | 1.215 | | | N/A | N/A | N/A | 1.215 | 1.215
|
| FIXSMLT | 16:05:00 | 924.5 | | | N/A | N/A | N/A | 924.5 | 924.5
|
| FIXSNGS | 16:05:00 | 21.312 | | | N/A | N/A | N/A | 21.312 | 21.312
|
| FIXSNGSP | 16:05:00 | 38.514 | | | N/A | N/A | N/A | 38.514 | 38.514
|
| FIXSVCB | 16:05:00 | 12.662 | | | N/A | N/A | N/A | 12.662 | 12.662
|
| FIXT | 16:05:00 | 3 148.5 | | | N/A | N/A | N/A | 3 148.5 | 3 148.5
|
| FIXTATN | 16:05:00 | 599.3 | | | N/A | N/A | N/A | 599.3 | 599.3
|
| FIXTATNP | 16:05:00 | 557.6 | | | N/A | N/A | N/A | 557.6 | 557.6
|
| FIXTCSG | 28.11.2024 16:05:00 | 2 343.5 | | | N/A | N/A | N/A | 2 343.5 | 2 343.5
|
| FIXTRNFP | 16:05:00 | 1 336.3 | | | N/A | N/A | N/A | 1 336.3 | 1 336.3
|
| FIXUGLD | 16:05:00 | 0.4724 | | | N/A | N/A | N/A | 0.4724 | 0.4724
|
| FIXUPRO | 16:05:00 | 1.488 | | | N/A | N/A | N/A | 1.488 | 1.488
|
| FIXVKCO | 16:05:00 | 277.6 | | | N/A | N/A | N/A | 277.6 | 277.6
|
| FIXVTBR | 16:05:00 | 72.2 | | | N/A | N/A | N/A | 72.2 | 72.2
|
| FIXX5 | 16:05:00 | 2 709.3 | | | N/A | N/A | N/A | 2 709.3 | 2 709.3
|
| FIXYDEX | 16:05:00 | 4 220.8 | | | N/A | N/A | N/A | 4 220.8 | 4 220.8
|
| FIXYNDX | 14.06.2024 16:05:00 | 4 110.2 | | | N/A | N/A | N/A | 4 110.2 | 4 110.2
|
| FLOWA | 19:00:00 | 1 017.42 | | | N/A | N/A | N/A | 1 017.42 | 1 017.42
|
| FMBRA | 23:35:30 | 10.1776 | | | N/A | N/A | N/A | 10.1742 | 10.1789
|
| FMMMA | 23:35:30 | 12.3731 | | | N/A | N/A | N/A | 12.3731 | 12.3731
|
| FMRUA | 11.05.2023 18:50:00 | 7.946 | | | N/A | N/A | N/A | 7.879 | 7.983
|
| FMUSA | 11.05.2023 18:40:00 | 10.95 | | | N/A | N/A | N/A | 10.81 | 11.08
|
| FNL | 01.10.2021 18:50:00 | 13 256.08 | | | N/A | N/A | N/A | 13 256.08 | 13 256.08
|
| FTSE 100 | 19:35:32 | 9 701.8 | −0.73 | −0.01% | 9 702.53 | 9 702.53 | 9 701.93 | 9 682.67 | 9 744.69
|
| FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
| GLVDA | 08.04.2022 10:03:15 | 962.96 | | | N/A | N/A | N/A | 962.96 | 972.22
|
| GOLDFIXME | 12:30:00 | 10 471.59 | | | N/A | N/A | N/A | 10 471.59 | 10 471.59
|
| GOLDO | 23:35:30 | 2.595877 | | | N/A | N/A | N/A | 2.595877 | 2.595877
|
| GOODA | 23:35:30 | 1 238.73 | | | N/A | N/A | N/A | 1 238.25 | 1 238.75
|
| GPBCA | 08.04.2022 10:01:30 | 8.31 | | | N/A | N/A | N/A | 8.31 | 8.34
|
| GPBCBI2Y | 19.07.2024 19:00:00 | 1 388.75 | +2.6 | +0.19% | 1 386.15 | 1 386.15 | N/A | 1 388.75 | 1 388.75
|
| GPBCBI4Y | 19.07.2024 19:00:00 | 1 277.59 | +0.27 | +0.02% | 1 277.32 | 1 277.32 | N/A | 1 277.59 | 1 277.59
|
| GPBMA | 19.07.2024 19:00:00 | 60 890.14 | | | N/A | N/A | N/A | 60 890.14 | 60 890.14
|
| GPBRA | 24.01.2024 19:00:00 | 11.5 | | | N/A | N/A | N/A | 11.5 | 11.5
|
| GPBSA | 19.07.2024 19:00:00 | 66 207.86 | | | N/A | N/A | N/A | 66 207.86 | 66 207.86
|
| GPBWA | 08.04.2022 10:01:30 | 9.34 | | | N/A | N/A | N/A | 9.34 | 9.37
|
| GQGDA | 08.04.2022 10:03:15 | 891.98 | | | N/A | N/A | N/A | 891.97 | 900.7
|
| GRODA | 23:35:30 | 798.34 | | | N/A | N/A | N/A | 795.92 | 800.01
|
| GSCDA | 08.04.2022 10:03:15 | 995.52 | | | N/A | N/A | N/A | 995.52 | 1 005.01
|
| Hang Seng | 11:09:19 | 26 095.05 | +61.79 | +0.24% | 26 033.26 | 26 033.26 | 26 188.55 | 25 992.59 | 26 260
|
| HCAP | 26.09.2024 18:50:00 | 907.67 | +20.83 | +2.35% | 886.84 | 886.84 | N/A | 907.67 | 907.67
|
| HCAPTR | 26.09.2024 18:50:00 | 917.73 | +21.07 | +2.35% | 896.66 | 896.66 | N/A | 917.73 | 917.73
|
| HKDFIXME | 12:30:00 | 9.9657 | | | N/A | N/A | N/A | 9.9657 | 9.9657
|
| IBEX Spain | 21.11.2025 19:35:13 | 15 821.9 | −167 | −1.04% | 15 988.9 | 15 988.9 | 15 988.9 | 15 724.8 | 15 988.9
|
| ICLIMATE | 19:00:00 | 934.94 | −48.45 | −4.93% | 983.39 | 983.39 | N/A | 934.94 | 934.94
|
| ICLIMATETR | 18:50:00 | 985.84 | −39.81 | −3.88% | 1 025.65 | 1 025.65 | N/A | 985.84 | 985.84
|
| IMOEX | 18:50:00 | 2 667.2 | | | N/A | N/A | N/A | 2 667.2 | 2 667.2
|
| IMOEX2 | 23:35:43 | 2 676.1 | | | N/A | N/A | N/A | 2 667.16 | 2 686.04
|
| IMOEX2 – значения индекса МосБиржи за весь торговый день, включая дополнительные сессии | 07.09.2022 | 2 401.57 | −23.76 | −0.98% | 2 425.33 | 2 425.33 | 2 422.88 | 2 394.56 | 2 436.64
|
| IMOEXCNY | 18:50:00 | 1 121.32 | +1.59 | +0.14% | 1 119.73 | 1 119.73 | N/A | 1 121.32 | 1 121.32
|
| IMOEXDIV | 20.10.2025 15:59:00 | 0.34 | −0.49 | −59.04% | 0.83 | 0.83 | N/A | 0.34 | 0.34
|
| IMOEXDIVN | 20.10.2025 15:59:00 | 0.29 | −0.44 | −60.27% | 0.73 | 0.73 | N/A | 0.29 | 0.29
|
