| 2xEQT | 27.02.2026 23:50:00 | 892.67 | | | N/A | N/A | N/A | 890.96 | 895.74
|
| 2xOFZ | 27.02.2026 23:50:00 | 153 598.13 | | | N/A | N/A | N/A | 153 470.26 | 153 721.77
|
| AKAIA | 27.02.2026 19:00:00 | 110.1875 | | | N/A | N/A | N/A | 110.1875 | 110.1875
|
| AKBCA | 19:00:00 | 103.8692 | | | N/A | N/A | N/A | 103.8692 | 103.8692
|
| AKCBI | 23.08.2024 19:00:00 | 1 350.71 | −0.35 | −0.03% | 1 351.06 | 1 351.06 | N/A | 1 350.71 | 1 350.71
|
| AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
| AKCNA | 19:00:00 | 99.8065 | | | N/A | N/A | N/A | 99.8065 | 99.8065
|
| AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
| AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
| AKEUBI | 01.04.2022 19:00:00 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | N/A | 68.09 | 68.09
|
| AKFBA | 19:00:00 | 129.4772 | | | N/A | N/A | N/A | 129.4772 | 129.4772
|
| AKFNA | 19:00:00 | 103.5001 | | | N/A | N/A | N/A | 103.5001 | 103.5001
|
| AKGDA | 19:00:00 | 290.8606 | | | N/A | N/A | N/A | 290.8606 | 290.8606
|
| AKGPA | 27.02.2026 23:50:00 | 1.066 | | | N/A | N/A | N/A | 1.0657 | 1.0663
|
| AKGPAA | 25.06.2025 10:57:00 | 0.9993 | | | N/A | N/A | N/A | 0.9993 | 0.9993
|
| AKHTA | 19:00:00 | 104.7544 | | | N/A | N/A | N/A | 104.7544 | 104.7544
|
| AKIEA | 19:00:00 | 1 059.0232 | | | N/A | N/A | N/A | 1 059.0232 | 1 059.0232
|
| AKMBA | 19:00:00 | 1.9091 | | | N/A | N/A | N/A | 1.9091 | 1.9091
|
| AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
| AKMEI | 19:00:00 | 203.68 | | | N/A | N/A | N/A | 203.68 | 203.68
|
| AKMMA | 19:00:00 | 164.6194 | +64.6223 | +64.62% | 99.9971 | 99.9971 | N/A | 164.6194 | 164.6194
|
| AKMPA | 19:00:00 | 1.1802 | | | N/A | N/A | N/A | 1.1802 | 1.1802
|
| AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
| AKPPA | 27.02.2026 19:00:00 | 179.471 | | | N/A | N/A | N/A | 179.471 | 179.471
|
| AKQUA | 02.12.2022 18:40:00 | 94.75 | | | N/A | N/A | N/A | 94.6 | 95.15
|
| AKQUB | 19:00:00 | 76.853 | | | N/A | N/A | N/A | 76.853 | 76.853
|
| AKREI | 23.08.2024 18:50:00 | 1 653.17 | −35.14 | −2.08% | 1 688.31 | 1 688.31 | N/A | 1 653.17 | 1 653.17
|
| AKREPI | 08.04.2025 18:50:00 | 1 094.63 | −197.59 | −15.29% | 1 292.22 | 1 292.22 | N/A | 1 094.63 | 1 094.63
|
| AKSCA | 02.12.2022 18:40:00 | 0.6277 | | | N/A | N/A | N/A | 0.6253 | 0.6326
|
| AKSCB | 05.09.2023 18:40:00 | 57.6271 | | | N/A | N/A | N/A | 57.6271 | 57.6271
|
| AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
| AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
| AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
| AKSPRU | 07.09.2023 18:40:00 | 118.36 | +0.03 | +0.03% | 118.33 | 118.33 | N/A | 118.36 | 118.36
|
| AKSPSP | 07.09.2023 18:40:00 | 54.15 | −1.56 | −2.80% | 55.71 | 55.71 | N/A | 54.15 | 54.15
|
| AKUPA | 27.02.2026 19:00:00 | 13.621 | | | N/A | N/A | N/A | 13.621 | 13.621
|
| AKVGA | 22.11.2022 18:40:00 | 0.576 | | | N/A | N/A | N/A | 0.5675 | 0.576
|
| AKVGB | 05.09.2023 18:40:00 | 77.1196 | | | N/A | N/A | N/A | 77.1196 | 77.1196
|
| AKVGRU | 07.09.2023 18:40:00 | 170.57 | −2.11 | −1.22% | 172.68 | 172.68 | N/A | 170.57 | 170.57
|
| AKVGSP | 07.09.2023 18:40:00 | 102.74 | −1.34 | −1.29% | 104.08 | 104.08 | N/A | 102.74 | 102.74
|
| AMCCA | 12.07.2022 18:40:00 | 0.8814 | | | N/A | N/A | N/A | 0.8744 | 0.9051
|
| AMDGA | 12.07.2022 18:40:00 | 1.2886 | | | N/A | N/A | N/A | 1.2846 | 1.2897
|
| AMEMA | 12.07.2022 18:40:00 | 1.0073 | | | N/A | N/A | N/A | 1.0027 | 1.0092
|
| AMFLA | 19:00:00 | 128.3418 | | | N/A | N/A | N/A | 128.3418 | 128.3418
|
| AMGBA | 19:00:00 | 128.7398 | | | N/A | N/A | N/A | 128.7398 | 128.7398
|
| AMGFA | 12.07.2022 18:40:00 | 1.1422 | | | N/A | N/A | N/A | 1.1369 | 1.1484
|
| AMGLA | 19:00:00 | 155.0828 | | | N/A | N/A | N/A | 155.0828 | 155.0828
|
| AMGMA | 12.07.2022 18:40:00 | 1.1124 | | | N/A | N/A | N/A | 1.0963 | 1.1124
|
| AMGRA | 12.07.2022 18:40:00 | 0.5245 | | | N/A | N/A | N/A | 0.5121 | 0.5302
|
| AMHCA | 12.07.2022 18:40:00 | 1.4092 | | | N/A | N/A | N/A | 1.4078 | 1.4204
|
| AMHYA | 12.07.2022 18:40:00 | 1.1975 | | | N/A | N/A | N/A | 1.1922 | 1.1975
|
| AMIGA | 12.07.2022 18:40:00 | 1.1595 | | | N/A | N/A | N/A | 1.1524 | 1.1603
|
| AMINA | 12.07.2022 18:40:00 | 0.4826 | | | N/A | N/A | N/A | 0.4724 | 0.4902
|
| AMLVA | 12.07.2022 18:40:00 | 1.3119 | | | N/A | N/A | N/A | 1.31 | 1.3143
|
| AMMFA | 12.07.2022 18:40:00 | 1.0591 | | | N/A | N/A | N/A | 1.0559 | 1.0615
|
| AMNRA | 19:00:00 | 145.1626 | | | N/A | N/A | N/A | 145.1626 | 145.1626
|
| AMNYA | 27.02.2026 23:50:00 | 105.735 | | | N/A | N/A | N/A | 105.735 | 105.735
|
| AMNYB | 27.02.2026 23:50:00 | 1 184.496 | | | N/A | N/A | N/A | 1 184.496 | 1 184.496
|
| AMRBA | 13.03.2024 19:00:00 | 103.47 | | | N/A | N/A | N/A | 103.47 | 103.47
|
| AMREA | 19:00:00 | 121.73 | | | N/A | N/A | N/A | 121.73 | 121.73
|
| AMRHA | 27.02.2026 23:50:00 | 153.43 | | | N/A | N/A | N/A | 153.33 | 153.43
|
| AMSCA | 12.07.2022 18:40:00 | 1.0846 | | | N/A | N/A | N/A | 1.0702 | 1.085
|
| AMSLA | 12.07.2022 18:40:00 | 0.9911 | | | N/A | N/A | N/A | 0.9826 | 0.9911
|
| AMVFA | 12.07.2022 18:40:00 | 1.2636 | | | N/A | N/A | N/A | 1.2575 | 1.2647
|
| ARHYB | 27.02.2026 19:00:00 | 147.3 | −0.3 | −0.20% | 147.6 | 147.6 | N/A | 147.3 | 147.3
|
| AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
| AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
| AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
| BCSBA | 27.02.2026 23:50:00 | 15.58 | | | N/A | N/A | N/A | 15.57 | 15.58
|
| BCSDA | 27.02.2026 23:50:00 | 13.3177 | | | N/A | N/A | N/A | 13.3177 | 13.3177
|
| BCSEA | 27.02.2026 23:50:00 | 902.7427 | | | N/A | N/A | N/A | 901.9525 | 902.7957
|
| BCSGA | 27.02.2026 19:00:00 | 15.4421 | | | N/A | N/A | N/A | 15.4421 | 15.4421
|
| BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
| BCSRA | 27.02.2026 23:50:00 | 11.8323 | | | N/A | N/A | N/A | 11.8218 | 11.8531
|
| BCSWA | 27.02.2026 19:00:00 | 11.0835 | | | N/A | N/A | N/A | 11.0835 | 11.0835
|
| BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
| BEMRAIF | 26.09.2024 19:00:00 | 104.93 | −1.16 | −1.09% | 106.09 | 106.09 | N/A | 104.93 | 104.93
|
| BNDAA | 27.02.2026 23:50:00 | 1 160.55 | | | N/A | N/A | N/A | 1 159.55 | 1 160.55
|
| BNDBA | 27.02.2026 23:50:00 | 1 212.48 | | | N/A | N/A | N/A | 1 211.79 | 1 212.52
|
| BNDCA | 27.02.2026 23:50:00 | 1 201.2 | | | N/A | N/A | N/A | 1 201.13 | 1 201.64
|
| BONDA | 27.02.2026 23:50:00 | 1 571.33 | | | N/A | N/A | N/A | 1 570.91 | 1 571.38
|
| BPSI | 27.02.2026 19:00:00 | 4 670.46 | +262.87 | +5.96% | 4 407.59 | 4 407.59 | N/A | 4 670.46 | 4 670.46
|
| BPSIFL | 27.02.2026 19:00:00 | 1 076.66 | | | N/A | N/A | N/A | 1 076.66 | 1 076.66
|
| BPSIFLG | 27.02.2026 19:00:00 | 1 077.41 | | | N/A | N/A | N/A | 1 077.41 | 1 077.41
|
| BPSIG | 27.02.2026 19:00:00 | 2 481.78 | +109.39 | +4.61% | 2 372.39 | 2 372.39 | N/A | 2 481.78 | 2 481.78
|
| BRFOB | 27.02.2026 11:23:36 | 235 | +12.3 | +5.52% | 222.7 | 222.7 | N/A | 235 | 235
|
| BYNFIXME | 27.02.2026 12:30:00 | 26.6671 | | | N/A | N/A | N/A | 26.6671 | 26.6671
|
| CASHA | 19:00:00 | 12.6888 | | | N/A | N/A | N/A | 12.6888 | 12.6888
|
| CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
| CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
| CNYFIX | 27.02.2026 23:50:00 | 11.1934 | | | N/A | N/A | N/A | 11.1934 | 11.1934
|
| CNYFIXME | 27.02.2026 12:30:00 | 11.2695 | | | N/A | N/A | N/A | 11.2695 | 11.2695
|
| CNYMM | 27.02.2026 23:50:00 | 11.2569 | | | N/A | N/A | N/A | 11.2569 | 11.2569
|
| CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
| CREI | 20.02.2026 12:00:00 | 1 836.44 | +75.27 | +4.27% | 1 761.17 | 1 761.17 | N/A | 1 836.44 | 1 836.44
|
| CREITR | 20.02.2026 18:50:00 | 3 952.86 | +341.25 | +9.45% | 3 611.61 | 3 611.61 | N/A | 3 952.86 | 3 952.86
|
| CRFOB | 27.02.2026 11:23:36 | 215.4 | −44.1 | −16.99% | 259.5 | 259.5 | N/A | 215.4 | 215.4
|
| DIVDA | 27.02.2026 23:50:00 | 1 165.67 | | | N/A | N/A | N/A | 1 165.37 | 1 168.22
|
| DOMMBSCP | 27.02.2026 19:00:00 | 104.26 | +1.47 | +1.43% | 102.79 | 102.79 | N/A | 104.26 | 104.26
|
| DOMMBSTR | 27.02.2026 19:00:00 | 172.08 | +5.23 | +3.13% | 166.85 | 166.85 | N/A | 172.08 | 172.08
|
| EPSI | 27.02.2026 19:00:00 | 1 619.09 | +10.75 | +0.67% | 1 608.34 | 1 608.34 | N/A | 1 619.09 | 1 619.09
|
| EPSITR | 27.02.2026 18:50:00 | 2 428.35 | +72.87 | +3.09% | 2 355.48 | 2 355.48 | N/A | 2 428.35 | 2 428.35
|
| EPSITRR | 27.02.2026 18:50:00 | 2 352.17 | +63.52 | +2.78% | 2 288.65 | 2 288.65 | N/A | 2 352.17 | 2 352.17
|
| EQMXE | 27.02.2026 23:50:00 | 145.28 | | | N/A | N/A | N/A | 145.15 | 145.54
|
| ESGEG | 27.02.2026 23:50:00 | 87.81 | | | N/A | N/A | N/A | 87.72 | 87.96
|
| ESGI | 27.02.2026 19:00:00 | 1 026.1 | | | N/A | N/A | N/A | 1 026.1 | 1 026.1
|
| ESGITR | 27.02.2026 18:50:00 | 1 191.28 | | | N/A | N/A | N/A | 1 191.28 | 1 191.28
|
| ESGRA | 27.02.2026 18:50:00 | 1 246.13 | | | N/A | N/A | N/A | 1 246.13 | 1 246.13
|
| EURFIX | 11.06.2024 23:50:00 | 95.6113 | | | N/A | N/A | N/A | 95.6113 | 95.6113
|
| EURFIXME | 27.02.2026 12:30:00 | 91.2965 | | | N/A | N/A | N/A | 91.2965 | 91.2965
|
| EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
| EURUSDFIX | 11.06.2024 23:50:00 | 1.07355 | | | N/A | N/A | N/A | 1.07355 | 1.07355
|
| EURUSDFIXME | 27.02.2026 12:30:00 | 1.18147 | | | N/A | N/A | N/A | 1.18147 | 1.18147
|
| EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
| FDIVAR | 11.05.2023 18:50:00 | 1 397.82 | +19.89 | +1.44% | 1 377.93 | 1 377.93 | N/A | 1 397.82 | 1 397.82
|
| FDIVARTR | 11.05.2023 18:50:00 | 2 595.01 | +36.93 | +1.44% | 2 558.08 | 2 558.08 | N/A | 2 595.01 | 2 595.01
|
| FINCA | 27.02.2026 19:00:00 | 1 316.5569 | | | N/A | N/A | N/A | 1 316.5569 | 1 316.5569
|
| FINCRAVG | 19.02.2026 17:38:06 | 30.92 | | | N/A | N/A | N/A | 30.92 | 30.92
|
| FINCRMAX | 19.02.2026 17:38:06 | 39.1 | | | N/A | N/A | N/A | 39.1 | 39.1
|
| FINCRMIN | 19.02.2026 17:38:06 | 22.73 | | | N/A | N/A | N/A | 22.73 | 22.73
|
| FIND12M10 | 27.02.2026 15:18:53 | 12.85 | | | N/A | N/A | N/A | 12.85 | 12.85
|
| FIND12M20 | 27.02.2026 15:18:53 | 12.78 | | | N/A | N/A | N/A | 12.78 | 12.78
|
| FIND12M50 | 27.02.2026 15:18:53 | 12.71 | | | N/A | N/A | N/A | 12.71 | 12.71
|
| FIND3M10 | 27.02.2026 15:18:53 | 13.94 | | | N/A | N/A | N/A | 13.94 | 13.94
|
| FIND3M20 | 27.02.2026 15:18:53 | 14.05 | | | N/A | N/A | N/A | 14.05 | 14.05
|
| FIND3M50 | 27.02.2026 15:18:53 | 14.04 | | | N/A | N/A | N/A | 14.04 | 14.04
|
| FIND6M10 | 27.02.2026 15:18:53 | 13.96 | | | N/A | N/A | N/A | 13.96 | 13.96
|
| FIND6M20 | 27.02.2026 15:18:53 | 13.87 | | | N/A | N/A | N/A | 13.87 | 13.87
|
| FIND6M50 | 27.02.2026 15:18:53 | 13.81 | | | N/A | N/A | N/A | 13.81 | 13.81
|
| FINSABASE | 27.02.2026 15:20:35 | 9.15 | | | N/A | N/A | N/A | 9.15 | 9.15
|
| FINSAMAX | 27.02.2026 15:20:35 | 15.31 | | | N/A | N/A | N/A | 15.31 | 15.31
|
| FIXAFKS | 27.02.2026 16:05:00 | 13.888 | | | N/A | N/A | N/A | 13.888 | 13.888
|
| FIXAFLT | 27.02.2026 16:05:00 | 55.79 | | | N/A | N/A | N/A | 55.79 | 55.79
|
| FIXAGRO | 02.12.2024 16:05:00 | 1 107.4 | | | N/A | N/A | N/A | 1 107.4 | 1 107.4
|
| FIXALRS | 27.02.2026 16:05:00 | 40.08 | | | N/A | N/A | N/A | 40.08 | 40.08
|
| FIXASTR | 27.02.2026 16:05:00 | 262.41 | | | N/A | N/A | N/A | 262.41 | 262.41
|
| FIXBSPB | 27.02.2026 16:05:00 | 341.09 | | | N/A | N/A | N/A | 341.09 | 341.09
|
| FIXCBOM | 27.02.2026 16:05:00 | 6.041 | | | N/A | N/A | N/A | 6.041 | 6.041
|
| FIXCHMF | 27.02.2026 16:05:00 | 966.6 | | | N/A | N/A | N/A | 966.6 | 966.6
|
| FIXCNRU | 27.02.2026 16:05:00 | 609.9 | | | N/A | N/A | N/A | 609.9 | 609.9
|
| FIXDOMRF | 27.02.2026 16:05:00 | 2 303.4 | | | N/A | N/A | N/A | 2 303.4 | 2 303.4
|
| FIXENPG | 27.02.2026 16:05:00 | 489.28 | | | N/A | N/A | N/A | 489.28 | 489.28
|
| FIXFEES | 27.02.2026 16:05:00 | 0.07404 | | | N/A | N/A | N/A | 0.07404 | 0.07404
|
| FIXFIVE | 03.04.2024 16:05:00 | 2 812.6 | | | N/A | N/A | N/A | 2 812.6 | 2 812.6
|
| FIXFIXP | 20.06.2025 16:05:00 | 137 | | | N/A | N/A | N/A | 137 | 137
|
| FIXFLOT | 27.02.2026 16:05:00 | 76.5 | | | N/A | N/A | N/A | 76.5 | 76.5
|
| FIXGAZP | 27.02.2026 16:05:00 | 127.16 | | | N/A | N/A | N/A | 127.16 | 127.16
|
| FIXGLTR | 18.10.2024 16:05:00 | 519.21 | | | N/A | N/A | N/A | 519.21 | 519.21
|
| FIXGMKN | 27.02.2026 16:05:00 | 164.82 | | | N/A | N/A | N/A | 164.82 | 164.82
|
| FIXHEAD | 27.02.2026 16:05:00 | 2 995 | | | N/A | N/A | N/A | 2 995 | 2 995
|
| FIXHYDR | 27.02.2026 16:05:00 | 0.4477 | | | N/A | N/A | N/A | 0.4477 | 0.4477
|
| FIXIRAO | 27.02.2026 16:05:00 | 3.2925 | | | N/A | N/A | N/A | 3.2925 | 3.2925
|
| FIXLEAS | 27.02.2026 16:05:00 | 662.3 | | | N/A | N/A | N/A | 662.3 | 662.3
|
| FIXLKOH | 27.02.2026 16:05:00 | 5 174.7 | | | N/A | N/A | N/A | 5 174.7 | 5 174.7
|
| FIXMAGN | 27.02.2026 16:05:00 | 31.505 | | | N/A | N/A | N/A | 31.505 | 31.505
|
| FIXMDMG | 27.02.2026 16:05:00 | 1 468.4 | | | N/A | N/A | N/A | 1 468.4 | 1 468.4
|
| FIXMGNT | 27.02.2026 16:05:00 | 3 361.1 | | | N/A | N/A | N/A | 3 361.1 | 3 361.1
|
| FIXMOEX | 27.02.2026 16:05:00 | 184.1 | | | N/A | N/A | N/A | 184.1 | 184.1
|
| FIXMSNG | 27.02.2026 16:05:00 | 2.2876 | | | N/A | N/A | N/A | 2.2876 | 2.2876
|
| FIXMTLR | 27.02.2026 16:05:00 | 74.16 | | | N/A | N/A | N/A | 74.16 | 74.16
|
| FIXMTLRP | 27.02.2026 16:05:00 | 71.57 | | | N/A | N/A | N/A | 71.57 | 71.57
|
| FIXMTSS | 27.02.2026 16:05:00 | 231.53 | | | N/A | N/A | N/A | 231.53 | 231.53
|
| FIXNLMK | 27.02.2026 16:05:00 | 112.45 | | | N/A | N/A | N/A | 112.45 | 112.45
|
| FIXNVTK | 27.02.2026 16:05:00 | 1 195.8 | | | N/A | N/A | N/A | 1 195.8 | 1 195.8
|
| FIXOZON | 27.02.2026 16:05:00 | 4 739.2 | | | N/A | N/A | N/A | 4 739.2 | 4 739.2
|
| FIXPHOR | 27.02.2026 16:05:00 | 6 910 | | | N/A | N/A | N/A | 6 910 | 6 910
|
| FIXPIKK | 27.02.2026 16:05:00 | 473.4 | | | N/A | N/A | N/A | 473.4 | 473.4
|
| FIXPLZL | 27.02.2026 16:05:00 | 2 486 | | | N/A | N/A | N/A | 2 486 | 2 486
|
| FIXPOLY | 27.09.2024 16:05:00 | 254.5 | | | N/A | N/A | N/A | 254.5 | 254.5
|
| FIXPOSI | 27.02.2026 16:05:00 | 1 243.7 | | | N/A | N/A | N/A | 1 243.7 | 1 243.7
|
| FIXQIWI | 18.11.2025 16:05:00 | 171.2 | | | N/A | N/A | N/A | 171.2 | 171.2
|
| FIXRENI | 27.02.2026 16:05:00 | 94.9 | | | N/A | N/A | N/A | 94.9 | 94.9
|
| FIXROSN | 27.02.2026 16:05:00 | 393.44 | | | N/A | N/A | N/A | 393.44 | 393.44
|
| FIXRTKM | 27.02.2026 16:05:00 | 64.94 | | | N/A | N/A | N/A | 64.94 | 64.94
|
| FIXRUAL | 27.02.2026 16:05:00 | 40.368 | | | N/A | N/A | N/A | 40.368 | 40.368
|
| FIXSBER | 27.02.2026 16:05:00 | 315.3 | | | N/A | N/A | N/A | 315.3 | 315.3
|
| FIXSBERP | 27.02.2026 16:05:00 | 315.19 | | | N/A | N/A | N/A | 315.19 | 315.19
|
| FIXSELG | 27.02.2026 16:05:00 | 57.07 | | | N/A | N/A | N/A | 57.07 | 57.07
|
| FIXSGZH | 27.02.2026 16:05:00 | 1.297 | | | N/A | N/A | N/A | 1.297 | 1.297
|
| FIXSMLT | 27.02.2026 16:05:00 | 864.9 | | | N/A | N/A | N/A | 864.9 | 864.9
|
| FIXSNGS | 27.02.2026 16:05:00 | 22.088 | | | N/A | N/A | N/A | 22.088 | 22.088
|
| FIXSNGSP | 27.02.2026 16:05:00 | 45.328 | | | N/A | N/A | N/A | 45.328 | 45.328
|
| FIXSVCB | 27.02.2026 16:05:00 | 13.895 | | | N/A | N/A | N/A | 13.895 | 13.895
|
| FIXT | 27.02.2026 16:05:00 | 3 465.1 | | | N/A | N/A | N/A | 3 465.1 | 3 465.1
|
| FIXTATN | 27.02.2026 16:05:00 | 543.3 | | | N/A | N/A | N/A | 543.3 | 543.3
|
| FIXTATNP | 27.02.2026 16:05:00 | 518.3 | | | N/A | N/A | N/A | 518.3 | 518.3
|
| FIXTCSG | 28.11.2024 16:05:00 | 2 343.5 | | | N/A | N/A | N/A | 2 343.5 | 2 343.5
|
| FIXTRNFP | 27.02.2026 16:05:00 | 1 424.8 | | | N/A | N/A | N/A | 1 424.8 | 1 424.8
|
| FIXUGLD | 27.02.2026 16:05:00 | 0.7997 | | | N/A | N/A | N/A | 0.7997 | 0.7997
|
| FIXUPRO | 27.02.2026 16:05:00 | 1.615 | | | N/A | N/A | N/A | 1.615 | 1.615
|
| FIXVKCO | 27.02.2026 16:05:00 | 314.3 | | | N/A | N/A | N/A | 314.3 | 314.3
|
| FIXVTBR | 27.02.2026 16:05:00 | 87.27 | | | N/A | N/A | N/A | 87.27 | 87.27
|
| FIXX5 | 27.02.2026 16:05:00 | 2 426.2 | | | N/A | N/A | N/A | 2 426.2 | 2 426.2
|
| FIXYDEX | 27.02.2026 16:05:00 | 4 791.2 | | | N/A | N/A | N/A | 4 791.2 | 4 791.2
|
| FIXYNDX | 14.06.2024 16:05:00 | 4 110.2 | | | N/A | N/A | N/A | 4 110.2 | 4 110.2
|
| FLOWA | 27.02.2026 19:00:00 | 1 015.77 | | | N/A | N/A | N/A | 1 015.77 | 1 015.77
|
| FMBRA | 19:00:00 | 10.4963 | | | N/A | N/A | N/A | 10.4963 | 10.4963
|
| FMMMA | 19:00:00 | 12.8378 | | | N/A | N/A | N/A | 12.8378 | 12.8378
|
| FMRUA | 11.05.2023 18:50:00 | 7.946 | | | N/A | N/A | N/A | 7.879 | 7.983
|
| FMUSA | 11.05.2023 18:40:00 | 10.95 | | | N/A | N/A | N/A | 10.81 | 11.08
|
| FNL | 01.10.2021 18:50:00 | 13 256.08 | | | N/A | N/A | N/A | 13 256.08 | 13 256.08
|
| GLVDA | 08.04.2022 10:03:15 | 962.96 | | | N/A | N/A | N/A | 962.96 | 972.22
|
| GOLDFIXME | 27.02.2026 12:30:00 | 12 918.54 | | | N/A | N/A | N/A | 12 918.54 | 12 918.54
|
| GOLDO | 27.02.2026 23:50:00 | 3.203533 | | | N/A | N/A | N/A | 3.203533 | 3.203533
|
| GOODA | 27.02.2026 23:50:00 | 1 294.99 | | | N/A | N/A | N/A | 1 294.61 | 1 295.26
|
| GPBCA | 08.04.2022 10:01:30 | 8.31 | | | N/A | N/A | N/A | 8.31 | 8.34
|
| GPBCBI2Y | 19.07.2024 19:00:00 | 1 388.75 | +2.6 | +0.19% | 1 386.15 | 1 386.15 | N/A | 1 388.75 | 1 388.75
|
| GPBCBI4Y | 19.07.2024 19:00:00 | 1 277.59 | +0.27 | +0.02% | 1 277.32 | 1 277.32 | N/A | 1 277.59 | 1 277.59
|
| GPBMA | 19.07.2024 19:00:00 | 60 890.14 | | | N/A | N/A | N/A | 60 890.14 | 60 890.14
|
| GPBRA | 24.01.2024 19:00:00 | 11.5 | | | N/A | N/A | N/A | 11.5 | 11.5
|
| GPBSA | 19.07.2024 19:00:00 | 66 207.86 | | | N/A | N/A | N/A | 66 207.86 | 66 207.86
|
| GPBWA | 08.04.2022 10:01:30 | 9.34 | | | N/A | N/A | N/A | 9.34 | 9.37
|
| GQGDA | 08.04.2022 10:03:15 | 891.98 | | | N/A | N/A | N/A | 891.97 | 900.7
|
| GRODA | 27.02.2026 23:50:00 | 847.07 | | | N/A | N/A | N/A | 845.91 | 847.57
|
| GSCDA | 08.04.2022 10:03:15 | 995.52 | | | N/A | N/A | N/A | 995.52 | 1 005.01
|
| HCAP | 26.09.2024 18:50:00 | 907.67 | +20.83 | +2.35% | 886.84 | 886.84 | N/A | 907.67 | 907.67
|
| HCAPTR | 26.09.2024 18:50:00 | 917.73 | +21.07 | +2.35% | 896.66 | 896.66 | N/A | 917.73 | 917.73
|
| HKDFIXME | 27.02.2026 12:30:00 | 9.8936 | | | N/A | N/A | N/A | 9.8936 | 9.8936
|
| ICLIMATE | 27.02.2026 19:00:00 | 988.65 | +5.26 | +0.53% | 983.39 | 983.39 | N/A | 988.65 | 988.65
|
| ICLIMATETR | 27.02.2026 18:50:00 | 1 056.88 | +31.23 | +3.04% | 1 025.65 | 1 025.65 | N/A | 1 056.88 | 1 056.88
|
| IMOEX | 00:00:00 | 2 799.14 | | | N/A | N/A | N/A | 2 799.14 | 2 799.14
|
| IMOEX2 | 19:00:00 | 2 826.23 | | | N/A | N/A | N/A | 2 826.23 | 2 826.23
|
| IMOEX2 – значения индекса МосБиржи за весь торговый день, включая дополнительные сессии | 07.09.2022 | 2 401.57 | −23.76 | −0.98% | 2 425.33 | 2 425.33 | 2 422.88 | 2 394.56 | 2 436.64
|
| IMOEXCNY | 27.02.2026 18:50:00 | 1 153.92 | +34.19 | +3.05% | 1 119.73 | 1 119.73 | N/A | 1 153.92 | 1 153.92
|
| IMOEXDIV | 12.01.2026 15:59:00 | 30.8 | +29.97 | +3610.84% | 0.83 | 0.83 | N/A | 30.8 | 30.8
|
| IMOEXDIVN | 12.01.2026 15:59:00 | 26.79 | +26.06 | +3569.86% | 0.73 | 0.73 | N/A | 26.79 | 26.79
|
| IMOEXW | 27.02.2026 19:00:00 | 2 829.18 | +24.7 | +0.88% | 2 804.48 | 2 804.48 | N/A | 2 829.18 | 2 829.18
|
| INEMA | 08.04.2022 10:02:15 | 1.187 | | | N/A | N/A | N/A | 1.181 | 1.187
|
| INFLA | 27.02.2026 19:00:00 | 132.03 | | | N/A | N/A | N/A | 132.03 | 132.03
|
| INFLTR | 09.03.2023 19:00:00 | 121.35 | −0.02 | −0.02% | 121.37 | 121.37 | N/A | 121.35 | 121.35
|
| INGOA | 27.02.2026 19:00:00 | 154.87 | | | N/A | N/A | N/A | 154.87 | 154.87
|
