| 2xEQT | 30.12.2025 23:50:00 | 876.54 | | | N/A | N/A | N/A | 874.38 | 879.16
|
| 2xOFZ | 30.12.2025 23:50:00 | 152 202.59 | | | N/A | N/A | N/A | 151 517.59 | 152 307.27
|
| AKAIA | 30.12.2025 19:00:00 | 107.8378 | | | N/A | N/A | N/A | 107.8378 | 107.8378
|
| AKBCA | 30.12.2025 23:50:00 | 100.4062 | | | N/A | N/A | N/A | 100.2825 | 100.5559
|
| AKCBI | 23.08.2024 19:00:00 | 1 350.71 | −0.35 | −0.03% | 1 351.06 | 1 351.06 | N/A | 1 350.71 | 1 350.71
|
| AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
| AKCNA | 30.12.2025 23:50:00 | 97.7829 | | | N/A | N/A | N/A | 97.6856 | 97.9795
|
| AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
| AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
| AKEUBI | 01.04.2022 19:00:00 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | N/A | 68.09 | 68.09
|
| AKFBA | 30.12.2025 19:00:00 | 125.9775 | | | N/A | N/A | N/A | 125.9775 | 125.9775
|
| AKFNA | 30.12.2025 23:50:00 | 95.1829 | | | N/A | N/A | N/A | 95.146 | 95.3511
|
| AKGDA | 30.12.2025 23:50:00 | 247.9559 | | | N/A | N/A | N/A | 247.9559 | 247.9559
|
| AKGPA | 30.12.2025 23:50:00 | 1.0843 | | | N/A | N/A | N/A | 1.0813 | 1.0843
|
| AKGPAA | 25.06.2025 10:57:00 | 0.9993 | | | N/A | N/A | N/A | 0.9993 | 0.9993
|
| AKHTA | 30.12.2025 19:00:00 | 98.3972 | | | N/A | N/A | N/A | 98.3972 | 98.3972
|
| AKIEA | 30.12.2025 23:50:00 | 1 025.9255 | | | N/A | N/A | N/A | 1 024.9116 | 1 026.879
|
| AKMBA | 30.12.2025 23:50:00 | 1.8607 | | | N/A | N/A | N/A | 1.8583 | 1.8607
|
| AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
| AKMEI | 30.12.2025 23:50:00 | 196.84 | | | N/A | N/A | N/A | 196.62 | 196.97
|
| AKMMA | 30.12.2025 23:50:00 | 160.6308 | +60.6337 | +60.64% | 99.9971 | 99.9971 | N/A | 160.6308 | 160.6308
|
| AKMPA | 30.12.2025 23:50:00 | 1.1538 | | | N/A | N/A | N/A | 1.1538 | 1.1538
|
| AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
| AKPPA | 30.12.2025 19:00:00 | 174.1699 | | | N/A | N/A | N/A | 174.1699 | 174.1699
|
| AKQUA | 02.12.2022 18:40:00 | 94.75 | | | N/A | N/A | N/A | 94.6 | 95.15
|
| AKQUB | 30.12.2025 23:50:00 | 73.7433 | | | N/A | N/A | N/A | 73.6844 | 73.9004
|
| AKREI | 23.08.2024 18:50:00 | 1 653.17 | −35.14 | −2.08% | 1 688.31 | 1 688.31 | N/A | 1 653.17 | 1 653.17
|
| AKREPI | 08.04.2025 18:50:00 | 1 094.63 | −197.59 | −15.29% | 1 292.22 | 1 292.22 | N/A | 1 094.63 | 1 094.63
|
| AKSCA | 02.12.2022 18:40:00 | 0.6277 | | | N/A | N/A | N/A | 0.6253 | 0.6326
|
| AKSCB | 05.09.2023 18:40:00 | 57.6271 | | | N/A | N/A | N/A | 57.6271 | 57.6271
|
| AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
| AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
| AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
| AKSPRU | 07.09.2023 18:40:00 | 118.36 | +0.03 | +0.03% | 118.33 | 118.33 | N/A | 118.36 | 118.36
|
| AKSPSP | 07.09.2023 18:40:00 | 54.15 | −1.56 | −2.80% | 55.71 | 55.71 | N/A | 54.15 | 54.15
|
| AKUPA | 30.12.2025 19:00:00 | 13.05 | | | N/A | N/A | N/A | 13.05 | 13.05
|
| AKVGA | 22.11.2022 18:40:00 | 0.576 | | | N/A | N/A | N/A | 0.5675 | 0.576
|
| AKVGB | 05.09.2023 18:40:00 | 77.1196 | | | N/A | N/A | N/A | 77.1196 | 77.1196
|
| AKVGRU | 07.09.2023 18:40:00 | 170.57 | −2.11 | −1.22% | 172.68 | 172.68 | N/A | 170.57 | 170.57
|
| AKVGSP | 07.09.2023 18:40:00 | 102.74 | −1.34 | −1.29% | 104.08 | 104.08 | N/A | 102.74 | 102.74
|
| AMCCA | 12.07.2022 18:40:00 | 0.8814 | | | N/A | N/A | N/A | 0.8744 | 0.9051
|
| AMDGA | 12.07.2022 18:40:00 | 1.2886 | | | N/A | N/A | N/A | 1.2846 | 1.2897
|
| AMEMA | 12.07.2022 18:40:00 | 1.0073 | | | N/A | N/A | N/A | 1.0027 | 1.0092
|
| AMFLA | 30.12.2025 23:50:00 | 124.7837 | | | N/A | N/A | N/A | 124.7247 | 124.7959
|
| AMGBA | 30.12.2025 23:50:00 | 126.1644 | | | N/A | N/A | N/A | 126.1254 | 126.2093
|
| AMGFA | 12.07.2022 18:40:00 | 1.1422 | | | N/A | N/A | N/A | 1.1369 | 1.1484
|
| AMGLA | 30.12.2025 23:50:00 | 132.0059 | | | N/A | N/A | N/A | 132.0059 | 132.0059
|
| AMGMA | 12.07.2022 18:40:00 | 1.1124 | | | N/A | N/A | N/A | 1.0963 | 1.1124
|
| AMGRA | 12.07.2022 18:40:00 | 0.5245 | | | N/A | N/A | N/A | 0.5121 | 0.5302
|
| AMHCA | 12.07.2022 18:40:00 | 1.4092 | | | N/A | N/A | N/A | 1.4078 | 1.4204
|
| AMHYA | 12.07.2022 18:40:00 | 1.1975 | | | N/A | N/A | N/A | 1.1922 | 1.1975
|
| AMIGA | 12.07.2022 18:40:00 | 1.1595 | | | N/A | N/A | N/A | 1.1524 | 1.1603
|
| AMINA | 12.07.2022 18:40:00 | 0.4826 | | | N/A | N/A | N/A | 0.4724 | 0.4902
|
| AMLVA | 12.07.2022 18:40:00 | 1.3119 | | | N/A | N/A | N/A | 1.31 | 1.3143
|
| AMMFA | 12.07.2022 18:40:00 | 1.0591 | | | N/A | N/A | N/A | 1.0559 | 1.0615
|
| AMNRA | 30.12.2025 23:50:00 | 141.6068 | | | N/A | N/A | N/A | 141.6068 | 141.6068
|
| AMNYA | 30.12.2025 23:50:00 | 105.065 | | | N/A | N/A | N/A | 105.065 | 105.065
|
| AMNYB | 30.12.2025 19:00:00 | 1 179.709 | | | N/A | N/A | N/A | 1 179.709 | 1 179.709
|
| AMRBA | 13.03.2024 19:00:00 | 103.47 | | | N/A | N/A | N/A | 103.47 | 103.47
|
| AMREA | 30.12.2025 23:50:00 | 116.59 | | | N/A | N/A | N/A | 116.46 | 116.77
|
| AMRHA | 30.12.2025 23:50:00 | 150.83 | | | N/A | N/A | N/A | 150.66 | 150.85
|
| AMSCA | 12.07.2022 18:40:00 | 1.0846 | | | N/A | N/A | N/A | 1.0702 | 1.085
|
| AMSLA | 12.07.2022 18:40:00 | 0.9911 | | | N/A | N/A | N/A | 0.9826 | 0.9911
|
| AMVFA | 12.07.2022 18:40:00 | 1.2636 | | | N/A | N/A | N/A | 1.2575 | 1.2647
|
| ARHYB | 30.12.2025 19:00:00 | 144.67 | −2.93 | −1.99% | 147.6 | 147.6 | N/A | 144.67 | 144.67
|
| AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
| AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
| AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
| BCSBA | 30.12.2025 23:50:00 | 15.21 | | | N/A | N/A | N/A | 15.18 | 15.21
|
| BCSDA | 30.12.2025 23:50:00 | 12.995 | | | N/A | N/A | N/A | 12.995 | 12.995
|
| BCSEA | 30.12.2025 23:50:00 | 938.0342 | | | N/A | N/A | N/A | 935.6872 | 938.0645
|
| BCSGA | 30.12.2025 19:00:00 | 13.1044 | | | N/A | N/A | N/A | 13.1044 | 13.1044
|
| BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
| BCSRA | 30.12.2025 23:50:00 | 11.5186 | | | N/A | N/A | N/A | 11.5071 | 11.5373
|
| BCSWA | 30.12.2025 19:00:00 | 10.8601 | | | N/A | N/A | N/A | 10.8601 | 10.8601
|
| BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
| BEMRAIF | 26.09.2024 19:00:00 | 104.93 | −1.16 | −1.09% | 106.09 | 106.09 | N/A | 104.93 | 104.93
|
| BNDAA | 30.12.2025 23:50:00 | 1 135.12 | | | N/A | N/A | N/A | 1 132.86 | 1 135.14
|
| BNDBA | 30.12.2025 23:50:00 | 1 182.73 | | | N/A | N/A | N/A | 1 180.68 | 1 182.8
|
| BNDCA | 30.12.2025 23:50:00 | 1 175.31 | | | N/A | N/A | N/A | 1 173.72 | 1 175.31
|
| BONDA | 30.12.2025 23:50:00 | 1 532.12 | | | N/A | N/A | N/A | 1 529.29 | 1 532.13
|
| BPSI | 30.12.2025 19:00:00 | 4 558.45 | +150.86 | +3.42% | 4 407.59 | 4 407.59 | N/A | 4 558.45 | 4 558.45
|
| BPSIFL | 30.12.2025 19:00:00 | 1 051.35 | | | N/A | N/A | N/A | 1 051.35 | 1 051.35
|
| BPSIFLG | 30.12.2025 19:00:00 | 1 052.35 | | | N/A | N/A | N/A | 1 052.35 | 1 052.35
|
| BPSIG | 30.12.2025 19:00:00 | 2 437.66 | +65.27 | +2.75% | 2 372.39 | 2 372.39 | N/A | 2 437.66 | 2 437.66
|
| BRFOB | 30.12.2025 11:23:32 | 215.9 | −6.8 | −3.05% | 222.7 | 222.7 | N/A | 215.9 | 215.9
|
| BYNFIXME | 30.12.2025 12:30:00 | 27.0717 | | | N/A | N/A | N/A | 27.0717 | 27.0717
|
| CASHA | 30.12.2025 23:50:00 | 12.3783 | | | N/A | N/A | N/A | 12.3783 | 12.3783
|
| CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
| CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
| CNYFIX | 30.12.2025 23:50:00 | 11.2243 | | | N/A | N/A | N/A | 11.2243 | 11.2243
|
| CNYFIXME | 30.12.2025 12:30:00 | 11.1631 | | | N/A | N/A | N/A | 11.1631 | 11.1631
|
| CNYMM | 30.12.2025 23:50:00 | 11.2039 | | | N/A | N/A | N/A | 11.2039 | 11.2039
|
| CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
| CREI | 19.12.2025 12:00:00 | 1 822.79 | +61.62 | +3.50% | 1 761.17 | 1 761.17 | N/A | 1 822.79 | 1 822.79
|
| CREITR | 19.12.2025 18:50:00 | 3 861.94 | +250.33 | +6.93% | 3 611.61 | 3 611.61 | N/A | 3 861.94 | 3 861.94
|
| CRFOB | 30.12.2025 11:23:32 | 201.1 | −58.4 | −22.50% | 259.5 | 259.5 | N/A | 201.1 | 201.1
|
| DIVDA | 30.12.2025 23:50:00 | 1 132.64 | | | N/A | N/A | N/A | 1 131.97 | 1 135.16
|
| DOMMBSCP | 30.12.2025 19:00:00 | 102.54 | −0.25 | −0.24% | 102.79 | 102.79 | N/A | 102.54 | 102.54
|
| DOMMBSTR | 30.12.2025 19:00:00 | 168.2 | +1.35 | +0.81% | 166.85 | 166.85 | N/A | 168.2 | 168.2
|
| EPSI | 30.12.2025 19:00:00 | 1 594.2 | −14.14 | −0.88% | 1 608.34 | 1 608.34 | N/A | 1 594.2 | 1 594.2
|
| EPSITR | 30.12.2025 18:50:00 | 2 358.94 | +3.46 | +0.15% | 2 355.48 | 2 355.48 | N/A | 2 358.94 | 2 358.94
|
| EPSITRR | 30.12.2025 18:50:00 | 2 288.93 | +0.28 | +0.01% | 2 288.65 | 2 288.65 | N/A | 2 288.93 | 2 288.93
|
| EQMXE | 30.12.2025 23:50:00 | 141.29 | | | N/A | N/A | N/A | 141.15 | 141.52
|
| ESGEG | 30.12.2025 23:50:00 | 84.18 | | | N/A | N/A | N/A | 84.09 | 84.37
|
| ESGRA | 30.12.2025 18:50:00 | 1 186.65 | | | N/A | N/A | N/A | 1 186.65 | 1 186.65
|
| EURFIX | 11.06.2024 23:50:00 | 95.6113 | | | N/A | N/A | N/A | 95.6113 | 95.6113
|
| EURFIXME | 30.12.2025 12:30:00 | 92.0938 | | | N/A | N/A | N/A | 92.0938 | 92.0938
|
| EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
| EURUSDFIX | 11.06.2024 23:50:00 | 1.07355 | | | N/A | N/A | N/A | 1.07355 | 1.07355
|
| EURUSDFIXME | 30.12.2025 12:30:00 | 1.17727 | | | N/A | N/A | N/A | 1.17727 | 1.17727
|
| EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
| FDIVAR | 11.05.2023 18:50:00 | 1 397.82 | +19.89 | +1.44% | 1 377.93 | 1 377.93 | N/A | 1 397.82 | 1 397.82
|
| FDIVARTR | 11.05.2023 18:50:00 | 2 595.01 | +36.93 | +1.44% | 2 558.08 | 2 558.08 | N/A | 2 595.01 | 2 595.01
|
| FINCA | 30.12.2025 19:00:00 | 1 284.2157 | | | N/A | N/A | N/A | 1 284.2157 | 1 284.2157
|
| FINCRAVG | 25.12.2025 14:00:01 | 30.79 | | | N/A | N/A | N/A | 30.79 | 30.79
|
| FINCRMAX | 25.12.2025 14:00:00 | 38.89 | | | N/A | N/A | N/A | 38.89 | 38.89
|
| FINCRMIN | 25.12.2025 14:00:00 | 22.7 | | | N/A | N/A | N/A | 22.7 | 22.7
|
| FIND12M10 | 29.12.2025 13:30:01 | 13.56 | | | N/A | N/A | N/A | 13.56 | 13.56
|
| FIND12M20 | 29.12.2025 13:30:01 | 13.44 | | | N/A | N/A | N/A | 13.44 | 13.44
|
| FIND12M50 | 29.12.2025 13:30:01 | 13.24 | | | N/A | N/A | N/A | 13.24 | 13.24
|
| FIND3M10 | 29.12.2025 13:30:01 | 15.47 | | | N/A | N/A | N/A | 15.47 | 15.47
|
| FIND3M20 | 29.12.2025 13:30:01 | 15.34 | | | N/A | N/A | N/A | 15.34 | 15.34
|
| FIND3M50 | 29.12.2025 13:30:01 | 15.11 | | | N/A | N/A | N/A | 15.11 | 15.11
|
| FIND6M10 | 29.12.2025 13:30:01 | 14.69 | | | N/A | N/A | N/A | 14.69 | 14.69
|
| FIND6M20 | 29.12.2025 13:30:01 | 14.49 | | | N/A | N/A | N/A | 14.49 | 14.49
|
| FIND6M50 | 29.12.2025 13:30:01 | 14.38 | | | N/A | N/A | N/A | 14.38 | 14.38
|
| FINSABASE | 30.12.2025 15:00:01 | 9.54 | | | N/A | N/A | N/A | 9.54 | 9.54
|
| FINSAMAX | 30.12.2025 15:00:01 | 16.06 | | | N/A | N/A | N/A | 16.06 | 16.06
|
| FIXAFKS | 30.12.2025 16:05:00 | 13.327 | | | N/A | N/A | N/A | 13.327 | 13.327
|
| FIXAFLT | 30.12.2025 16:05:00 | 57.87 | | | N/A | N/A | N/A | 57.87 | 57.87
|
| FIXAGRO | 02.12.2024 16:05:00 | 1 107.4 | | | N/A | N/A | N/A | 1 107.4 | 1 107.4
|
| FIXALRS | 30.12.2025 16:05:00 | 41.46 | | | N/A | N/A | N/A | 41.46 | 41.46
|
| FIXASTR | 30.12.2025 16:05:00 | 255.98 | | | N/A | N/A | N/A | 255.98 | 255.98
|
| FIXBSPB | 30.12.2025 16:05:00 | 309.06 | | | N/A | N/A | N/A | 309.06 | 309.06
|
| FIXCBOM | 30.12.2025 16:05:00 | 6.083 | | | N/A | N/A | N/A | 6.083 | 6.083
|
| FIXCHMF | 30.12.2025 16:05:00 | 962.2 | | | N/A | N/A | N/A | 962.2 | 962.2
|
| FIXCNRU | 30.12.2025 16:05:00 | 605.6 | | | N/A | N/A | N/A | 605.6 | 605.6
|
| FIXDOMRF | 30.12.2025 16:05:00 | 1 866.5 | | | N/A | N/A | N/A | 1 866.5 | 1 866.5
|
| FIXENPG | 30.12.2025 16:05:00 | 450.78 | | | N/A | N/A | N/A | 450.78 | 450.78
|
| FIXFEES | 30.12.2025 16:05:00 | 0.07112 | | | N/A | N/A | N/A | 0.07112 | 0.07112
|
| FIXFIVE | 03.04.2024 16:05:00 | 2 812.6 | | | N/A | N/A | N/A | 2 812.6 | 2 812.6
|
| FIXFIXP | 20.06.2025 16:05:00 | 137 | | | N/A | N/A | N/A | 137 | 137
|
| FIXFLOT | 30.12.2025 16:05:00 | 76.2 | | | N/A | N/A | N/A | 76.2 | 76.2
|
| FIXGAZP | 30.12.2025 16:05:00 | 125.65 | | | N/A | N/A | N/A | 125.65 | 125.65
|
| FIXGLTR | 18.10.2024 16:05:00 | 519.21 | | | N/A | N/A | N/A | 519.21 | 519.21
|
| FIXGMKN | 30.12.2025 16:05:00 | 148.87 | | | N/A | N/A | N/A | 148.87 | 148.87
|
| FIXHEAD | 30.12.2025 16:05:00 | 2 904 | | | N/A | N/A | N/A | 2 904 | 2 904
|
| FIXHYDR | 30.12.2025 16:05:00 | 0.4143 | | | N/A | N/A | N/A | 0.4143 | 0.4143
|
| FIXIRAO | 30.12.2025 16:05:00 | 3.1128 | | | N/A | N/A | N/A | 3.1128 | 3.1128
|
| FIXLEAS | 30.12.2025 16:05:00 | 546.5 | | | N/A | N/A | N/A | 546.5 | 546.5
|
| FIXLKOH | 30.12.2025 16:05:00 | 5 875.6 | | | N/A | N/A | N/A | 5 875.6 | 5 875.6
|
| FIXMAGN | 30.12.2025 16:05:00 | 28.546 | | | N/A | N/A | N/A | 28.546 | 28.546
|
| FIXMDMG | 30.12.2025 16:05:00 | 1 497.4 | | | N/A | N/A | N/A | 1 497.4 | 1 497.4
|
| FIXMGNT | 30.12.2025 16:05:00 | 3 017.6 | | | N/A | N/A | N/A | 3 017.6 | 3 017.6
|
| FIXMOEX | 30.12.2025 16:05:00 | 173.54 | | | N/A | N/A | N/A | 173.54 | 173.54
|
| FIXMSNG | 30.12.2025 16:05:00 | 2.0894 | | | N/A | N/A | N/A | 2.0894 | 2.0894
|
| FIXMTLR | 30.12.2025 16:05:00 | 73.47 | | | N/A | N/A | N/A | 73.47 | 73.47
|
| FIXMTLRP | 30.12.2025 16:05:00 | 65.85 | | | N/A | N/A | N/A | 65.85 | 65.85
|
| FIXMTSS | 30.12.2025 16:05:00 | 214.34 | | | N/A | N/A | N/A | 214.34 | 214.34
|
| FIXNLMK | 30.12.2025 16:05:00 | 106.19 | | | N/A | N/A | N/A | 106.19 | 106.19
|
| FIXNVTK | 30.12.2025 16:05:00 | 1 194.9 | | | N/A | N/A | N/A | 1 194.9 | 1 194.9
|
| FIXOZON | 30.12.2025 16:05:00 | 4 521.9 | | | N/A | N/A | N/A | 4 521.9 | 4 521.9
|
| FIXPHOR | 30.12.2025 16:05:00 | 6 341 | | | N/A | N/A | N/A | 6 341 | 6 341
|
| FIXPIKK | 30.12.2025 16:05:00 | 486.5 | | | N/A | N/A | N/A | 486.5 | 486.5
|
| FIXPLZL | 30.12.2025 16:05:00 | 2 388.1 | | | N/A | N/A | N/A | 2 388.1 | 2 388.1
|
| FIXPOLY | 27.09.2024 16:05:00 | 254.5 | | | N/A | N/A | N/A | 254.5 | 254.5
|
| FIXPOSI | 30.12.2025 16:05:00 | 992.5 | | | N/A | N/A | N/A | 992.5 | 992.5
|
| FIXQIWI | 18.11.2025 16:05:00 | 171.2 | | | N/A | N/A | N/A | 171.2 | 171.2
|
| FIXRENI | 30.12.2025 16:05:00 | 95.57 | | | N/A | N/A | N/A | 95.57 | 95.57
|
| FIXROSN | 30.12.2025 16:05:00 | 408.46 | | | N/A | N/A | N/A | 408.46 | 408.46
|
| FIXRTKM | 30.12.2025 16:05:00 | 63.35 | | | N/A | N/A | N/A | 63.35 | 63.35
|
| FIXRUAL | 30.12.2025 16:05:00 | 33.896 | | | N/A | N/A | N/A | 33.896 | 33.896
|
| FIXSBER | 30.12.2025 16:05:00 | 300.07 | | | N/A | N/A | N/A | 300.07 | 300.07
|
| FIXSBERP | 30.12.2025 16:05:00 | 300.11 | | | N/A | N/A | N/A | 300.11 | 300.11
|
| FIXSELG | 30.12.2025 16:05:00 | 43.27 | | | N/A | N/A | N/A | 43.27 | 43.27
|
| FIXSGZH | 30.12.2025 16:05:00 | 1.196 | | | N/A | N/A | N/A | 1.196 | 1.196
|
| FIXSMLT | 30.12.2025 16:05:00 | 985 | | | N/A | N/A | N/A | 985 | 985
|
| FIXSNGS | 30.12.2025 16:05:00 | 21.9 | | | N/A | N/A | N/A | 21.9 | 21.9
|
| FIXSNGSP | 30.12.2025 16:05:00 | 41.747 | | | N/A | N/A | N/A | 41.747 | 41.747
|
| FIXSVCB | 30.12.2025 16:05:00 | 12.684 | | | N/A | N/A | N/A | 12.684 | 12.684
|
| FIXT | 30.12.2025 16:05:00 | 3 277.3 | | | N/A | N/A | N/A | 3 277.3 | 3 277.3
|
| FIXTATN | 30.12.2025 16:05:00 | 574.2 | | | N/A | N/A | N/A | 574.2 | 574.2
|
| FIXTATNP | 30.12.2025 16:05:00 | 535.2 | | | N/A | N/A | N/A | 535.2 | 535.2
|
| FIXTCSG | 28.11.2024 16:05:00 | 2 343.5 | | | N/A | N/A | N/A | 2 343.5 | 2 343.5
|
| FIXTRNFP | 30.12.2025 16:05:00 | 1 381.1 | | | N/A | N/A | N/A | 1 381.1 | 1 381.1
|
| FIXUGLD | 30.12.2025 16:05:00 | 0.547 | | | N/A | N/A | N/A | 0.547 | 0.547
|
| FIXUPRO | 30.12.2025 16:05:00 | 1.478 | | | N/A | N/A | N/A | 1.478 | 1.478
|
| FIXVKCO | 30.12.2025 16:05:00 | 302.3 | | | N/A | N/A | N/A | 302.3 | 302.3
|
| FIXVTBR | 30.12.2025 16:05:00 | 72.36 | | | N/A | N/A | N/A | 72.36 | 72.36
|
| FIXX5 | 30.12.2025 16:05:00 | 3 008.3 | | | N/A | N/A | N/A | 3 008.3 | 3 008.3
|
| FIXYDEX | 30.12.2025 16:05:00 | 4 556.8 | | | N/A | N/A | N/A | 4 556.8 | 4 556.8
|
| FIXYNDX | 14.06.2024 16:05:00 | 4 110.2 | | | N/A | N/A | N/A | 4 110.2 | 4 110.2
|
| FLOWA | 30.12.2025 19:00:00 | 1 015.45 | | | N/A | N/A | N/A | 1 015.45 | 1 015.45
|
| FMBRA | 30.12.2025 23:50:00 | 10.2105 | | | N/A | N/A | N/A | 10.1984 | 10.2105
|
| FMMMA | 30.12.2025 23:50:00 | 12.5201 | | | N/A | N/A | N/A | 12.5201 | 12.5201
|
| FMRUA | 11.05.2023 18:50:00 | 7.946 | | | N/A | N/A | N/A | 7.879 | 7.983
|
| FMUSA | 11.05.2023 18:40:00 | 10.95 | | | N/A | N/A | N/A | 10.81 | 11.08
|
| FNL | 01.10.2021 18:50:00 | 13 256.08 | | | N/A | N/A | N/A | 13 256.08 | 13 256.08
|
| GLVDA | 08.04.2022 10:03:15 | 962.96 | | | N/A | N/A | N/A | 962.96 | 972.22
|
| GOLDFIXME | 30.12.2025 12:30:00 | 10 851.88 | | | N/A | N/A | N/A | 10 851.88 | 10 851.88
|
| GOLDO | 30.12.2025 23:50:00 | 2.737045 | | | N/A | N/A | N/A | 2.737045 | 2.737045
|
| GOODA | 30.12.2025 23:50:00 | 1 257.17 | | | N/A | N/A | N/A | 1 256.46 | 1 257.18
|
| GPBCA | 08.04.2022 10:01:30 | 8.31 | | | N/A | N/A | N/A | 8.31 | 8.34
|
| GPBCBI2Y | 19.07.2024 19:00:00 | 1 388.75 | +2.6 | +0.19% | 1 386.15 | 1 386.15 | N/A | 1 388.75 | 1 388.75
|
| GPBCBI4Y | 19.07.2024 19:00:00 | 1 277.59 | +0.27 | +0.02% | 1 277.32 | 1 277.32 | N/A | 1 277.59 | 1 277.59
|
| GPBMA | 19.07.2024 19:00:00 | 60 890.14 | | | N/A | N/A | N/A | 60 890.14 | 60 890.14
|
| GPBRA | 24.01.2024 19:00:00 | 11.5 | | | N/A | N/A | N/A | 11.5 | 11.5
|
| GPBSA | 19.07.2024 19:00:00 | 66 207.86 | | | N/A | N/A | N/A | 66 207.86 | 66 207.86
|
| GPBWA | 08.04.2022 10:01:30 | 9.34 | | | N/A | N/A | N/A | 9.34 | 9.37
|
| GQGDA | 08.04.2022 10:03:15 | 891.98 | | | N/A | N/A | N/A | 891.97 | 900.7
|
| GRODA | 30.12.2025 23:50:00 | 819.79 | | | N/A | N/A | N/A | 819.59 | 820.68
|
| GSCDA | 08.04.2022 10:03:15 | 995.52 | | | N/A | N/A | N/A | 995.52 | 1 005.01
|
| HCAP | 26.09.2024 18:50:00 | 907.67 | +20.83 | +2.35% | 886.84 | 886.84 | N/A | 907.67 | 907.67
|
| HCAPTR | 26.09.2024 18:50:00 | 917.73 | +21.07 | +2.35% | 896.66 | 896.66 | N/A | 917.73 | 917.73
|
| HKDFIXME | 30.12.2025 12:30:00 | 10.0678 | | | N/A | N/A | N/A | 10.0678 | 10.0678
|
| ICLIMATE | 30.12.2025 19:00:00 | 977.59 | −5.8 | −0.59% | 983.39 | 983.39 | N/A | 977.59 | 977.59
|
| ICLIMATETR | 30.12.2025 18:50:00 | 1 032.57 | +6.92 | +0.67% | 1 025.65 | 1 025.65 | N/A | 1 032.57 | 1 032.57
|
| IMOEX | 30.12.2025 18:50:00 | 2 766.62 | | | N/A | N/A | N/A | 2 766.62 | 2 766.62
|
| IMOEX2 | 30.12.2025 23:50:00 | 2 766.59 | | | N/A | N/A | N/A | 2 763.76 | 2 771.18
|
| IMOEX2 – значения индекса МосБиржи за весь торговый день, включая дополнительные сессии | 07.09.2022 | 2 401.57 | −23.76 | −0.98% | 2 425.33 | 2 425.33 | 2 422.88 | 2 394.56 | 2 436.64
|
| IMOEXCNY | 30.12.2025 18:50:00 | 1 136.67 | +16.94 | +1.51% | 1 119.73 | 1 119.73 | N/A | 1 136.67 | 1 136.67
|
| IMOEXDIV | 22.12.2025 15:59:00 | 4 | +3.17 | +381.93% | 0.83 | 0.83 | N/A | 4 | 4
|
| IMOEXDIVN | 22.12.2025 15:59:00 | 3.48 | +2.75 | +376.71% | 0.73 | 0.73 | N/A | 3.48 | 3.48
|
| IMOEXW | 30.12.2025 19:00:00 | 2 773.6 | −30.88 | −1.10% | 2 804.48 | 2 804.48 | N/A | 2 773.6 | 2 773.6
|
| INEMA | 08.04.2022 10:02:15 | 1.187 | | | N/A | N/A | N/A | 1.181 | 1.187
|
| INFLA | 30.12.2025 19:00:00 | 127.08 | | | N/A | N/A | N/A | 127.08 | 127.08
|
| INFLTR | 09.03.2023 19:00:00 | 121.35 | −0.02 | −0.02% | 121.37 | 121.37 | N/A | 121.35 | 121.35
|
| INGOA | 30.12.2025 19:00:00 | 151.05 | | | N/A | N/A | N/A | 151.05 | 151.05
|
