| Тикер | Время | Цена | Объём за день, шт |
|---|
| сделки | пред закр | откр | мин | макс
|
| #BRUT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | #KVAS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | #PYRA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | #TEST | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | #UMOR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | ABRD | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | AESL | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | AFKS | 08.04.2015 | N/A | | | 1.1 | N/A | N/A | N/A | 0
| | AFLT | 08.04.2015 | N/A | | | 1.705 | N/A | N/A | N/A | 0
| | AGRO | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | AKHA | 09.01.2014 | N/A | | | 0.68148 | N/A | N/A | N/A | 0
| | AKRN | 08.04.2015 | N/A | | | 36.5 | N/A | N/A | N/A | 0
| | ALBK | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | ALNU | 08.04.2015 | N/A | | | 959 | N/A | N/A | N/A | 0
| | AMEZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | ANGA | 29.05.2014 | N/A | | | 35.73874 | N/A | N/A | N/A | 0
| | APTC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | APTCP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | APTK | 08.04.2015 | N/A | | | 1.05 | N/A | N/A | N/A | 0
| | ARMD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | ARSA | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | ARSAHB | 09.06.2007 | N/A | | | N/A | N/A | N/A | N/A | 0
| | ARSB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | ARSBP | 13.08.2012 | N/A | | | 0.0025 | N/A | N/A | N/A | 0
| | ASSB | 08.04.2015 | N/A | | | 0.02 | N/A | N/A | N/A | 0
| | AVAZ | 08.04.2015 | N/A | | | 0.395 | N/A | N/A | N/A | 0
| | AVAZP | 08.04.2015 | N/A | | | 0.231 | N/A | N/A | N/A | 0
| | AZKM | 21.05.2012 | N/A | | | 59 | N/A | N/A | N/A | 0
| | BANE | 08.04.2015 | N/A | | | 58.82 | N/A | N/A | N/A | 0
| | BANEP | 08.04.2015 | N/A | | | 31 | N/A | N/A | N/A | 0
| | BEGY | 04.10.2012 | N/A | | | 0.9 | N/A | N/A | N/A | 0
| | BEGYP | 04.10.2012 | N/A | | | 0.69 | N/A | N/A | N/A | 0
| | BENR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | BENRP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | BISV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | BISVP | 08.04.2015 | N/A | | | 0.1 | N/A | N/A | N/A | 0
| | BLNG | 08.04.2015 | N/A | | | 0.202 | N/A | N/A | N/A | 0
| | BLSBP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | BNSB | 01.06.2012 | N/A | | | 1.5 | N/A | N/A | N/A | 0
| | BNSBP | 01.06.2012 | N/A | | | 0.35 | N/A | N/A | N/A | 0
| | BRZL | 08.04.2015 | N/A | | | 15 | N/A | N/A | N/A | 0
| | BSPB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | BSPBP | 17.05.2013 | N/A | | | 0.905 | N/A | N/A | N/A | 0
| | CHEP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | CHGZ | 08.04.2015 | N/A | | | 0.625 | N/A | N/A | N/A | 0
| | CHMF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | CHMK | 08.04.2015 | N/A | | | 258 | N/A | N/A | N/A | 0
| | CHMZ | 03.07.2012 | N/A | | | 6.3 | N/A | N/A | N/A | 0
| | CHSB | 18.05.2012 | N/A | | | 0.0016 | N/A | N/A | N/A | 0
| | CHSBP | 18.05.2012 | N/A | | | N/A | N/A | N/A | N/A | 0
| | CHZN | 08.04.2015 | N/A | | | 3.67 | N/A | N/A | N/A | 0
| | CITB | 07.05.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| | CLSB | 08.04.2015 | N/A | | | 0.0115 | N/A | N/A | N/A | 0
| | CLSBP | 08.04.2015 | N/A | | | 0.006 | N/A | N/A | N/A | 0
| | CNTL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | CNTLP | 08.04.2015 | N/A | | | 0.63 | N/A | N/A | N/A | 0
| | DALM | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | DASB | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | DGBZ | 08.04.2015 | N/A | | | 0.515 | N/A | N/A | N/A | 0
| | DGBZP | 08.04.2015 | N/A | | | 0.4835 | N/A | N/A | N/A | 0
| | DIXY | 08.04.2015 | N/A | | | 10 | N/A | N/A | N/A | 0
| | DNKOP | 10.10.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| | DVEC | 08.04.2015 | N/A | | | 0.02156 | N/A | N/A | N/A | 0
| | ELIB | 27.12.2011 | N/A | | | 25 | N/A | N/A | N/A | 0
| | ELTZ | 08.04.2015 | N/A | | | 41 | N/A | N/A | N/A | 0
| | ENRU | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | EONR | 08.04.2015 | N/A | | | 0.081 | N/A | N/A | N/A | 0
| | ERCO | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | ETGK | 04.10.2012 | N/A | | | 0.001 | N/A | N/A | N/A | 0
| | EVCO | 20.02.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| | FEES | 08.04.2015 | N/A | | | 0.0058 | N/A | N/A | N/A | 0
| | FESH | 08.04.2015 | N/A | | | 0.1821 | N/A | N/A | N/A | 0
| | FORTP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | GAZA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | GAZAP | 08.04.2015 | N/A | | | 22 | N/A | N/A | N/A | 0
| | GAZC | 08.04.2015 | N/A | | | 2.13 | N/A | N/A | N/A | 0
| | GAZP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | GAZS | 08.04.2015 | N/A | | | 2.068 | N/A | N/A | N/A | 0
| | GAZT | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | GCHE | 08.04.2015 | N/A | | | 16 | N/A | N/A | N/A | 0
| | GMKN | 08.04.2015 | N/A | | | 170 | N/A | N/A | N/A | 0
| | GRAZ | 08.04.2015 | N/A | | | 0.325 | N/A | N/A | N/A | 0
| | GTLC | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | GTPR | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | GUMM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | HALS | 08.04.2015 | N/A | | | 20 | N/A | N/A | N/A | 0
| | HIMC | 08.04.2015 | N/A | | | 0.023 | N/A | N/A | N/A | 0
| | HIMCP | 08.04.2015 | N/A | | | 0.03183 | N/A | N/A | N/A | 0
| | HYDR | 08.04.2015 | N/A | | | 0.01788 | N/A | N/A | N/A | 0
| | IFCAEC | 11.11.2004 | N/A | | | N/A | N/A | N/A | N/A | 0
| | IFCAMC | 11.11.2004 | N/A | | | N/A | N/A | N/A | N/A | 0
| | IFCATC | 11.11.2004 | N/A | | | N/A | N/A | N/A | N/A | 0
| | IGST | 08.04.2015 | N/A | | | 55 | N/A | N/A | N/A | 0
| | IGSTP | 08.04.2015 | N/A | | | 11.2194 | N/A | N/A | N/A | 0
| | IRAO | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | IRGZ | 08.04.2015 | N/A | | | 0.44 | N/A | N/A | N/A | 0
| | IRKT | 08.04.2015 | N/A | | | 0.315 | N/A | N/A | N/A | 0
| | ISKJ | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | IVSB | 01.06.2012 | N/A | | | 0.012 | N/A | N/A | N/A | 0
| | IVSBP | 15.02.2010 | N/A | | | N/A | N/A | N/A | N/A | 0
| | JNOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | JNOSP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | KAZT | 08.04.2015 | N/A | | | 2.5 | N/A | N/A | N/A | 0
| | KAZTP | 08.04.2015 | N/A | | | 1.1 | N/A | N/A | N/A | 0
| | KCHE | 08.04.2015 | N/A | | | 0.001 | N/A | N/A | N/A | 0
| | KCHEP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KGKC | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KGKCP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KHEL | 28.09.2012 | N/A | | | 2.69307 | N/A | N/A | N/A | 0
| | KIRZ | 12.09.2011 11:06:56 | N/A | | | 4 | N/A | N/A | N/A | 0
| | KISB | 26.09.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KISBP | 26.09.2014 | N/A | | | 0.0055 | N/A | N/A | N/A | 0
| | KLNA | 21.02.2012 | N/A | | | 135.25 | N/A | N/A | N/A | 0
| | KLSB | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KMAZ | 08.04.2015 | N/A | | | 1.06 | N/A | N/A | N/A | 0
| | KMEZ | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KMTZ | 08.04.2015 | N/A | | | 5.32 | N/A | N/A | N/A | 0
| | KOGK | 08.04.2015 | N/A | | | 1 500 | N/A | N/A | N/A | 0
| | KOMM | 14.11.2014 | N/A | | | 8 | N/A | N/A | N/A | 0
| | KOPK | 05.03.2007 09:49:07 | 0.254 | | | N/A | N/A | N/A | N/A | 0
| | KOSB | 14.11.2012 11:26:19 | N/A | | | 0.059 | N/A | N/A | N/A | 0
| | KOSBP | 14.11.2012 11:26:26 | N/A | | | 0.003 | N/A | N/A | N/A | 0
| | KOSM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | KRGE | 22.03.2013 | N/A | | | 0.145 | N/A | N/A | N/A | 0
| | KRGEP | 22.03.2013 | N/A | | | 0.18 | N/A | N/A | N/A | 0
| | KRKN | 08.04.2015 | N/A | | | 185 | N/A | N/A | N/A | 0
| | KRKNP | 08.04.2015 | N/A | | | 175 | N/A | N/A | N/A | 0
| | KRKO | 08.04.2015 | N/A | | | 0.3 | N/A | N/A | N/A | 0
| | KRKOP | 08.04.2015 | N/A | | | 0.26 | N/A | N/A | N/A | 0
| | KROT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | KROTP | 08.04.2015 | N/A | | | 4.5 | N/A | N/A | N/A | 0
| | KRSB | 08.04.2015 | N/A | | | 0.01 | N/A | N/A | N/A | 0
| | KRSBP | 08.04.2015 | N/A | | | 0.075 | N/A | N/A | N/A | 0
| | KRSG | 08.04.2015 | N/A | | | 2.85 | N/A | N/A | N/A | 0
| | KTSB | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KTSBP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KUBE | 08.04.2015 | N/A | | | 4.9 | N/A | N/A | N/A | 0
| | KUOS | 28.06.2010 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KUSB | 18.05.2012 | N/A | | | 0.007 | N/A | N/A | N/A | 0
| | KUSBP | 18.05.2012 | N/A | | | 0.0035 | N/A | N/A | N/A | 0
| | KUSTP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KUZB | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KZBE | 08.04.2015 | N/A | | | 0.0015 | N/A | N/A | N/A | 0
| | KZMS | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | KZOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | LIFE | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | LKOH | 08.04.2015 | N/A | | | 59.35 | N/A | N/A | N/A | 0
| | LNTA | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | LOMO | 02.05.2012 | N/A | | | 0.06 | N/A | N/A | N/A | 0
| | LOMOP | 02.05.2012 | N/A | | | 0.05 | N/A | N/A | N/A | 0
| | LPSB | 08.04.2015 | N/A | | | 0.05 | N/A | N/A | N/A | 0
| | LSNG | 08.04.2015 | N/A | | | 0.2 | N/A | N/A | N/A | 0
| | LSNGP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | LSRG | 08.04.2015 | N/A | | | 18 | N/A | N/A | N/A | 0
| | LVHK | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | MAGE | 08.04.2015 | N/A | | | 0.15 | N/A | N/A | N/A | 0
| | MAGEP | 08.04.2015 | N/A | | | 0.095 | N/A | N/A | N/A | 0
| | MAGN | 08.04.2015 | N/A | | | 0.239 | N/A | N/A | N/A | 0
| | MASZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | MDMBP | 25.08.2011 | N/A | | | 0.52 | N/A | N/A | N/A | 0
| | MERF | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | MFGS | 08.04.2015 | N/A | | | 14.5 | N/A | N/A | N/A | 0
| | MFGSP | 08.04.2015 | N/A | | | 11 | N/A | N/A | N/A | 0
| | MFON | 08.04.2015 | N/A | | | 37.4 | N/A | N/A | N/A | 0
| | MGNT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | MGNZ | 08.04.2015 | N/A | | | 188 | N/A | N/A | N/A | 0
| | MGTS | 08.04.2015 | N/A | | | 14 | N/A | N/A | N/A | 0
| | MGTSP | 08.04.2015 | N/A | | | 15.12 | N/A | N/A | N/A | 0
| | MGVM | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | MINV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | MISB | 08.04.2015 | N/A | | | 0.11 | N/A | N/A | N/A | 0
| | MISBP | 08.04.2015 | N/A | | | 0.05 | N/A | N/A | N/A | 0
| | MMBM | 08.04.2015 | N/A | | | 40 | N/A | N/A | N/A | 0
| | MOBB | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | MOEX | 08.04.2015 | N/A | | | 2 | N/A | N/A | N/A | 0
| | MORI | 08.04.2015 | N/A | | | 0.16 | N/A | N/A | N/A | 0
| | MOTZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | MRKC | 08.04.2015 | N/A | | | 0.011 | N/A | N/A | N/A | 0
| | MRKH | 30.12.2013 | N/A | | | 0.0332 | N/A | N/A | N/A | 0
| | MRKHP | 30.12.2013 | N/A | | | 0.0408 | N/A | N/A | N/A | 0
| | MRKK | 08.04.2015 | N/A | | | 1.2 | N/A | N/A | N/A | 0
| | MRKP | 08.04.2015 | N/A | | | 0.0056 | N/A | N/A | N/A | 0
| | MRKS | 08.04.2015 | N/A | | | 0.0043 | N/A | N/A | N/A | 0
| | MRKU | 08.04.2015 | N/A | | | 0.006 | N/A | N/A | N/A | 0
| | MRKV | 08.04.2015 | N/A | | | 0.002 | N/A | N/A | N/A | 0
| | MRKY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | MRKZ | 08.04.2015 | N/A | | | 0.0021 | N/A | N/A | N/A | 0
| | MRSB | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | MSNG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | MSRS | 08.04.2015 | N/A | | | 0.0419 | N/A | N/A | N/A | 0
| | MSSB | 08.04.2015 | N/A | | | 0.0097 | N/A | N/A | N/A | 0
| | MSST | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | MSSV | 26.09.2012 | N/A | | | 0.02 | N/A | N/A | N/A | 0
| | MSTT | 08.04.2015 | N/A | | | 2.5 | N/A | N/A | N/A | 0
| | MTLR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | MTLRP | 08.04.2015 | N/A | | | 3.34 | N/A | N/A | N/A | 0
| | MTSS | 08.04.2015 | N/A | | | 10.12 | N/A | N/A | N/A | 0
| | MUGS | 08.04.2015 | N/A | | | 0.005 | N/A | N/A | N/A | 0
| | MUGSP | 08.04.2015 | N/A | | | 0.0034 | N/A | N/A | N/A | 0
| | MVID | 08.04.2015 | N/A | | | 7.55 | N/A | N/A | N/A | 0
| | NBTR | 20.03.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | NFAZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | NGSB | 09.11.2011 | N/A | | | N/A | N/A | N/A | N/A | 0
| | NGSBP | 09.11.2011 | N/A | | | N/A | N/A | N/A | N/A | 0
| | NKNC | 08.04.2015 | N/A | | | 0.6 | N/A | N/A | N/A | 0
| | NKNCP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | NKOLFI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | NKOLPR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | NKOLSE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | NKOLTH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | NKSH | 08.04.2015 | N/A | | | 0.41 | N/A | N/A | N/A | 0
| | NLMK | 08.04.2015 | N/A | | | 1.35 | N/A | N/A | N/A | 0
| | NMOS | 28.11.2014 | N/A | | | 24.25 | N/A | N/A | N/A | 0
| | NMTP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | NNSB | 08.04.2015 | N/A | | | 26 | N/A | N/A | N/A | 0
| | NNSBP | 08.04.2015 | N/A | | | 18 | N/A | N/A | N/A | 0
| | NOKN | 16.12.2011 | N/A | | | 7 | N/A | N/A | N/A | 0
| | NPOF | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | NSVZ | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | NTRI | 16.12.2011 | N/A | | | 2.04632 | N/A | N/A | N/A | 0
| | NVNG | 08.04.2015 | N/A | | | 22.14478 | N/A | N/A | N/A | 0
| | NVNGP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | NVTK | 08.04.2015 | N/A | | | 9.69 | N/A | N/A | N/A | 0
| | NZGZ | 27.12.2013 | N/A | | | N/A | N/A | N/A | N/A | 0
| | ODVA | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | OFCB | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | OGKA | 24.08.2012 | 0.0191 | −0.0012 | −5.91% | 0.0203 | 0.0191 | 0.0191 | 0.0191 | 400 000
| | OGKB | 08.04.2015 | N/A | | | 0.0111 | N/A | N/A | N/A | 0
| | OGKC | 25.09.2012 | N/A | | | 0.0322 | N/A | N/A | N/A | 0
| | OGKD | 18.11.2011 | N/A | | | 0.0744 | N/A | N/A | N/A | 0
| | OGKE | 28.11.2014 | N/A | | | 0.02194 | N/A | N/A | N/A | 0
| | OGKF | 26.10.2011 | N/A | | | 0.0234 | N/A | N/A | N/A | 0
| | OLMRTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | OMSB | 20.04.2012 | N/A | | | 2.75 | N/A | N/A | N/A | 0
| | OMSBP | 20.04.2012 | N/A | | | 2 | N/A | N/A | N/A | 0
| | OMZZ | 07.08.2014 | N/A | | | 1.23 | N/A | N/A | N/A | 0
| | OMZZP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | OPCM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | OPIN | 08.04.2015 | N/A | | | 7.65 | N/A | N/A | N/A | 0
| | ORSB | 01.06.2012 | N/A | | | 0.04 | N/A | N/A | N/A | 0
| | ORSBP | 01.06.2012 | N/A | | | N/A | N/A | N/A | N/A | 0
| | OTKRBN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | OTKRSH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | PAZA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | PBSB | 10.12.2012 | N/A | | | 0.4 | N/A | N/A | N/A | 0
| | PBSBP | 10.12.2012 | N/A | | | 0.2 | N/A | N/A | N/A | 0
| | PDMS | 13.12.2012 12:39:29 | N/A | | | 1.9 | N/A | N/A | N/A | 0
| | PETR | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | PGHO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | PHOR | 08.04.2015 | N/A | | | 30.03 | N/A | N/A | N/A | 0
| | PHST | 08.04.2015 | N/A | | | 35 | N/A | N/A | N/A | 0
| | PIKK | 08.04.2015 | N/A | | | 2.046 | N/A | N/A | N/A | 0
| | PKBA | 04.10.2012 | N/A | | | 46 | N/A | N/A | N/A | 0
| | PKBAP | 26.10.2011 | N/A | | | 35.35098 | N/A | N/A | N/A | 0
| | PLSM | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | PLZL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | PMOT | 11.10.2013 | N/A | | | 0.03252 | N/A | N/A | N/A | 0
| | PMSB | 08.04.2015 | N/A | | | 1 | N/A | N/A | N/A | 0
| | PMSBP | 08.04.2015 | N/A | | | 2.7 | N/A | N/A | N/A | 0
| | PMTL | 18.06.2012 | N/A | | | 16.2 | N/A | N/A | N/A | 0
| | PRFN | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | PRIM | 08.04.2015 | N/A | | | 0.105 | N/A | N/A | N/A | 0
| | PRMI | 26.12.2012 | N/A | | | 0.04 | N/A | N/A | N/A | 0
| | PRTH | 10.05.2011 | N/A | | | 29 039.07344 | N/A | N/A | N/A | 0
| | PRTK | 08.04.2015 | N/A | | | 1.1319 | N/A | N/A | N/A | 0
| | PSBR | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | PTRM | 24.02.2012 | 0.04 | +0.0099 | +32.89% | 0.0301 | 0.04 | 0.04 | 0.04 | 10 000 000
| | PZSB | 31.08.2011 | N/A | | | 0.1 | N/A | N/A | N/A | 0
| | PZSBP | 29.11.2010 | N/A | | | N/A | N/A | N/A | N/A | 0
| | QIWI | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RASP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | RBCI | 16.06.2011 | N/A | | | 1.26 | N/A | N/A | N/A | 0
| | RBCM | 08.04.2015 | N/A | | | 0.19 | N/A | N/A | N/A | 0
| | RDRB | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | REBR | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | REMTSP | 16.03.2009 11:27:37 | 30.5 | +0.5 | +1.67% | 30 | 30.5 | 30.5 | 30.5 | 600
| | RGAMSB | 10.06.2005 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RGSS | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RKKE | 08.04.2015 | N/A | | | 125 | N/A | N/A | N/A | 0
| | RLMN | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RLMNP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RNAV | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RNHS | 15.08.2014 | N/A | | | 1.99025 | N/A | N/A | N/A | 0
| | RNHSP | 15.08.2014 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RODNP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | ROLO | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | ROSB | 08.04.2015 | N/A | | | 3 | N/A | N/A | N/A | 0
| | ROSN | 08.04.2015 | N/A | | | 7.56424 | N/A | N/A | N/A | 0
| | ROST | 08.04.2015 | N/A | | | 3.35 | N/A | N/A | N/A | 0
| | RSAM | 14.09.2012 | N/A | | | 15 | N/A | N/A | N/A | 0
| | RSEA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | RSTI | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RSTIP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RTGZ | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RTKM | 08.04.2015 | N/A | | | 3.07367 | N/A | N/A | N/A | 0
| | RTKMP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | RTMC | 16.12.2011 | N/A | | | 0.25 | N/A | N/A | N/A | 0
| | RTSB | 08.04.2015 | N/A | | | 0.0105 | N/A | N/A | N/A | 0
| | RTSBP | 08.04.2015 | N/A | | | 0.0084 | N/A | N/A | N/A | 0
| | RUAL | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | RUALR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | RUSI | 08.04.2015 | N/A | | | 1.396 | N/A | N/A | N/A | 0
| | RUSP | 08.04.2015 | N/A | | | 0.02 | N/A | N/A | N/A | 0
| | RZSB | 08.04.2015 | N/A | | | 0.22 | N/A | N/A | N/A | 0
| | SAGO | 08.04.2015 | N/A | | | 0.018 | N/A | N/A | N/A | 0
| | SAGOP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | SARE | 08.04.2015 | N/A | | | 0.0027 | N/A | N/A | N/A | 0
| | SAREP | 08.04.2015 | N/A | | | 0.0013 | N/A | N/A | N/A | 0
| | SBER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | SBERP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | SCON | 24.07.2012 | N/A | | | 3.82 | N/A | N/A | N/A | 0
| | SELG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | SELGP | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | SELL | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | SEMZ | 08.04.2015 | N/A | | | N/A | N/A | N/A | N/A | 0
| | SIBN | 08.04.2015 | N/A | | | 3.625 | N/A | N/A | N/A | 0
| | SILM | 17.05.2013 | 0.1975 | −0.0035 | −1.74% | 0.201 | 0.1975 | 0.1975 | 0.1975 | 150 000
