10Y T-Note INT Rates | 15.02.2019 22:59:15 | 2.666 | +0.009 | +0.34% | 2.657 | 2.657 | 2.668 | 2.663 | 2.686
|
30Y T-Bond INT Rates | 15.02.2019 22:59:58 | 2.997 | −0.01 | −0.33% | 3.007 | 3.007 | 3.006 | 2.995 | 3.023
|
5Y T-Note INT Rates | 15.02.2019 22:59:58 | 2.495 | +0.022 | +0.89% | 2.473 | 2.473 | 2.488 | 2.485 | 2.505
|
AKNXA | 15.02.2019 18:39:46 | 10.37 | | | N/A | N/A | 10.33 | 10.33 | 10.4
|
ASX Australia | 15.02.2019 08:11:08 | 6 148.6 | +9 | +0.15% | 6 139.6 | 6 139.6 | 6 134.2 | 6 131.9 | 6 158
|
BOVESPA Brazil | 15.02.2019 23:13:31 | 97 525.91 | −489.18 | −0.50% | 98 015.09 | 98 015.09 | 98 015.09 | 97 083.07 | 98 237.8
|
BPSI | 15.02.2019 | 2 470.8424 | −2.6337 | −0.11% | 2 473.4761 | 2 473.4761 | 2 470.8424 | 2 470.8424 | 2 470.8424
|
CAC 40 | 15.02.2019 19:35:48 | 5 153.19 | +90.67 | +1.79% | 5 062.52 | 5 062.52 | 5 061.54 | 5 059.5 | 5 164.58
|
CNYFIX | 15.02.2019 23:50:00 | 9.8647 | | | N/A | N/A | 9.8116 | N/A | 9.8647
|
CNYFIXME | 15.02.2019 12:30:00 | 9.8165 | | | N/A | N/A | 9.8165 | N/A | 9.8165
|
CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
DAX 30 | 15.02.2019 19:35:29 | 11 299.8 | +210.01 | +1.89% | 11 089.79 | 11 089.79 | 11 089.79 | 11 019.24 | 11 322.99
|
DJ Composite | 00:58:46 | 8 550.06 | +96.93 | +1.15% | 8 453.13 | 8 547.92 | 8 548.23 | 8 548.23 | 8 550.22
|
DJ Industrial | 00:58:46 | 25 883.25 | +443.86 | +1.74% | 25 439.39 | 25 874.37 | 25 876.45 | 25 876.45 | 25 883.72
|
DJ RUS Titans 10 | 31.10.2018 14:26:53 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
DJ Telecommunications | 01:41:45 | 163.8 | +3.5 | +2.18% | 160.3 | 163.67 | 163.8 | 163.8 | 163.8
|
DJ Transport | 00:58:46 | 10 567.69 | +30.06 | +0.29% | 10 537.63 | 10 567.25 | 10 568.08 | 10 567.69 | 10 568.11
|
DJ Utilities | 00:58:46 | 738.52 | +3.09 | +0.42% | 735.43 | 738.33 | 738.37 | 738.37 | 738.54
|
EPSI | 15.02.2019 | 1 531.9479 | +11.0661 | +0.73% | 1 520.8818 | 1 520.8818 | 1 531.9479 | 1 531.9479 | 1 531.9479
|
EURFIX | 15.02.2019 23:50:00 | 74.9228 | | | N/A | N/A | 75.2026 | N/A | 75.3005
|
EURFIXME | 15.02.2019 12:30:00 | 75.1366 | | | N/A | N/A | 75.1366 | N/A | 75.1366
|
EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
EURUSDFIX | 15.02.2019 23:50:00 | 1.1285 | | | N/A | N/A | 1.1288 | N/A | 1.1306
|
EURUSDFIXME | 15.02.2019 12:30:00 | 1.1278 | | | N/A | N/A | 1.1278 | N/A | 1.1278
|
EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
FTSE 100 | 15.02.2019 19:35:32 | 7 236.68 | +39.67 | +0.55% | 7 197.01 | 7 197.01 | 7 197.01 | 7 185.7 | 7 261.57
|
FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
Hang Seng | 15.02.2019 11:08:37 | 27 900.84 | −531.21 | −1.87% | 28 432.05 | 28 432.05 | 28 241.44 | 27 850.03 | 28 244.27
|
IBEX Spain | 15.02.2019 19:38:04 | 9 123.2 | +170.7 | +1.91% | 8 952.5 | 8 952.5 | 8 952.5 | 8 919 | 9 134.8
|
IMOEX | 15.02.2019 18:50:00 | 2 490.16 | | | N/A | N/A | 2 465.02 | 2 460.82 | 2 490.16
|
MCFTR | 15.02.2019 | 3 946.82 | +46.5 | +1.19% | 3 900.32 | 3 900.32 | 3 946.82 | 3 946.82 | 3 946.82
|
MCFTRN | 15.02.2019 | 3 683.91 | +43.4 | +1.19% | 3 640.51 | 3 640.51 | 3 683.91 | 3 683.91 | 3 683.91
|
MCFTRR | 15.02.2019 | 3 755.26 | +44.25 | +1.19% | 3 711.01 | 3 711.01 | 3 755.26 | 3 755.26 | 3 755.26
|
MCX BO 1W | 10.06.2016 19:00:00 | 9.15 | | | N/A | N/A | 9.15 | 9.15 | 11.17
|
MCX BO 2W | 10.06.2016 00:00:00 | 2.89 | | | N/A | N/A | N/A | 2.89 | 2.89
|
MCX BO ON | 10.06.2016 19:00:00 | 11.15 | | | N/A | N/A | 11.19 | 11.09 | 11.19
|
MCX EQ 1W | 10.06.2016 00:00:00 | 11.73 | | | N/A | N/A | N/A | 11.73 | 11.73
|
MCX EQ 2W | 10.06.2016 00:00:00 | 11.58 | | | N/A | N/A | N/A | 11.58 | 11.58
|
MCX EQ ON | 10.06.2016 19:00:00 | 10.81 | | | N/A | N/A | 10.08 | 10.08 | 10.88
|
MCXSM | 15.02.2019 | 1 528.37 | +9.11 | +0.60% | 1 519.26 | 1 519.26 | 1 528.37 | 1 528.37 | 1 528.37
|
MEBCTR | 15.02.2019 | 24 620.22 | +323.05 | +1.33% | 24 297.17 | 24 297.17 | 24 620.22 | 24 620.22 | 24 620.22
|
MEBCTRN | 15.02.2019 | 23 229.01 | +304.8 | +1.33% | 22 924.21 | 22 924.21 | 23 229.01 | 23 229.01 | 23 229.01
|
MEBCTRR | 15.02.2019 | 23 574.49 | +309.33 | +1.33% | 23 265.16 | 23 265.16 | 23 574.49 | 23 574.49 | 23 574.49
|
MECHTR | 15.02.2019 18:53:03 | 19 660.63 | | | N/A | N/A | 19 660.63 | 19 660.63 | 19 660.63
|
MECHTRN | 15.02.2019 18:53:04 | 18 920.28 | | | N/A | N/A | 18 920.28 | 18 920.28 | 18 920.28
|
MECHTRR | 15.02.2019 18:53:06 | 19 048.23 | | | N/A | N/A | 19 048.23 | 19 048.23 | 19 048.23
|
MECNTR | 15.02.2019 18:53:03 | 6 989.17 | | | N/A | N/A | 6 989.17 | 6 989.17 | 6 989.17
|
MECNTRN | 15.02.2019 18:53:04 | 6 792.91 | | | N/A | N/A | 6 792.91 | 6 792.91 | 6 792.91
|
MECNTRR | 15.02.2019 18:53:05 | 6 832.45 | | | N/A | N/A | 6 832.45 | 6 832.45 | 6 832.45
|
MEEUTR | 15.02.2019 18:53:03 | 2 200.88 | | | N/A | N/A | 2 200.88 | 2 200.88 | 2 200.88
|
MEEUTRN | 15.02.2019 18:53:04 | 2 123.51 | | | N/A | N/A | 2 123.51 | 2 123.51 | 2 123.51
|
MEEUTRR | 15.02.2019 18:53:05 | 2 137.2 | | | N/A | N/A | 2 137.2 | 2 137.2 | 2 137.2
|
MEFNTR | 15.02.2019 18:53:03 | 7 314.52 | | | N/A | N/A | 7 314.52 | 7 314.52 | 7 314.52
|
MEFNTRN | 15.02.2019 18:53:04 | 7 107.68 | | | N/A | N/A | 7 107.68 | 7 107.68 | 7 107.68
|
MEFNTRR | 15.02.2019 18:53:05 | 7 144.91 | | | N/A | N/A | 7 144.91 | 7 144.91 | 7 144.91
|
MEMMTR | 15.02.2019 18:53:03 | 9 148.18 | | | N/A | N/A | 9 148.18 | 9 148.18 | 9 148.18
|
MEMMTRN | 15.02.2019 18:53:04 | 8 691.64 | | | N/A | N/A | 8 691.64 | 8 691.64 | 8 691.64
|
MEMMTRR | 15.02.2019 18:53:05 | 8 771.97 | | | N/A | N/A | 8 771.97 | 8 771.97 | 8 771.97
|
MEOGTR | 15.02.2019 18:53:03 | 9 113.48 | | | N/A | N/A | 9 113.48 | 9 113.48 | 9 113.48
|
MEOGTRN | 15.02.2019 18:53:04 | 8 787.92 | | | N/A | N/A | 8 787.92 | 8 787.92 | 8 787.92
|
MEOGTRR | 15.02.2019 18:53:05 | 8 846.81 | | | N/A | N/A | 8 846.81 | 8 846.81 | 8 846.81
|
MESMTR | 15.02.2019 18:53:06 | 1 960.96 | | | N/A | N/A | 1 960.96 | 1 960.96 | 1 960.96
|
MESMTRN | 15.02.2019 18:53:06 | 1 889.06 | | | N/A | N/A | 1 889.06 | 1 889.06 | 1 889.06
|
MESMTRR | 15.02.2019 18:53:07 | 1 902.51 | | | N/A | N/A | 1 902.51 | 1 902.51 | 1 902.51
|
METLTR | 15.02.2019 18:53:03 | 2 820.43 | | | N/A | N/A | 2 820.43 | 2 820.43 | 2 820.43
|
METLTRN | 15.02.2019 18:53:04 | 2 638.86 | | | N/A | N/A | 2 638.86 | 2 638.86 | 2 638.86
|
METLTRR | 15.02.2019 18:53:05 | 2 670.43 | | | N/A | N/A | 2 670.43 | 2 670.43 | 2 670.43
|
METNTR | 15.02.2019 18:53:04 | 1 941.18 | | | N/A | N/A | 1 941.18 | 1 941.18 | 1 941.18
|
METNTRN | 15.02.2019 18:53:05 | 1 865.08 | | | N/A | N/A | 1 865.08 | 1 865.08 | 1 865.08
|
METNTRR | 15.02.2019 18:53:06 | 1 877.03 | | | N/A | N/A | 1 877.03 | 1 877.03 | 1 877.03
|
MICEX | 10.06.2016 18:50:00 | 1 903.61 | | | N/A | N/A | 1 926.91 | 1 903.61 | 1 934.92
|
MICEX 10 | 10.06.2016 18:40:00 | 4 283.23 | | | N/A | N/A | 4 301 | 4 270.35 | 4 335.37
|
MICEX BMI | 10.06.2016 18:50:00 | 1 346.02 | | | N/A | N/A | 1 361.93 | 1 346.02 | 1 367.81
|
MICEX CGS | 10.06.2016 18:50:00 | 6 528.11 | | | N/A | N/A | 6 508.78 | 6 497.52 | 6 570.12
|
MICEX CHM | 10.06.2016 18:50:00 | 13 942.13 | | | N/A | N/A | 13 910.38 | 13 881.41 | 14 105.56
|
MICEX FNL | 10.06.2016 18:50:00 | 7 438.4 | | | N/A | N/A | 7 435.38 | 7 435.38 | 7 496.45
|
MICEX LC | 17.05.2013 18:44:58 | 2 264.3 | | | N/A | N/A | 2 222.37 | 2 219.64 | 2 272.11
|
MICEX M&M | 10.06.2016 18:50:00 | 4 332.54 | | | N/A | N/A | 4 360.11 | 4 319.14 | 4 392.42
|
MICEX MC | 17.05.2013 18:44:58 | 2 059.02 | | | N/A | N/A | 2 007.73 | 2 005.92 | 2 059.02
|
MICEX MNF | 10.06.2016 18:50:00 | 1 463.86 | | | N/A | N/A | 1 457.32 | 1 454.77 | 1 468.97
|
MICEX O&G | 10.06.2016 18:50:00 | 4 922.12 | | | N/A | N/A | 4 990.67 | 4 922.12 | 5 002.57
|
MICEX PWR | 10.06.2016 18:50:00 | 1 274.09 | | | N/A | N/A | 1 271.46 | 1 263.82 | 1 285.34
|
MICEX SC | 10.06.2016 18:50:00 | 4 012 | | | N/A | N/A | 4 028.85 | 4 005.19 | 4 035.48
|
MICEX TLC | 10.06.2016 18:50:00 | 1 878.76 | | | N/A | N/A | 1 898.01 | 1 874.91 | 1 898.94
|
MICEX TRN | 10.06.2016 18:50:00 | 1 133.69 | | | N/A | N/A | 1 151.48 | 1 128.88 | 1 153.99
|
MICEX10INDEX | 18.01.2019 18:40:00 | 4 482.97 | | | N/A | N/A | 4 432.9 | 4 419.48 | 4 484.65
|
MICEXBMI | 18.01.2019 18:50:00 | 1 765.57 | | | N/A | N/A | 1 753.85 | 1 747.03 | 1 765.57
|
MICEXBORR1W | 29.12.2018 00:00:00 | 7.85 | | | N/A | N/A | N/A | 7.85 | 7.85
|
MICEXBORR2W | 29.12.2018 00:00:00 | 7.86 | | | N/A | N/A | N/A | 7.86 | 7.86
|
MICEXBORRON | 29.12.2018 00:00:00 | 7.18 | | | N/A | N/A | N/A | 7.18 | 7.18
|
MICEXCBICP | 18.01.2019 18:44:54 | 91.63 | | | N/A | N/A | 91.68 | 91.6 | 91.73
|
MICEXCBICP3Y | 18.01.2019 18:43:02 | 89.96 | | | N/A | N/A | 89.88 | 89.87 | 89.96
|
MICEXCBICP5Y | 18.01.2019 18:44:54 | 112.29 | | | N/A | N/A | 112.56 | 112.25 | 112.72
|
MICEXCBITR | 18.01.2019 18:44:54 | 374.2 | | | N/A | N/A | 374.37 | 374.08 | 374.59
|
MICEXCBITR3Y | 18.01.2019 18:43:02 | 366.52 | | | N/A | N/A | 366.2 | 366.12 | 366.52
|
MICEXCBITR5Y | 18.01.2019 18:44:54 | 447.15 | | | N/A | N/A | 448.23 | 446.99 | 448.84
|
MICEXCGS | 18.01.2019 18:50:00 | 5 795.61 | | | N/A | N/A | 5 772.94 | 5 750.97 | 5 815.34
|
MICEXCHM | 18.01.2019 18:50:00 | 15 373.48 | | | N/A | N/A | 15 405.94 | 15 354.35 | 15 445.69
|
MICEXEQRR1W | 29.12.2018 19:00:00 | 7.7 | | | N/A | N/A | 7.7 | 7.7 | 8.25
|
MICEXEQRR2W | 29.12.2018 00:00:00 | 7.75 | | | N/A | N/A | N/A | 7.75 | 7.75
|
MICEXEQRRON | 29.12.2018 00:00:00 | 7.76 | | | N/A | N/A | N/A | 7.76 | 7.76
|
MICEXFNL | 18.01.2019 18:50:00 | 6 076.25 | | | N/A | N/A | 5 945.48 | 5 925.64 | 6 076.25
|
MICEXINDEXCF | 23.03.2018 18:50:00 | 2 285.53 | | | N/A | N/A | 2 272.32 | 2 259.78 | 2 288.15
|
MICEXINNOV | 18.01.2019 18:50:00 | 354.34 | | | N/A | N/A | 355.41 | 352.43 | 358.94
|
MICEXM&M | 18.01.2019 18:50:00 | 6 409.93 | | | N/A | N/A | 6 376 | 6 367.01 | 6 410.48
|
MICEXMBICP | 18.01.2019 18:40:21 | 96.77 | | | N/A | N/A | 96.9 | 96.75 | 96.9
|
MICEXMBIGP | 24.12.2013 17:38:59 | 97.88 | | | N/A | N/A | 97.83 | 97.83 | 97.89
|
MICEXMBITR | 18.01.2019 18:40:21 | 257.47 | | | N/A | N/A | 257.82 | 257.44 | 257.82
|
MICEXMNF | 21.12.2017 18:50:00 | 1 808.31 | | | N/A | N/A | 1 790.05 | 1 790.05 | 1 808.31
|
MICEXO&G | 18.01.2019 18:50:00 | 7 135.71 | | | N/A | N/A | 7 102.95 | 7 075.39 | 7 135.71
|
MICEXPWR | 18.01.2019 18:50:00 | 1 693.26 | | | N/A | N/A | 1 691.85 | 1 685.45 | 1 698.25
|
MICEXSC | 21.12.2017 18:50:00 | 6 683.48 | | | N/A | N/A | 6 736.84 | 6 665.34 | 6 751.47
|
MICEXTLC | 18.01.2019 18:50:00 | 1 786.97 | | | N/A | N/A | 1 779.79 | 1 774.41 | 1 788.68
|
MICEXTRN | 18.01.2019 18:50:00 | 1 508.11 | | | N/A | N/A | 1 535.31 | 1 503.92 | 1 542.72
|
MOEX10 | 15.02.2019 18:50:00 | 4 428.52 | | | N/A | N/A | 4 380.24 | 4 374.58 | 4 429.37
|
MOEXBC | 15.02.2019 | 16 689.57 | +218.99 | +1.33% | 16 470.58 | 16 470.58 | 16 505 | 16 505 | 16 689.57
|
MOEXBMI | 15.02.2019 18:50:00 | 1 779.03 | | | N/A | N/A | 1 766.96 | 1 758.14 | 1 779.03
|
MOEXCH | 15.02.2019 18:50:00 | 15 204.84 | | | N/A | N/A | 15 222.01 | 15 186.83 | 15 265.81
|
MOEXCN | 15.02.2019 18:50:00 | 5 775.99 | | | N/A | N/A | 5 804.74 | 5 762.01 | 5 839.74
|
MOEXEU | 15.02.2019 18:50:00 | 1 733.52 | | | N/A | N/A | 1 729.31 | 1 727.33 | 1 734.92
|
MOEXFN | 15.02.2019 18:50:00 | 6 037.7 | | | N/A | N/A | 5 991.53 | 5 964.45 | 6 037.7
|
MOEXINN | 15.02.2019 18:50:00 | 340.83 | | | N/A | N/A | 343.74 | 338.55 | 347.57
|
MOEXMM | 15.02.2019 18:50:00 | 6 497.25 | | | N/A | N/A | 6 466.48 | 6 461.35 | 6 509.96
|
MOEXOG | 15.02.2019 18:50:00 | 7 142.47 | | | N/A | N/A | 7 069.87 | 7 034.03 | 7 142.47
|
MOEXREPO | 15.02.2019 12:30:00 | 7.41 | | | N/A | N/A | 7.41 | 7.41 | 7.44
|
MOEXREPO 1 неделя 12:30 | 15.02.2019 | 7.52 | +0.02 | +0.27% | 7.5 | 7.5 | 7.52 | 7.52 | 7.52
|
MOEXREPO 1 неделя 19:00 | 15.02.2019 | 7.45 | −0.12 | −1.59% | 7.57 | 7.57 | 7.45 | 7.45 | 7.45
|
MOEXREPO USD 12:30 | 15.02.2019 | 2.41 | 0 | 0% | 2.41 | 2.41 | 2.41 | 2.41 | 2.41
|
MOEXREPO USD 19:00 | 15.02.2019 | 2.26 | +0.09 | +4.15% | 2.17 | 2.17 | 2.26 | 2.26 | 2.26
|
MOEXREPO акц 12:30 | 15.02.2019 | 7.49 | +0.01 | +0.13% | 7.48 | 7.48 | 7.49 | 7.49 | 7.49
|
MOEXREPO акц 19:00 | 15.02.2019 | 7.54 | +0.21 | +2.86% | 7.33 | 7.33 | 7.54 | 7.54 | 7.54
|
MOEXREPO КСУ 1 неделя 12:30 | 15.02.2019 | 7.71 | −0.03 | −0.39% | 7.74 | 7.74 | 7.71 | 7.71 | 7.71
|
MOEXREPO КСУ 1 неделя 19:00 | 15.02.2019 | 7.77 | 0 | 0% | 7.77 | 7.77 | 7.77 | 7.77 | 7.77
|
MOEXREPO КСУ 12:30 | 15.02.2019 | 7.56 | +0.01 | +0.13% | 7.55 | 7.55 | 7.56 | 7.56 | 7.56
|
MOEXREPO КСУ 19:00 | 15.02.2019 | 7.49 | +0.31 | +4.32% | 7.18 | 7.18 | 7.49 | 7.49 | 7.49
|
MOEXREPO обл 12:30 | 15.02.2019 | 7.41 | −0.03 | −0.40% | 7.44 | 7.44 | 7.41 | 7.41 | 7.41
|
MOEXREPO обл 19:00 | 15.02.2019 | 7.48 | +0.23 | +3.17% | 7.25 | 7.25 | 7.48 | 7.48 | 7.48
|
MOEXREPO ОФЗ 12:30 | 12.07.2016 | 10.44 | +0.05 | +0.48% | 10.39 | 10.39 | 10.44 | 10.44 | 10.44
|
MOEXREPO ОФЗ 19:00 | 12.07.2016 | 10.6 | −0.01 | −0.09% | 10.61 | 10.61 | 10.6 | 10.6 | 10.6
|
MOEXREPO1W | 15.02.2019 12:30:00 | 7.52 | | | N/A | N/A | 7.52 | 7.5 | 7.52
|
MOEXREPO1W обл 12:30 | 15.02.2019 12:30:00 | 7.52 | | | N/A | N/A | 7.52 | 7.52 | 7.52
|
MOEXREPO1W обл 19:00 | 16.01.2017 14:47:48 | 10.31 | | | N/A | N/A | N/A | N/A | N/A
|
MOEXREPO1WE | 15.02.2019 19:00:00 | 7.45 | | | N/A | N/A | 7.45 | 7.45 | 7.57
|
MOEXREPOE | 15.02.2019 19:00:00 | 7.48 | | | N/A | N/A | 7.48 | 7.25 | 7.48
|
MOEXREPOEQ | 15.02.2019 12:30:00 | 7.49 | | | N/A | N/A | 7.49 | 7.48 | 7.49
|
MOEXREPOEQE | 15.02.2019 19:00:00 | 7.54 | | | N/A | N/A | 7.54 | 7.33 | 7.54
|
MOEXREPOUSD | 15.02.2019 12:30:00 | 2.41 | | | N/A | N/A | 2.41 | 2.41 | 2.41
|
MOEXREPOUSD обл 12:30 | 15.02.2019 12:30:00 | 2.41 | | | N/A | N/A | 2.41 | 2.41 | 2.41
|
MOEXREPOUSD обл 19:00 | 16.01.2017 14:47:48 | 1.66 | | | N/A | N/A | N/A | N/A | N/A
|
MOEXREPOUSDE | 15.02.2019 19:00:00 | 2.26 | | | N/A | N/A | 2.26 | 2.17 | 2.26
|
MOEXTL | 15.02.2019 18:50:00 | 1 800.68 | | | N/A | N/A | 1 781.1 | 1 774.43 | 1 811.3
|
MOEXTN | 15.02.2019 18:50:00 | 1 482.7 | | | N/A | N/A | 1 471.82 | 1 465.4 | 1 489.31
|
MXREPO | 10.06.2016 12:30:00 | 10.92 | | | N/A | N/A | 10.92 | 10.92 | 10.98
|
MXREPO1W | 10.06.2016 12:30:00 | 11.15 | | | N/A | N/A | 11.15 | 11.15 | 11.15
|
MXREPO1WE | 10.06.2016 19:00:00 | 11.14 | | | N/A | N/A | 11.14 | 11.14 | 11.14
|
MXREPOE | 10.06.2016 19:00:00 | 11.02 | | | N/A | N/A | 11.02 | 11.02 | 11.12
|
MXREPOEQ | 10.06.2016 12:30:00 | 11.05 | | | N/A | N/A | 11.05 | 11.05 | 11.17
|
MXREPOEQE | 10.06.2016 19:00:00 | 11 | | | N/A | N/A | 11 | 10.87 | 11
|
MXREPOUSD | 10.06.2016 12:30:00 | 1.14 | | | N/A | N/A | 1.14 | 1.06 | 1.14
|
MXREPOUSDE | 10.06.2016 19:00:00 | 0.99 | | | N/A | N/A | 0.99 | 0.99 | 1.22
|
MСXCBICP | 10.06.2016 18:32:00 | 92.97 | | | N/A | N/A | 92.96 | 92.94 | 93
|
MСXCBICP3Y | 10.06.2016 18:44:49 | 92.53 | | | N/A | N/A | 92.66 | 92.52 | 92.76
|
MСXCBICP5Y | 10.06.2016 17:40:40 | 109.71 | | | N/A | N/A | 109.7 | 109.7 | 109.82
|
MСXCBIGP | 24.12.2013 18:44:53 | 94.88 | | | N/A | N/A | 94.82 | 94.8 | 94.88
|
MСXCBIGP3Y | 24.12.2013 18:43:58 | 94.54 | | | N/A | N/A | 94.49 | 94.47 | 94.54
|
MСXCBIGP5Y | 24.12.2013 18:44:53 | 112.6 | | | N/A | N/A | 112.52 | 112.52 | 112.6
|
MСXCBITR | 10.06.2016 18:44:49 | 301.51 | | | N/A | N/A | 301.91 | 301.5 | 302.18
|
MСXCBITR3Y | 10.06.2016 18:44:49 | 298.28 | | | N/A | N/A | 298.69 | 298.27 | 299.01
|
MСXCBITR5Y | 10.06.2016 17:40:40 | 348.01 | | | N/A | N/A | 347.99 | 347.99 | 348.35
|
NASDAQ 100 | 00:00:15 | 7 055.18 | +32.76 | +0.47% | 7 022.42 | 7 025.11 | 7 053.58 | 7 053.58 | 7 055.18
|
NASDAQ Comp | 04:05:12 | 7 472.41 | +45.46 | +0.61% | 7 426.95 | 7 470.95 | 7 470.85 | 7 470.85 | 7 472.41
|
Nikkei 225 | 15.02.2019 09:00:03 | 20 900.63 | −239.08 | −1.13% | 21 139.71 | 21 139.71 | 21 048.75 | 20 858.44 | 21 048.75
|
OPSI | 15.02.2019 | 1 781.9129 | +2.3365 | +0.13% | 1 779.5764 | 1 779.5764 | 1 781.9129 | 1 781.9129 | 1 781.9129
|
RGBI | 15.02.2019 18:53:52 | 136.12 | | | N/A | N/A | 135.53 | 135.47 | 136.13
|
RGBI-g | 24.12.2013 18:43:17 | 135.8 | | | N/A | N/A | 135.63 | 135.62 | 135.87
|
RGBI-tr | 10.06.2016 18:45:08 | 388.32 | | | N/A | N/A | 386.57 | 386.5 | 388.45
|
RGBITR | 15.02.2019 18:53:52 | 487.42 | | | N/A | N/A | 485.33 | 485.12 | 487.44
|
RPGCC | 15.02.2019 12:30:00 | 7.56 | | | N/A | N/A | 7.56 | 7.55 | 7.56
|
RPGCC КСУ 12:30 | 15.02.2019 12:30:00 | 7.56 | | | N/A | N/A | 7.56 | 7.56 | 7.56
|
RPGCC1W | 15.02.2019 12:30:00 | 7.71 | | | N/A | N/A | 7.71 | 7.71 | 7.74
|
RPGCC1W КСУ 12:30 | 15.02.2019 12:30:00 | 7.71 | | | N/A | N/A | 7.71 | 7.71 | 7.71
|
RPGCC1WE | 15.02.2019 19:00:00 | 7.77 | | | N/A | N/A | 7.77 | 7.77 | 7.77
|
RPGCC1WE КСУ 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
RPGCCE | 15.02.2019 19:00:00 | 7.49 | | | N/A | N/A | 7.49 | 7.18 | 7.49
|
RPGCCE КСУ 19:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
RTS2 | 21.12.2017 | 1 505.07 | −5.86 | −0.39% | 1 510.93 | 1 510.93 | 1 512.21 | 1 501.63 | 1 520.31
|
RTSch | 15.02.2019 | 238 | +1.34 | +0.57% | 236.66 | 236.66 | 238.19 | 237.58 | 238.92
|
RTScr | 15.02.2019 | 196.37 | +0.99 | +0.51% | 195.38 | 195.38 | 197.28 | 195.84 | 198.55
|
RTSeu | 15.02.2019 | 65.97 | +0.65 | +1.00% | 65.32 | 65.32 | 65.78 | 65.7 | 65.99
|
RTSfn | 15.02.2019 | 157.57 | +2.89 | +1.87% | 154.68 | 154.68 | 156.31 | 156.18 | 157.57
|
RTSI | 15.02.2019 | 1 177.5 | +21.19 | +1.83% | 1 156.31 | 1 156.31 | 1 165.08 | 1 165.08 | 1 178
|
RTSin | 21.12.2017 | 71.11 | +0.78 | +1.11% | 70.33 | 70.33 | 70.17 | 70.17 | 71.11
|
RTSmm | 15.02.2019 | 205.01 | +2.33 | +1.15% | 202.68 | 202.68 | 203.97 | 203.85 | 205.3
|
RTSog | 15.02.2019 | 208.15 | +4.45 | +2.18% | 203.7 | 203.7 | 205.96 | 205.27 | 208.15
|
RTSSIB | 21.12.2017 18:40:00 | 869.22 | +2.21 | +0.25% | 867.01 | 867.01 | 869.22 | 869.22 | 869.22
|
RTSSM | 15.02.2019 | 1 077.83 | +13.16 | +1.24% | 1 064.67 | 1 064.67 | 1 077.83 | 1 077.83 | 1 077.83
|
RTSSTD | 18.01.2019 | 16 558.31 | +190.22 | +1.16% | 16 368.09 | 16 368.09 | 16 423.42 | 16 394.32 | 16 558.31
|
RTSSTDTR | 22.01.2019 18:50:00 | 24 373.73 | −52.86 | −0.22% | 24 426.59 | 24 426.59 | 24 373.73 | 24 373.73 | 24 373.73
|
RTSSTDTRN | 22.01.2019 18:50:00 | 22 996.45 | −49.87 | −0.22% | 23 046.32 | 23 046.32 | 22 996.45 | 22 996.45 | 22 996.45
|
RTSSTDTRR | 22.01.2019 18:50:00 | 23 338.47 | −50.61 | −0.22% | 23 389.08 | 23 389.08 | 23 338.47 | 23 338.47 | 23 338.47
|
RTStn | 15.02.2019 | 54.38 | +0.86 | +1.61% | 53.52 | 53.52 | 53.96 | 53.74 | 54.63
|
RTSTR | 15.02.2019 | 1 865.08 | +33.56 | +1.83% | 1 831.52 | 1 831.52 | 1 865.08 | 1 865.08 | 1 865.08
|
RTSTRN | 15.02.2019 | 1 741.01 | +31.33 | +1.83% | 1 709.68 | 1 709.68 | 1 741.01 | 1 741.01 | 1 741.01
|
RTSTRR | 15.02.2019 | 1 774.65 | +31.93 | +1.83% | 1 742.72 | 1 742.72 | 1 774.65 | 1 774.65 | 1 774.65
|
RTSUSDCUR | 15.02.2019 | 66.6203 | −0.4215 | −0.63% | 67.0418 | 67.0418 | 66.6203 | 66.6203 | 66.6203
|
RTSVX | 13.12.2016 23:50:00 | 25.71 | +2.08 | +8.80% | 23.63 | 23.63 | 25.21 | 24.08 | 25.72
|
RUABICP | 15.02.2019 18:40:00 | 104.52 | +0.29 | +0.28% | 104.23 | 104.23 | 104.52 | 104.52 | 104.52
|
RUABITR | 15.02.2019 18:40:00 | 178.48 | +0.52 | +0.29% | 177.96 | 177.96 | 178.48 | 178.48 | 178.48
|
RUBMI | 15.02.2019 | 857.25 | +15.39 | +1.83% | 841.86 | 841.86 | 851.15 | 849.95 | 857.55
|
RUCBCP3Y | 15.02.2019 18:44:31 | 89.69 | | | N/A | N/A | 89.68 | 89.66 | 89.73
|
